Great Lakes Nationals Sept 13th-14th 2024
Come join us for Great Lakes Nationals on Sept 13th and 14th, 2024
$0.00Cart (0)
2021 Points
Late ModelsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Derrick Hilliker | Midland, MI | 422 | - | |
2 | 72 | Kyle Borgman | Muskegon, MI | 417 | -5 | |
3 | 25 | Jimmy Gallagher | St Johns, MI | 408 | -14 | |
4 | 55W | Amanda Wing | Middleton, MI | 379 | -43 | |
5 | 11 | Rachel Carpenter | Lancaster, SC | 334 | -88 | |
6 | 7 | Chris Rinard | Ithaca, MI | 323 | -99 | |
7 | 55 | Michael Archer | Jackson, MI | 310 | -112 | |
8 | 88 | Don Rohn | Sheridan, MI | 301 | -121 | |
9 | 66 | Kurt Mesman | Wyoming, MI | 273 | -149 | |
10 | 26 | Scot Church | Ithaca, MI | 267 | -155 |
View Full Points
IMCA ModifiedsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7D | Myron DeYoung | Crystal, MI | 546 | - | |
2 | 19JR | Kody Johnson | Vestaburg, MI | 509 | -37 | |
3 | 98 | Austin Wonch | Crystal, MI | 506 | -40 | |
4 | 78 | Brody Bowser | Stanton, MI | 445 | -101 | |
5 | 13D | Timothy DeGroft Jr | Elwell, MI | 441 | -105 | |
6 | 570 | John DeYoung Jr | Crystal, MI | 432 | -114 | |
7 | 07 | Billy Frey | Grand Rapids, MI | 429 | -117 | |
8 | 776K | Ken Zeigler | Ovid, MI | 428 | -118 | |
9 | 776 | Rusty Zeigler | Ovid, MI | 428 | -118 | |
10 | 615 | Chad Wernette | Sheridan, MI | 374 | -172 |
View Full Points
Street StocksCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Andrew Fidler | Elwell, MI | 450 | - | |
2 | 29LE | Gabe Geselman | Muir, MI | 446 | -4 | |
3 | 26 | TJ Gilbert | Elkton, MI | 401 | -49 | |
4 | 0 | Randy Woodbury | Pewamo, MI | 393 | -57 | |
5 | 4.7 | Jarrett Monk | Alma, MI | 387 | -63 | |
6 | 21 | Derick Neitling | Saginaw, MI | 384 | -66 | |
7 | 88 | Tom Harrison | Mulliken, MI | 376 | -74 | |
8 | 10B | Brooke-Ann Brasington | Mulliken, MI | 356 | -94 | |
9 | 21W | George Wease | Hubbardston, MI | 305 | -145 | |
10 | 6.7 | Trever Monk | Alma, MI | 300 | -150 |
View Full Points
Ron Flinn Sport CompactsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Ronald Fuhrman | Belding, MI | 456 | - | |
2 | 13R | Al Ridgeway | Sheridan, MI | 423 | -33 | |
3 | 062 | Amanda Currier | Fenwick, MI | 415 | -41 | |
4 | 3B | Shery Runions | Barryton, MI | 383 | -73 | |
5 | 6 | Ashley Giesbrecht | Greenville, MI | 369 | -87 | |
6 | 310 | Bob Lynn | Sheridan, MI | 367 | -89 | |
7 | 31 | Trenton Dingman | Ionia, MI | 349 | -107 | |
8 | 11G | Gracelyn Schneider | St. Johns, MI | 323 | -133 | |
9 | 13 | Colin Preston | Ionia, MI | 296 | -160 | |
10 | 7 | Brandon Caswell | Charlotte, MI | 291 | -165 |
View Full Points
Pro StocksCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77M | Chris Malek | Alma, MI | 482 | - | |
2 | 9T | Ryan Teeter | Alma, MI | 439 | -43 | |
3 | 44H | Blake Hollenbeck | Greenville, MI | 419 | -63 | |
4 | 32 | Paul Denny | Lansing, MI | 376 | -106 | |
5 | 44K | Jeff Kohn | Sheridan, MI | 372 | -110 | |
6 | 99 | Kyle Hunt | Bannister, MI | 367 | -115 | |
7 | 58J | Bobby Lynn | Sheridan, MI | 365 | -117 | |
8 | 36 | Jeremy Spencer | Deford, MI | 347 | -135 | |
9 | 7 | Jeremy Williams | Rockford, MI | 311 | -171 | |
10 | 64 | Bob Husted | Crystal, MI | 301 | -181 |
View Full Points
Pro TrucksCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96J | Jim Beltz | Kent City, MI | 459 | - | |
2 | 7S | Ashlee Scott | Vestaburg, MI | 456 | -3 | |
3 | 14P | Elizabeth Polley | Riverdale, MI | 424 | -35 | |
4 | 10 | Bree Wonch | Crystal, MI | 420 | -39 | |
5 | 60 | Matt Taylor | Greenville, MI | 415 | -44 | |
6 | 223 | Jason Barrus | Sheridan, MI | 404 | -55 | |
7 | 63 | Rusty Sowles | Greenville, MI | 360 | -99 | |
8 | 23 | Miguel Barraza | Stanton, MI | 322 | -137 | |
9 | 96 | Curtis Rice | Muskegon, MI | 266 | -193 | |
10 | 11 | Darin Lund | Sheridan, MI | 197 | -262 |
View Full Points
Mini Wedge 6-9 yrsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Lucas Reed | Belding, MI | 351 | - | |
2 | 11B | Coleman Rogers | St. Johns, MI | 350 | -1 | |
3 | 27P | Peyton Cunningham | Sheridan, MI | 348 | -3 | |
4 | 88 | Kade Fidler | Elwell, MI | 310 | -41 | |
5 | 4 | Reagan Fraley | Mount Pleasant, MI | 270 | -81 | |
6 | 11S | Sawyer Goodman | Portland, MI | 240 | -111 | |
7 | 77 | Delano Hale | Crystal, MI | 184 | -167 | |
8 | 7B | Bayley Sooy | Stanton, MI | 177 | -174 | |
9 | 32 | Wayland King | Edmore, MI | 143 | -208 | |
10 | 137 | Sophi Stark | Remus, MI | 72 | -279 |
View Full Points
Mini Wedge 10-14 yrsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21N | Landyn Neitling | Saginaw, MI | 354 | - | |
2 | 86T | Tim Painter Jr | Coral, MI | 321 | -33 | |
3 | 3 | kaden Harrison | Mulliken, MI | 305 | -49 | |
4 | B76 | Zayden Buskirk | Crystal, MI | 268 | -86 | |
5 | 25R | Ryan Read | Stanton, MI | 148 | -206 | |
6 | 26 | Bryson LeBaron | Sumner, MI | 115 | -239 | |
7 | 100M | Lyla Mann | Dewitt, MI | 109 | -245 | |
8 | 01 | Jonathon Rose | Vestaburg, MI | 107 | -247 | |
9 | 0X | Zayden Olger | St. Johns, MI | 72 | -282 | |
10 | 63T | Ty Cutler | Leroy, MI | 71 | -283 |