Great Lakes Nationals Sept 13th-14th 2024
Come join us for Great Lakes Nationals on Sept 13th and 14th, 2024
$0.00Cart (0)
2024 Points
Late ModelsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Garrett Wiles | Hubbardson, MI | 454 | - | |
2 | 25 | Jimmy Gallagher | St Johns, MI | 370 | -84 | |
3 | 03 | JC Witherspoon | Kinde, MI | 351 | -103 | |
4 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 340 | -114 | |
5 | 64 | Luke Anstett | Grrenville, MI | 335 | -119 | |
6 | 5 | Riley Bowen | Sheridan, MI | 312 | -142 | |
7 | 4 | Travis Stemler | Ionia, MI | 306 | -148 | |
8 | 21N | Logan Nickerson | Vestaburg, MI | 297 | -157 | |
9 | 55S | Ashlee Scott | Vestaburg, MI | 292 | -162 | |
10 | 7L | Logan Love | Vestaburg, MI | 288 | -166 |
View Full Points
IMCA ModifiedsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Reay | Portland, MI | 603 | - | |
2 | 7D | Myron DeYoung | Crystal, MI | 583 | -20 | |
3 | 71D | Brenten Deyoung | Crystal, MI | 536 | -67 | |
4 | 615 | Chad Wernette | Sheridan, MI | 522 | -81 | |
5 | 19JR | Kody Johnson | Vestaburg, MI | 500 | -103 | |
6 | 11W | Dan Wiggins II | Fenwick, MI | 440 | -163 | |
7 | 71 | Don Proctor Jr | Ionia, MI | 412 | -191 | |
8 | 80 | Jeramie Raby | Riverdale, MI | 379 | -224 | |
9 | 61 | Robert Goodrich | 373 | -230 | ||
10 | 04 | Aaron Raby | Carson City, MI | 356 | -247 |
View Full Points
Street StocksCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11L | Josh Loomis | Weidman, MI | 448 | - | |
2 | 73 | Megan Wiggins | Shepherd, MI | 375 | -73 | |
3 | 10 | Gary Vandermark | Lowell, MI | 363 | -85 | |
4 | B76 | Zayden Buskirk | Crystal, MI | 361 | -87 | |
5 | 0 | Randy Woodbury | Pewamo, MI | 353 | -95 | |
6 | F5 | Joel Field | Sheridan, MI | 342 | -106 | |
7 | ZERO1 | Nick Mogg | Sumner, MI | 265 | -183 | |
8 | 54 | Andrew Bogart | Howard City, MI | 237 | -211 | |
9 | 3 | kaden Harrison | Mulliken, MI | 226 | -222 | |
10 | 02 | Will Stanley | Mt.pleasant, MI | 209 | -239 |
View Full Points
Ron Flinn Sport CompactsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Mike Currier | Fenwick, MI | 547 | - | |
2 | 72 | Kevin Rohn | Sheridan, MI | 494 | -53 | |
3 | 31 | Trenton Dingman | Ionia, MI | 441 | -106 | |
4 | 22 | Drew Phillips | Belding, MI | 439 | -108 | |
5 | 13 | Colin Preston | Ionia, MI | 392 | -155 | |
6 | 52 | Ronald Fuhrman | Belding, MI | 391 | -156 | |
7 | 62 | John Karston | Irvine, CA | 388 | -159 | |
8 | 37 | Brandon Tichelaar | Grant, MI | 378 | -169 | |
9 | 77C | Maston Conley | grand rapids, MI | 364 | -183 | |
10 | 49 | Austin Terryn | Muskegon, MI | 346 | -201 |
View Full Points
Pro StocksCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Kyle Hunt | Bannister, MI | 523 | - | |
2 | 36 | Jeremy Spencer | Deford, MI | 487 | -36 | |
3 | 9T | Ryan Teeter | Alma, MI | 461 | -62 | |
4 | 41N | Ryan Nethers | Mt. Pleasant, MI | 456 | -67 | |
5 | 92 | Curtis Rice | Muskegon, MI | 441 | -82 | |
6 | 9B | Brayden Beagle | Sumner, MI | 408 | -115 | |
7 | 87 | Rob Putt | Fenwick, MI | 384 | -139 | |
8 | 65K | Kolby Rohn | Sheridan, MI | 377 | -146 | |
9 | 45 | Michael Husted | Ionia, MI | 359 | -164 | |
10 | 18 | Don Rohn | Sheridan, MI | 312 | -211 |
View Full Points
Pro TrucksCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96J | Jim Beltz | Kent City, MI | 508 | - | |
2 | 223 | Jason Barrus | Sheridan, MI | 473 | -35 | |
3 | 23 | Jarred Decker | Stanton, MI | 449 | -59 | |
4 | 16 | Codie Stark | Mount Pleasant, MI | 393 | -115 | |
5 | 2RM | Mike Coble | Portland, MI | 386 | -122 | |
6 | 215 | Justin Noack | Ithaca, MI | 366 | -142 | |
7 | 11H | Adam Hardy | Stanton, MI | 346 | -162 | |
8 | 614 | Andrew Weber | Farwell, MI | 334 | -174 | |
9 | 5791 | Nathan Thrush | Farwell, MI | 320 | -188 | |
10 | 33 | Kent Strong | Riverdale, MI | 315 | -193 |
View Full Points
Mini Wedge 6-9 yrsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Waylon King | Lakeview, MI | 469 | - | |
2 | 100 | Paxton Reay | Portland, MI | 438 | -31 | |
3 | 2030 | Carson Wellman | Kent City, MI | 424 | -45 | |
4 | 88 | Kade Fidler | Elwell, MI | 421 | -48 | |
5 | 42B | Allie Bringer | hemlock, MI | 410 | -59 | |
6 | 7B | Bayley Sooy | Stanton, MI | 408 | -61 | |
7 | 4 | Reagan Fraley | Mount Pleasant, MI | 408 | -61 | |
8 | 67L | Liam Mumah | Rodney, MI | 380 | -89 | |
9 | 21S | Sidney Stark | Vestaburg, MI | 342 | -127 | |
10 | 79 | Laney Jones | Vestaburg, MI | 312 | -157 |
View Full Points
Mini Wedge 10-14 yrsCrystal Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12Y | Ryder Yelsik | Ashley, MI | 459 | - | |
2 | A6 | Audee Proctor | Twin Lake, MI | 457 | -2 | |
3 | 1JR | Jaylah Kequom | Mount Pleasant, MI | 439 | -20 | |
4 | 3 | Thomas Crews | Hesperia, MI | 430 | -29 | |
5 | 32B | Ella Bringer | Saginaw, MI | 429 | -30 | |
6 | 23 | Brooke King | Sheridan, MI | 401 | -58 | |
7 | 61 | Lilly Barber | Mt. Pleasant, MI | 396 | -63 | |
8 | 63T | Ty Cutler | Leroy, MI | 359 | -100 | |
9 | 11JR | Adam Hardy Jr. | Sears, MI | 326 | -133 | |
10 | 03 | Liam Patrick | Pewamo, MI | 274 | -185 |