Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

8/17/2025 - Crystal Motor Speedway
Crystal, MI
Michigan Mini Wedge
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 1 |
| 3 | 1 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | -2 |
| 4 | 6 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 2 |
| 5 | 5 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | - |
| 6 | 7 | H99 |
|
Journee Hotchkiss Lowel, MI | Lowel, MI | 1 |
| 7 DNF | 4 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 1 |
| 2 | 4 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | - |
| 4 | 1 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | - |
| 2 | 3 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 1 |
| DNS | 2 | H99 |
|
Journee Hotchkiss Lowel, MI | Lowel, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 3 |
| 3 | 7 | H99 |
|
Journee Hotchkiss Lowel, MI | Lowel, MI | 4 |
| 4 | 3 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | -1 |
| 5 | 4 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -1 |
| 6 | 6 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | - |
| 7 DNF | 2 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | 13.712 |
| 2 | 5 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 13.779 |
| 3 | 6 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 14.129 |
| 4 | 3 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | 14.137 |
| 5 | 4 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 14.247 |
| 6 | 1 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | 14.405 |
| 7 | 2 | H99 |
|
Journee Hotchkiss Lowel, MI | Lowel, MI | 14.587 |
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 9 |
| 2 | 4 | 9 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 2 |
| 3 | 13 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 10 |
| 4 | 14 | 21 |
|
adisyn wilson Muskegon, MI | Muskegon, MI | 10 |
| 5 | 2 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -3 |
| 6 | 5 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 7 | 7 | 12 |
|
John Major Belding, MI | Belding, MI | - |
| 8 | 8 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | - |
| 9 | 6 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -3 |
| 10 | 11 | 11M |
|
Colten Maxwell Edmore, MI | Edmore, MI | 1 |
| 11 | 15 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 4 |
| 12 | 12 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | - |
| 13 DNF | 1 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | -12 |
| 14 DNF | 3 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | -11 |
| DNS | 9 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 2 | 3 | 9 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 1 |
| 3 | 5 | 12 |
|
John Major Belding, MI | Belding, MI | 2 |
| 4 | 4 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | - |
| 5 | 2 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 2 |
| 2 | 4 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 3 | 5 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | 2 |
| 4 | 1 | 11M |
|
Colten Maxwell Edmore, MI | Edmore, MI | -3 |
| 5 | 2 | 21 |
|
adisyn wilson Muskegon, MI | Muskegon, MI | -3 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 4 |
| 2 | 1 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -1 |
| 3 | 3 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | - |
| 4 | 2 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | -2 |
| DNS | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
John Major Belding, MI | Belding, MI | - |
| 2 | 2 | 9 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | - |
| 3 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 4 | 5 | 21 |
|
adisyn wilson Muskegon, MI | Muskegon, MI | 1 |
| 5 | 4 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 6 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 7 | 8 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 1 |
| DNS | 7 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | - |
| 2 | 2 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | - |
| 3 | 3 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | - |
| 4 | 5 | 11M |
|
Colten Maxwell Edmore, MI | Edmore, MI | 1 |
| 5 | 7 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | 2 |
| 6 | 6 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | - |
| 7 DNF | 4 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
John Major Belding, MI | Belding, MI | 12.171 |
| 2 | 3 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 12.211 |
| 3 | 7 | 9 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 12.229 |
| 4 | 4 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 12.256 |
| 5 | 13 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 12.296 |
| 6 | 12 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | 12.518 |
| 7 | 15 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 12.641 |
| 8 | 1 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 12.669 |
| 9 | 10 | 21 |
|
adisyn wilson Muskegon, MI | Muskegon, MI | 12.813 |
| 10 | 5 | 11M |
|
Colten Maxwell Edmore, MI | Edmore, MI | 13.035 |
| 11 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 13.212 |
| 12 | 8 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 13.333 |
| 13 | 14 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | 13.745 |
| 14 | 9 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | 13.917 |
| 15 | 2 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 18.351 |
























