Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/10/2026 - Crystal Motor Speedway
Crystal, MI
Dirtcar Summer Nationals Hell Tour $10,000 to win LM & Summit Racing Equipment UMP Mods
Brought to you by The Corner Market - Stanton, MI
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 4 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -2 |
| 5 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 6 | 11 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 7 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 8 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 9 | 15 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 6 |
| 10 | 13 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 3 |
| 11 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -3 |
| 12 | 12 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 13 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 14 | 18 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 15 | 16 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 16 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 17 | 22 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 5 |
| 18 | 20 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 2 |
| 19 | 17 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -2 |
| 20 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -16 |
| 21 | 10 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -11 |
| 22 | 21 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | - |
| 2 | 3 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 6 |
| 4 | 6 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 2 |
| 5 | 16 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 11 |
| 6 | 7 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 1 |
| 7 | 5 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -2 |
| 8 | 15 | 19X |
|
Cody Bauer Farwell, MI | Farwell, MI | 7 |
| 9 | 13 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 4 |
| 10 | 10 | 45G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 11 | 14 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 3 |
| 12 | 8 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -4 |
| 13 | 17 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 14 | 11 | 41N |
|
Chris Neathers Water Town, NY | Water Town, NY | -3 |
| 15 | 2 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -13 |
| 16 | 4 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | -12 |
| DNS | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| DNS | 18 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 4 | 5 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 1 |
| 6 | 7 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 1 |
| 7 | 9 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 2 |
| 8 | 8 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 9 DNF | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 3 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 4 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 6 | 6 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 7 | 8 | 41N |
|
Chris Neathers Water Town, NY | Water Town, NY | 1 |
| 8 | 2 | 19X |
|
Cody Bauer Farwell, MI | Farwell, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 2 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 3 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 6 | 7 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 7 | 8 | 45G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 1 |
| 8 | 9 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 9 DNF | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 3 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 4 | 2 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | - |
| 6 | 7 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 1 |
| 7 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 8 | 8 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.979 |
| 2 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.116 |
| 3 | 14 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.201 |
| 4 | 1 | 19X |
|
Cody Bauer Farwell, MI | Farwell, MI | 14.333 |
| 5 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.369 |
| 6 | 13 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.441 |
| 7 | 11 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.524 |
| 8 | 17 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.639 |
| 9 | 16 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 14.661 |
| 10 | 9 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.716 |
| 11 | 3 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 14.986 |
| 12 | 2 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 14.989 |
| 13 | 6 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 15.080 |
| 14 | 7 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 15.470 |
| 15 | 8 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.558 |
| 16 | 12 | 41N |
|
Chris Neathers Water Town, NY | Water Town, NY | 15.603 |
| 17 | 5 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 15.608 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.326 |
| 2 | 9 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.434 |
| 3 | 12 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.743 |
| 4 | 5 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.812 |
| 5 | 8 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.908 |
| 6 | 13 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.976 |
| 7 | 11 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.037 |
| 8 | 15 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.045 |
| 9 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.053 |
| 10 | 17 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 15.309 |
| 11 | 7 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.345 |
| 12 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.389 |
| 13 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.402 |
| 14 | 6 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 15.540 |
| 15 | 10 | 45G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 15.611 |
| 16 | 16 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 15.735 |
| 17 | 14 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 16.001 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.971 |
| 2 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.126 |
| 3 | 20 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.362 |
| 4 | 17 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.561 |
| 5 | 28 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.651 |
| 6 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.734 |
| 7 | 29 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.743 |
| 8 | 11 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.745 |
| 9 | 1 | 19X |
|
Cody Bauer Farwell, MI | Farwell, MI | 14.775 |
| 10 | 14 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.797 |
| 11 | 16 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 14.843 |
| 12 | 30 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.891 |
| 13 | 26 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.904 |
| 14 | 24 | 18S |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.932 |
| 15 | 18 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.953 |
| 16 | 22 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.015 |
| 17 | 9 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 15.036 |
| 18 | 13 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.117 |
| 19 | 3 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 15.163 |
| 20 | 2 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 15.180 |
| 21 | 25 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 15.188 |
| 22 | 6 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 15.322 |
| 23 | 34 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 15.336 |
| 24 | 32 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.409 |
| 25 | 21 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.418 |
| 26 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.482 |
| 27 | 5 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 15.518 |
| 28 | 27 | 45G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 15.531 |
| 29 | 23 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 15.801 |
| 30 | 7 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 16.247 |
| 31 | 8 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 16.403 |
| 32 | 31 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 16.426 |
| 33 DNF | 12 | 41N |
|
Chris Neathers Water Town, NY | Water Town, NY | |
| DNS | 33 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 3 | 3 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 4 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 5 | 10 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 5 |
| 6 | 14 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 8 |
| 7 | 9 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 2 |
| 8 | 15 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 7 |
| 9 | 11 | 25L |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 2 |
| 10 | 13 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 3 |
| 11 DNF | 8 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -3 |
| 12 DNF | 12 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| 13 DNF | 6 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -7 |
| 14 DNF | 17 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 3 |
| 15 DNF | 16 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 1 |
| 16 DNF | 7 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | -9 |
| DNS | 5 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 5 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 2 |
| 4 | 7 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 3 |
| 5 | 4 | 87Z |
|
George Zieman Horton, MI | Horton, MI | -1 |
| 6 | 8 | 25L |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 2 |
| 7 | 6 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | -1 |
| 8 DNF | 3 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -5 |
| 9 DNF | 9 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 2 | 1 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -1 |
| 3 | 6 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 3 |
| 4 | 3 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | -1 |
| 5 | 5 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | - |
| 6 | 7 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 1 |
| 7 | 4 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | -3 |
| 8 | 8 | 7L |
|
Matt Leland Union City, MI | Union City, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.665 |
| 2 | 5 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 16.013 |
| 3 | 8 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 16.042 |
| 4 | 3 | 87Z |
|
George Zieman Horton, MI | Horton, MI | 16.052 |
| 5 | 4 | 17J |
|
Jarrod Klay Lima, OH | Lima, OH | 16.086 |
| 6 | 1 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 16.293 |
| 7 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 16.428 |
| 8 | 9 | 25L |
|
Josh Lolmaugh Columbia City, IN | Columbia City, IN | 16.548 |
| 9 | 7 | 18B |
|
Bradley Inman Union City, MI | Union City, MI | 17.132 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.865 |
| 2 | 1 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 15.879 |
| 3 | 5 | 8C |
|
Corey Bevard Huntington, IN | Huntington, IN | 16.051 |
| 4 | 3 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 16.078 |
| 5 | 8 | 82 |
|
Brennan Sherman Churubusco, IN | Churubusco, IN | 16.154 |
| 6 | 7 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 16.338 |
| 7 | 6 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 16.367 |
| 8 | 4 | 7L |
|
Matt Leland Union City, MI | Union City, MI | 18.576 |







































































