Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

9/17/2022 - Crystal Motor Speedway
Crystal, MI
Great Lakes Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 8 |
| 2 | 2 | 55 |
|
Roger Wing Middleton, MI | Middleton, MI | - |
| 3 | 6 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 3 |
| 4 | 11 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | 7 |
| 5 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| 6 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -2 |
| 7 | 5 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | -2 |
| 8 DNF | 1 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -7 |
| 9 DNF | 10 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 10 DNF | 14 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 4 |
| 11 DNF | 12 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 1 |
| 12 DNF | 8 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -4 |
| 13 DNF | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -6 |
| DNS | 13 | 9 |
|
Dean Huizenga Belmont, MI | Belmont, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 2 |
| 2 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 4 | 5 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 1 |
| 5 | 6 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 1 |
| 6 | 7 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | 1 |
| 7 | 1 | 9 |
|
Dean Huizenga Belmont, MI | Belmont, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 2 | 2 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| 3 | 6 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 3 |
| 4 | 3 | 55 |
|
Roger Wing Middleton, MI | Middleton, MI | -1 |
| 5 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| 6 | 5 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -1 |
| 7 | 4 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 2 | 3 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 3 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 4 | 1 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -3 |
| 5 | 8 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 3 |
| 6 | 10 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 4 |
| 7 | 12 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 8 | 22 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 14 |
| 9 | 20 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 11 |
| 10 | 17 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | 7 |
| 11 DNF | 16 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 5 |
| 12 DNF | 24 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 12 |
| 13 DNF | 21 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 8 |
| 14 DNF | 14 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | - |
| 15 DNF | 23 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | 8 |
| 16 DNF | 19 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 17 DNF | 11 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -6 |
| 18 DNF | 6 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -12 |
| 19 DNF | 13 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -6 |
| 20 DNF | 2 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | -18 |
| 21 DNF | 15 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -6 |
| 22 DNF | 9 | 2A |
|
Chance Allen Alma, MI | Alma, MI | -13 |
| DNS | 18 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | - |
| DQ | 5 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 2 | 3 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 1 |
| 3 | 5 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 4 | 1 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | -1 |
| 6 | 7 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 1 |
| 7 | 6 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | -1 |
| 8 | 8 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
| DNS | 11 | 21 |
|
David Reay Portland, MI | Portland, MI | - |
| DNS | 12 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | - |
| DNS | 13 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| DNS | 9 | 4 |
|
Jaycob Truemner Imlay, MI | Imlay, MI | - |
| DQ | 10 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 5 |
| 2 | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 3 | 7 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 4 |
| 4 | 3 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -1 |
| 5 | 11 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 6 |
| 6 | 10 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 1 |
| 8 | 1 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | -7 |
| 9 DNF | 2 | 0 |
|
Darrick Guikema Muskegon, MI | Muskegon, MI | -7 |
| 10 DNF | 9 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 |
| 11 DNF | 5 | 4 |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 2 | 3 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 1 |
| 3 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 4 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -3 |
| 5 | 8 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 3 |
| 6 | 4 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 8 | 10 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 9 | 5 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -4 |
| 10 DNF | 7 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 2 | 10 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 8 |
| 3 | 9 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | 6 |
| 4 | 2 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -2 |
| 5 | 3 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -2 |
| 6 DNF | 4 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -2 |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 8 DNF | 8 | 21 |
|
David Reay Portland, MI | Portland, MI | - |
| 9 DNF | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -8 |
| 10 DNF | 6 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -4 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 2 | 2 | 41N |
|
Larry Wiggins Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 3 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 4 | 1 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -3 |
| 5 | 12 | 19 |
|
Joey Fowler St. Charles, MI | St. Charles, MI | 7 |
| 6 | 16 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 10 |
| 7 | 10 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 8 | 25 | 83Z |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 17 |
| 9 | 21 | 15 |
|
Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | 12 |
| 10 | 22 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | 12 |
| 11 | 13 | 37 |
|
Mike Spencer Deford, MI | Deford, MI | 2 |
| 12 | 19 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | 7 |
| 13 | 14 | 117 |
|
Vince Denman Stanton, MI | Stanton, MI | 1 |
| 14 | 20 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | 6 |
| 15 | 26 | 24 |
|
Larry Carman Crystal, MI | Crystal, MI | 11 |
| 16 | 30 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 14 |
| 17 | 15 | P1 |
|
Nick Burtis Owasso, MI | Owasso, MI | -2 |
| 18 DNF | 8 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -10 |
| 19 DNF | 18 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | -1 |
| 20 DNF | 7 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -13 |
| 21 DNF | 23 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 22 DNF | 3 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -19 |
| 23 DNF | 28 | 1 |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | 5 |
| 24 DNF | 4 | 10 |
|
Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | -20 |
| 25 DNF | 11 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -14 |
| 26 DNF | 9 | 42 |
|
Rick Fowler hemlock, MI | hemlock, MI | -17 |
| 27 DNF | 29 | D33 |
|
Gary Buskirk Edmore, MI | Edmore, MI | 2 |
| 28 DNF | 24 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -4 |
| 29 DNF | 17 | 144 |
|
Casy Baker Crystal, MI | Crystal, MI | -12 |
| 30 DNF | 27 | 0K |
|
George Kile Cass City, MI | Cass City, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83Z |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 2 | 2 | 0K |
|
George Kile Cass City, MI | Cass City, MI | - |
| 3 | 8 | D33 |
|
Gary Buskirk Edmore, MI | Edmore, MI | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 5 DNF | 3 | 5X |
|
Kody Strouse Sidney, MI | Sidney, MI | -2 |
| 6 DNF | 1 | X41 |
|
Nathan Schmitter St. Charles, MI | St. Charles, MI | -5 |
| DNS | 5 | 2T |
|
Andy Traxler Allendale, MI | Allendale, MI | - |
| DNS | 6 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Larry Carman Crystal, MI | Crystal, MI | - |
| 2 | 7 | 1 |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | 5 |
| 3 | 4 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 35 |
|
Tyler Moore Kinde, MI | Kinde, MI | 2 |
| 5 | 2 | 46 |
|
Myles Spencer Deford, MI | Deford, MI | -3 |
| 6 DNF | 5 | 12 |
|
Griffin Proctor Brown City, MI | Brown City, MI | -1 |
| 7 DNF | 3 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 9 | 41N |
|
Larry Wiggins Mt. Pleasant, MI | Mt. Pleasant, MI | 7 |
| 3 | 5 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 2 |
| 4 | 8 | 37 |
|
Mike Spencer Deford, MI | Deford, MI | 4 |
| 5 | 4 | 144 |
|
Casy Baker Crystal, MI | Crystal, MI | -1 |
| 6 | 3 | 15 |
|
Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | X41 |
|
Nathan Schmitter St. Charles, MI | St. Charles, MI | - |
| 8 | 10 | 5X |
|
Kody Strouse Sidney, MI | Sidney, MI | 2 |
| 9 | 1 | 2T |
|
Andy Traxler Allendale, MI | Allendale, MI | -8 |
| 10 | 6 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | - |
| 2 | 7 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 5 |
| 3 | 8 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 5 |
| 4 | 5 | 117 |
|
Vince Denman Stanton, MI | Stanton, MI | 1 |
| 5 | 10 | 58 |
|
Ty Papkey Davison, MI | Davison, MI | 5 |
| 6 | 4 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 24 |
|
Larry Carman Crystal, MI | Crystal, MI | -4 |
| 8 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| 9 | 2 | 12 |
|
Griffin Proctor Brown City, MI | Brown City, MI | -7 |
| 10 | 9 | 1 |
|
Matt Duggan Grand Blanc, MI | Grand Blanc, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 6 |
| 2 | 4 | 10 |
|
Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 2 |
| 3 | 9 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 6 |
| 4 | 2 | P1 |
|
Nick Burtis Owasso, MI | Owasso, MI | -2 |
| 5 | 10 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | 5 |
| 6 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| Top 6 transfer | ||||||
| 7 | 5 | 0K |
|
George Kile Cass City, MI | Cass City, MI | -2 |
| 8 | 8 | 83Z |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 9 | 1 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -8 |
| 10 | 3 | D33 |
|
Gary Buskirk Edmore, MI | Edmore, MI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 19 |
|
Joey Fowler St. Charles, MI | St. Charles, MI | 2 |
| 3 | 2 | 42 |
|
Rick Fowler hemlock, MI | hemlock, MI | -1 |
| 4 | 7 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 3 |
| 5 | 6 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | 1 |
| 6 | 3 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 46 |
|
Myles Spencer Deford, MI | Deford, MI | -2 |
| 8 | 8 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | - |
| 9 | 9 | 35 |
|
Tyler Moore Kinde, MI | Kinde, MI | - |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 9 |
| 2 | 21 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 19 |
| 3 | 6 | 6 |
|
Ashley Giesbrecht Greenville, MI | Greenville, MI | 3 |
| 4 | 16 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | 12 |
| 5 | 20 | 14J |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 15 |
| 6 | 4 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -2 |
| 7 | 17 | 11D |
|
Don Cooper Sedalia, MO | Sedalia, MO | 10 |
| 8 DNF | 18 | 21 |
|
Alyssa DeLong St. Louis, MI | St. Louis, MI | 10 |
| 9 DNF | 7 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -2 |
| 10 DNF | 13 | 14 |
|
Lyndsey Helsel Armada, MI | Armada, MI | 3 |
| 11 DNF | 3 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | -8 |
| 12 DNF | 5 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -7 |
| 13 DNF | 11 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -2 |
| 14 DNF | 2 | 0 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -12 |
| 15 DNF | 1 | 97 |
|
Thomas Williams Greenville, MI | Greenville, MI | -14 |
| 16 DNF | 9 | 34 |
|
Aaron Ridgeway Fenwick, MI | Fenwick, MI | -7 |
| 17 DNF | 15 | 11C |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | -2 |
| 18 DNF | 8 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | -10 |
| 19 DNF | 22 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 3 |
| 20 DNF | 19 | 93 |
|
Zachary Friend Sheridan, MI | Sheridan, MI | -1 |
| 21 DNF | 23 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | 2 |
| 22 DNF | 14 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -8 |
| DQ | 12 | 33B |
|
Eric Brace Sparta, MI | Sparta, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 5 |
| 2 | 3 | 97 |
|
Thomas Williams Greenville, MI | Greenville, MI | 1 |
| 3 | 1 | 33B |
|
Eric Brace Sparta, MI | Sparta, MI | -2 |
| 4 | 7 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 5 | 5 | 14 |
|
Lyndsey Helsel Armada, MI | Armada, MI | - |
| 6 | 2 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | -4 |
| 7 | 4 | 93 |
|
Zachary Friend Sheridan, MI | Sheridan, MI | -3 |
| 8 | 8 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 3 |
| 2 | 6 | 0 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 4 |
| 3 | 2 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -1 |
| 4 | 1 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | -3 |
| 5 | 3 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -2 |
| 6 | 5 | 11D |
|
Don Cooper Sedalia, MO | Sedalia, MO | -1 |
| 7 | 7 | 14J |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| DNS | 8 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Ashley Giesbrecht Greenville, MI | Greenville, MI | 3 |
| 2 | 7 | 62 |
|
John Karston Irvine, CA | Irvine, CA | 5 |
| 3 | 1 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | -2 |
| 4 | 6 | 34 |
|
Aaron Ridgeway Fenwick, MI | Fenwick, MI | 2 |
| 5 | 5 | 11C |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | - |
| 6 | 2 | 21 |
|
Alyssa DeLong St. Louis, MI | St. Louis, MI | -4 |
| 7 | 3 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -4 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 1 |
| 2 | 4 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 3 | 9 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 4 | 1 | 1 |
|
Austin Harnick Clare, MI | Clare, MI | -3 |
| 5 | 15 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 10 |
| 6 | 7 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 7 | 18 | 33 |
|
Kent Strong Riverdale, MI | Riverdale, MI | 11 |
| 8 | 16 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 8 |
| 9 | 13 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | 4 |
| 10 | 21 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 11 |
| 11 | 19 | 54 |
|
Bryan Craigmyle | 8 | |
| 12 DNF | 5 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -7 |
| 13 DNF | 6 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -7 |
| 14 DNF | 12 | 45 |
|
Ken Small Midland, MI | Midland, MI | -2 |
| 15 DNF | 11 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | -4 |
| 16 DNF | 14 | 83 |
|
Roger Stewart Stanton, MI | Stanton, MI | -2 |
| 17 DNF | 3 | 45H |
|
Michael Husted Ionia, MI | Ionia, MI | -14 |
| 18 DNF | 8 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -10 |
| 19 DNF | 10 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -9 |
| 20 DNF | 20 | 17 |
|
Brandon Weber Coleman, MI | Coleman, MI | - |
| 21 DNF | 17 | XL |
|
Tim Lytle | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | 1 |
| 2 | 8 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 6 |
| 3 | 4 | 45H |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 4 | 6 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 5 | 1 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -4 |
| 6 | 10 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 4 |
| 7 | 7 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | - |
| 8 | 9 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 1 |
| 9 | 5 | XL |
|
Tim Lytle | -4 | |
| 10 | 11 | 54 |
|
Bryan Craigmyle | 1 | |
| 11 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 2 | 3 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 1 |
| 3 | 4 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 4 | 6 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 2 |
| 5 | 10 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 5 |
| 6 | 8 | 45 |
|
Ken Small Midland, MI | Midland, MI | 2 |
| 7 | 2 | 83 |
|
Roger Stewart Stanton, MI | Stanton, MI | -5 |
| 8 | 7 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -1 |
| 9 | 9 | 33 |
|
Kent Strong Riverdale, MI | Riverdale, MI | - |
| 10 | 5 | 17 |
|
Brandon Weber Coleman, MI | Coleman, MI | -5 |
| All transfer | ||||||
Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
