Crystal Motor Speedway

  • 1
Watch live now here

Watch live now here

The official streaming channel weekly. Special pricing for replay only option.

2025 Points

All Classes
As of 9/12/2025

Street Stocks- Perfit Engine ProCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Gary Vandermark Gary Vandermark Lowell, MI 9 18 18 20 579 -
2 B76 Zayden Buskirk Zayden Buskirk Crystal, MI 0 6 17 23 492 -87
3 27P Peyton Cunningham Peyton Cunningham Sheridan, MI 0 0 5 14 424 -155
4 77B Rob Brillhart Rob Brillhart Crystal, MI 1 9 12 16 391 -188
5 44 Cody Broersma Cody Broersma Grand Rapids, MI 0 1 3 13 370 -209
6 3 Kaden Harrison Kaden Harrison Mulliken, MI 0 9 12 16 359 -220
7 54 Andrew Bogart Andrew Bogart Howard City, MI 0 8 11 18 338 -241
8 11W Dan Wiggins II Dan Wiggins II Fenwick, MI 0 1 7 12 318 -261
9 F5 Joel Field Joel Field Sheridan, MI 0 6 9 18 315 -264
10 11L Andrew Fidler Andrew Fidler Elwell, MI 0 8 11 12 282 -297
11 73 Megan Wiggins Megan Wiggins Shepherd, MI 0 0 4 9 256 -323
12 02 Addy Wade Addy Wade Test, MI 0 3 8 13 241 -338
13 65B William Brandt William Brandt Lake Odessa, MI 0 3 6 7 238 -341
14 26T Dillon Kohn Dillon Kohn Sheridan, MI 0 3 5 8 223 -356
15 74E Mike Epplett Mike Epplett Muskegon, MI 1 2 5 11 211 -368
16 25 Bryant Vandermark Bryant Vandermark Cedar Springs, MI 0 3 5 10 211 -368
17 1* Gary Buskirk Gary Buskirk Edmore, MI 0 3 8 10 190 -389
18 00M Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 8 8 8 9 188 -391
19 82 Scott Pickard Scott Pickard Muskegon, MI 0 0 3 8 187 -392
20 21 Derick Neitling Derick Neitling Saginaw, MI 0 1 2 7 184 -395
21 18D Andrew Devers Andrew Devers Sheridan, MI 0 1 3 7 180 -399
22 21 Landyn Neitling Landyn Neitling Saginaw, MI 0 0 4 8 135 -444
23 77D Kenny Dittenber Kenny Dittenber Carson City, MI 0 0 3 5 130 -449
24 18N Nick Putman Nick Putman Kawkawlin, MI 0 2 2 5 127 -452
25 20 Justin Miller Justin Miller Mount Pleasant, MI 0 1 4 7 125 -454
26 13 Dale Allen Dale Allen Lakeview, MI 0 0 0 2 97 -482
27 00 Marty French Marty French Charlotte, MI 0 2 3 4 96 -483
28 55S Stan Sutten Stan Sutten Lake City, MI 0 0 2 5 92 -487
29 74 Jordan King Jordan King Ionia, MI 0 0 0 3 83 -496
30 65 Don Rohn Don Rohn Sheridan, MI 0 0 1 4 81 -498
31 50W Brad Wassmann Brad Wassmann Mikado, MI 0 0 2 2 66 -513
32 1J Josh Loomis Josh Loomis Weidman, MI 3 4 6 7 63 -516
33 10B Brooke-Ann Brasington Brooke-Ann Brasington Mulliken, MI 0 0 1 3 57 -522
34 9B Hunter Bohnow Hunter Bohnow Midland, MI 0 0 1 2 55 -524
35 44 Travis Haynes Travis Haynes Muskegon, MI 0 0 0 3 55 -524
36 7S Ashlee Scott Ashlee Scott Vestaburg, MI 0 1 2 2 53 -526
37 63 Kolby Rohn Kolby Rohn Sheridan, MI 0 0 0 2 52 -527
38 95 Brian Schneidmiller Brian Schneidmiller Midland, MI 0 0 0 2 50 -529
39 9RR Dick Slyder Dick Slyder Dorr, MI 0 0 0 2 44 -535
40 26V Jeff Reay Jeff Reay Portland, MI 0 1 1 1 39 -540
41 25K Jeff Kohn Jeff Kohn Sheridan, MI 0 1 1 2 37 -542
42 10A Andy Sprague Andy Sprague Muskegon, MI 0 1 1 1 37 -542
43 71 Derek Passenier Derek Passenier Muskegon, MI 0 1 1 1 37 -542
44 168 Gabe Geselman Gabe Geselman Muir, MI 0 0 1 1 35 -544
45 21W George Wease George Wease Hubbardston, MI 0 1 4 4 34 -545
46 24W Bradley Williams Bradley Williams EAST TAWAS, MI 0 0 2 2 33 -546
47 41N Larry Wiggins Larry Wiggins Mt. Pleasant, MI 0 0 1 1 33 -546
48 96 Mike Lynn Mike Lynn Muskegon, MI 1 6 7 7 32 -547
49 37S Myles Spencer Myles Spencer Deford, MI 0 0 2 5 32 -547
50 X5 Eric Lake Eric Lake New Lothrop, MI 0 0 2 3 31 -548
51 Y2 Benjamin Gonzalez Benjamin Gonzalez Midland, MI 0 0 1 1 31 -548
52 37 Mike Spencer Mike Spencer Deford, MI 0 1 1 3 30 -549
53 65W Jacob Wassman Jacob Wassman Mikado, MI 0 0 0 1 30 -549
54 168 Luke Adams Luke Adams 0 0 0 1 30 -549
55 397 Heather Guild Heather Guild Big Rapids, MI 0 0 0 1 29 -550
56 60 Bob Finley Bob Finley 0 0 0 1 29 -550
57 56X Ernest Strouse Ernest Strouse Greenville, MI 0 0 0 1 29 -550
58 2B Harold Braman Harold Braman Holt, MI 0 0 0 1 29 -550
59 30 Jake Guild Jake Guild Weidman, MI 0 0 0 2 28 -551
60 22B Greg Bringer Greg Bringer hemlock, MI 0 0 0 3 26 -553
61 71E Lonnis Eavey Lonnis Eavey Muir, MI 0 0 0 1 26 -553
62 B1G Ryan Alexander Ryan Alexander Stanton, MI 0 1 1 2 25 -554
63 11 Joshua Steinbrink Joshua Steinbrink North Branch, MI 0 0 0 1 25 -554
64 1X Nate Jones Nate Jones Alma, MI 0 0 0 1 25 -554
65 64 Kyle Harkins Kyle Harkins Grand Ledge, MI 0 0 2 3 24 -555
66 4 Chris Devers Chris Devers Saranac, MI 0 0 0 2 24 -555
67 26T Brent Teneyck Brent Teneyck Stanton, MI 24 -555
68 18V Eric Vanbuskirk Eric Vanbuskirk mwrritt, MI 0 0 0 2 23 -556
69 12H Peter Hennard Peter Hennard Prescott, MI 0 0 0 1 23 -556
70 8 Daniel Sinclair Daniel Sinclair Belding, MI 0 0 0 1 23 -556
71 4 Bruce Norwick Jr Bruce Norwick Jr Muskegon, MI 0 0 0 1 23 -556
72 H60 Gary Haack Gary Haack North Branch, MI 0 0 0 1 22 -557
73 2B James Sawade James Sawade Potterville, MI 0 0 0 1 22 -557
74 65 Kevin Rohn Kevin Rohn Stanton, MI 0 0 0 1 21 -558
75 29B Ryan Smith Ryan Smith Sheridan, MI 0 0 0 1 21 -558
76 51 Steve Fairbanks Steve Fairbanks Twin Lake, MI 20 -559
77 50W Andrew Steele Andrew Steele Twining, MI 0 0 0 1 16 -563
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons
Mid Michigan