Crystal Motor Speedway

  • 1
Great Lakes Nationals Sept 13th-14th 2024

Great Lakes Nationals Sept 13th-14th 2024

Come join us for Great Lakes Nationals on Sept 13th and 14th, 2024

2024 Points

All Classes
As of 9/13/2024

Mini Wedge 6-9 yrsCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32 Waylon King Waylon King Lakeview, MI 5 13 13 13 469 -
2 100 Paxton Reay Paxton Reay Portland, MI 2 10 14 14 438 -31
3 2030 Carson Wellman Carson Wellman Kent City, MI 1 6 10 12 424 -45
4 88 Kade Fidler Kade Fidler Elwell, MI 0 8 15 15 421 -48
5 42B Allie Bringer Allie Bringer hemlock, MI 0 4 12 13 410 -59
6 7B Bayley Sooy Bayley Sooy Stanton, MI 2 8 12 15 408 -61
7 4 Reagan Fraley Reagan Fraley Mount Pleasant, MI 0 5 11 13 408 -61
8 67L Liam Mumah Liam Mumah Rodney, MI 1 5 10 12 380 -89
9 21S Sidney Stark Sidney Stark Vestaburg, MI 0 2 6 12 342 -127
10 79 Laney Jones Laney Jones Vestaburg, MI 1 4 9 10 312 -157
11 00 Wyatt Patrick Wyatt Patrick Pewamo, MI 1 4 9 10 280 -189
12 116X Lucas Lanphierd Lucas Lanphierd Midland, MI 2 6 7 7 228 -241
13 747 Stormin Hale Stormin Hale Crystal, MI 2 4 4 4 78 -391
14 99E Alyona Roland Alyona Roland Muskegon, MI 0 3 3 3 73 -396
15 6 Lola Stemler Lola Stemler , MI 0 1 2 3 70 -399
16 7K Owen Kramer Owen Kramer Palms, MI 0 1 2 2 69 -400
17 9C Collin Nichols Collin Nichols Muskegon, MI 0 0 2 2 65 -404
18 H99 Journee Hotchkiss Journee Hotchkiss Lowel, MI 0 0 2 2 65 -404
19 9 Ty McClure Ty McClure Clarksville, MI 0 0 2 2 65 -404
20 16B Kenzington Baylis Kenzington Baylis Lansing, MI 0 0 0 2 59 -410
21 16S Gann Strouse Gann Strouse Sidney, MI 0 0 1 2 58 -411
22 83 Braxton Hunt Braxton Hunt Lakeview, MI 0 0 1 2 35 -434
23 311 Kate Maurer Kate Maurer Owosso, MI 0 0 1 1 35 -434
24 10 Brenton Mitcheltree Brenton Mitcheltree Muskegon, MI 0 0 1 2 33 -436
25 28 Josh Wangler Josh Wangler West Branch, MI 0 0 1 1 32 -437
26 74 Axel Smith Axel Smith Muskegon, MI 0 0 0 1 28 -441
27 5 Luke VanHurk Luke VanHurk Sterling, MI 0 0 0 1 27 -442
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons
Mid Michigan