Crystal Motor Speedway

  • 1
Great Lakes Nationals Sept 13th-14th 2024

Great Lakes Nationals Sept 13th-14th 2024

Come join us for Great Lakes Nationals on Sept 13th and 14th, 2024

2024 Points

All Classes
As of 9/13/2024

Street StocksCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11L Josh Loomis Josh Loomis Weidman, MI 3 15 15 18 448 -
2 73 Megan Wiggins Megan Wiggins Shepherd, MI 0 3 12 15 375 -73
3 10 Gary Vandermark Gary Vandermark Lowell, MI 8 11 12 15 363 -85
4 B76 Zayden Buskirk Zayden Buskirk Crystal, MI 0 3 9 17 361 -87
5 0 Randy Woodbury Randy Woodbury Pewamo, MI 0 3 8 15 353 -95
6 F5 Joel Field Joel Field Sheridan, MI 2 5 8 13 342 -106
7 ZERO1 Nick Mogg Nick Mogg Sumner, MI 0 0 4 9 265 -183
8 54 Andrew Bogart Andrew Bogart Howard City, MI 0 3 5 11 237 -211
9 3 kaden Harrison kaden Harrison Mulliken, MI 0 3 8 10 226 -222
10 02 Will Stanley Will Stanley Mt.pleasant, MI 0 3 6 6 209 -239
11 99 Shane Spencer Shane Spencer Alma, MI 0 2 3 8 200 -248
12 99 Andrew Fidler Andrew Fidler Elwell, MI 1 3 5 7 188 -260
13 22B Greg Bringer Greg Bringer hemlock, MI 0 0 5 7 188 -260
14 50W Brad Wassmann Brad Wassmann Mikado, MI 0 0 3 6 154 -294
15 27 Dillon Kohn Dillon Kohn Sheridan, MI 1 7 8 11 148 -300
16 77B Rob Brillhart Rob Brillhart Crystal, MI 0 2 2 5 147 -301
17 44 Cody Broersma Cody Broersma grand rapids, MI 0 0 0 5 141 -307
18 1* Gary Buskirk Gary Buskirk Edmore, MI 0 1 3 7 139 -309
19 26V Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 2 5 5 7 131 -317
20 37X Ben Peters Ben Peters Vermontville, MI 0 0 0 3 110 -338
21 2 Andy Traxler Andy Traxler Allendale, MI 0 0 3 4 103 -345
22 42RR Dick Slyder Dick Slyder Dorr, MI 0 0 0 5 102 -346
23 15S Chris Stahl Chris Stahl Mt. Pleasant, MI 0 1 2 4 92 -356
24 00 Marty French Marty French Charlotte, MI 0 2 3 6 88 -360
25 27 Jeff Kohn Jeff Kohn Sheridan, MI 0 1 3 6 83 -365
26 65B William Brandt William Brandt Lake Odessa, MI 0 1 2 3 83 -365
27 78 Kyle Harkins Kyle Harkins Grand Ledge, MI 0 0 1 4 81 -367
28 88 Chad Freeman Chad Freeman Alger, MI 0 0 0 2 78 -370
29 B76 Vern Buskirk Vern Buskirk Crystal, MI 0 2 3 3 75 -373
30 26V Jacob Flickinger Jacob Flickinger Gaylord, MI 1 1 1 2 68 -380
31 29LE Gabe Geselman Gabe Geselman Muir, MI 0 0 3 4 68 -380
32 34 Joshua Sternberg Joshua Sternberg Muskegon, MI 0 2 2 4 66 -382
33 62W Dustin Weber Dustin Weber Riverdale, MI 0 3 3 5 64 -384
34 24W Bradley Williams Bradley Williams EAST TAWAS, MI 0 0 2 3 63 -385
35 6P Hank DeLong Hank DeLong St. Louis, MI 0 0 0 1 60 -388
36 X5 Christopher Allen Christopher Allen Montrose, MI 0 0 1 3 59 -389
37 17D Mike Dexter Mike Dexter Spring Lake, MI 0 0 1 3 58 -390
38 168 Luke Adams Luke Adams 0 0 0 1 56 -392
39 10B Brooke-Ann Brasington Brooke-Ann Brasington Mulliken, MI 0 1 1 3 55 -393
40 26T Brent Teneyck Brent Teneyck Stanton, MI 0 0 1 2 52 -396
41 15 Katie Robinson Katie Robinson Mount Pleasant, MI 0 0 1 3 51 -397
42 14 Casy Baker Casy Baker Crystal, MI 0 0 0 3 50 -398
43 94P Dennis Parker Jr Dennis Parker Jr Crystal, MI 0 0 0 1 46 -402
44 21 Landyn Neitling Landyn Neitling Saginaw, MI 0 0 2 3 45 -403
45 53 Tom Sprague Tom Sprague Muskegon, MI 0 0 1 2 42 -406
46 96 Doug McKeown Jr Doug McKeown Jr Fenwick, MI 0 0 0 1 39 -409
47 0G Darrick Guikema Darrick Guikema Muskegon, MI 0 1 1 1 38 -410
48 18D Andrew Devers Andrew Devers Sheridan, MI 0 0 0 3 38 -410
49 65 Don Rohn Don Rohn Sheridan, MI 0 1 1 2 37 -411
50 67 David Schmidt David Schmidt 0 1 1 1 37 -411
51 96 Mike Lynn Mike Lynn Muskegon, MI 0 1 3 3 35 -413
52 19 Justin Kuhl Justin Kuhl Gagetown, MI 0 0 1 1 35 -413
53 26T Ryan Lanphierd Ryan Lanphierd Midland, MI 0 0 1 1 35 -413
54 82 Scott Pickard Scott Pickard Muskegon, MI 0 0 0 2 34 -414
55 73S Robbie Sternberg Robbie Sternberg Muskegon, MI 0 2 3 3 33 -415
56 2 Chance Allen Chance Allen Alma, MI 0 0 1 2 33 -415
57 X Ryan Nethers Ryan Nethers Mt. Pleasant, MI 0 0 1 1 33 -415
58 1 Adam Vanbuskirk Adam Vanbuskirk Lake, MI 0 0 0 1 33 -415
59 74 Scott Smith Scott Smith West Branch, MI 0 0 1 1 32 -416
60 63C Rod Cutler Rod Cutler Reed City, MI 0 0 0 2 32 -416
61 58 Ty Papkey Ty Papkey Davison, MI 0 0 1 2 31 -417
62 26B Logan Nickerson Logan Nickerson Vestaburg, MI 0 0 1 1 31 -417
63 20 Rich Lafleur Rich Lafleur Prescott, MI 0 0 0 1 30 -418
64 30 Jake Guild Jake Guild Weidman, MI 0 0 0 1 30 -418
65 66 Mike Holcomb Mike Holcomb Marlette, MI 30 -418
66 2 Melvin Allen Melvin Allen Alma, MI 0 0 0 2 29 -419
67 26V Bryant Vandermark Bryant Vandermark Cedar Springs, MI 0 2 2 3 28 -420
68 55W John Rose John Rose 0 0 0 1 28 -420
69 18V Eric Vanbuskirk Eric Vanbuskirk mwrritt, MI 0 0 0 2 27 -421
70 65 Jacob Wassmann Jacob Wassmann Whittamore, MI 0 0 0 1 27 -421
71 02 Irvin Fulger II Irvin Fulger II Sheridan, MI 27 -421
72 21X Jordan Noble Jordan Noble Casnovia, MI 27 -421
73 21W George Wease George Wease Hubbardston, MI 0 1 2 3 26 -422
74 69? Zach Rummer Zach Rummer Sumner, MI 0 0 1 3 26 -422
75 56 Richard Adams Richard Adams Belding, MI 0 0 0 1 26 -422
76 71 Derek Passenier Derek Passenier Muskegon, MI 0 0 0 1 25 -423
77 65 Nick Putman Nick Putman Kawkawlin, MI 0 1 1 2 24 -424
78 1* Logan Gilmore Logan Gilmore Twin Lake, MI 0 0 0 1 24 -424
79 23 Michael Sylvester Michael Sylvester 0 0 0 2 23 -425
80 X5 Eric Lake Eric Lake New Lothrop, MI 0 0 0 2 23 -425
81 63C James Snyder James Snyder Barryton, MI 0 0 0 2 23 -425
82 49 Dan Kaster Dan Kaster Bay City, MI 0 0 0 1 23 -425
83 4 Chris Devers Chris Devers Saranac, MI 0 0 0 1 23 -425
84 42 Justin Beilfuss Justin Beilfuss Howard City, MI 23 -425
85 09 Mike Wiseman Mike Wiseman White Cloud, MI 0 0 0 3 22 -426
86 2 Brandon Daniels Brandon Daniels Clio, MI 0 0 0 1 22 -426
87 26D Timothy DeGroft Jr Timothy DeGroft Jr Elwell, MI 0 0 0 1 22 -426
88 26 Bryson LeBaron Bryson LeBaron Sumner, MI 16 -432
89 02 Addy Wade Addy Wade Test, MI 16 -432
90 44 Travis Haynes Travis Haynes Muskegon, MI 15 -433
91 13 Eric Toth Eric Toth minden, MI 15 -433
92 08 Doug Patterson Doug Patterson Weidman, MI 0 0 0 1 14 -434
93 88 Jim Emmons Jim Emmons Elwell, MI 14 -434
94 87 Don Stuck Don Stuck Twining, MI 13 -435
95 92 Jeff Potter Jeff Potter 12 -436
96 21 Derick Neitling Derick Neitling Saginaw, MI 0 0 0 1 11 -437
97 37 Ethan Champagne Ethan Champagne Bad Axe, MI 11 -437
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons
Mid Michigan