Crystal Motor Speedway

  • 1
  • 2
Start Your Engines!

Start Your Engines!

A reminder that our test and tune is Saturday, April 6th, and Sunday, April 7th, from 12-5:00 PM. Season Opener for the 2024 race season is April 13th at 7p.m.

Start Your Engines!

Start Your Engines!

A reminder that our test and tune is Saturday, April 6th, and Sunday, April 7th, from 12-5:00 PM. Season Opener for the 2024 race season is April 13th at 7p.m.

2023 Points

All Classes
As of 9/15/2023

Street StocksCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 kaden Harrison kaden Harrison Mulliken, MI 1 9 15 19 563 -
2 54 Andrew Bogart Andrew Bogart Howard City, MI 1 10 14 17 560 -3
3 F5 Joel Field Joel Field Sheridan, MI 0 7 12 17 531 -32
4 65K Kolby Rohn Kolby Rohn Sheridan, MI 3 8 12 18 497 -66
5 32T Tony Vinton Tony Vinton Lake, MI 0 2 9 17 494 -69
6 73 Megan Wiggins Megan Wiggins Shepherd, MI 0 3 11 18 482 -81
7 99 Shane Spencer Shane Spencer Alma, MI 0 5 8 13 411 -152
8 51 Andrew Fidler Andrew Fidler Elwell, MI 2 7 10 13 395 -168
9 13D Timothy DeGroft Jr Timothy DeGroft Jr Elwell, MI 1 8 9 12 367 -196
10 6P Hank DeLong Hank DeLong St. Louis, MI 0 0 3 13 354 -209
11 26T Brent Teneyck Brent Teneyck Stanton, MI 1 3 5 12 319 -244
12 44 Cody Broersma Cody Broersma Grand Rapids, MI 0 0 1 11 304 -259
13 2BIG Brennan DeRaad Brennan DeRaad Stanton, MI 0 0 2 10 299 -264
14 63 Kevin Rohn Kevin Rohn Stanton, MI 0 0 0 10 274 -289
15 24 TJ Gilbert TJ Gilbert Elkton, MI 1 4 6 8 263 -300
16 02 Will Stanley Will Stanley Alma, MI 2 2 4 9 261 -302
17 22B Greg Bringer Greg Bringer hemlock, MI 1 1 3 8 248 -315
18 1* Gary Buskirk Gary Buskirk Edmore, MI 1 2 4 8 180 -383
19 51K Keirstyn Fidler Keirstyn Fidler Elwell, MI 0 0 1 6 179 -384
20 15S Chris Stahl Chris Stahl Mt. Pleasant, MI 0 0 2 5 150 -413
21 21 Derick Neitling Derick Neitling Saginaw, MI 0 0 1 5 147 -416
22 B76 Vern Buskirk Vern Buskirk Crystal, MI 1 3 3 7 136 -427
23 36 Jeremy Spencer Jeremy Spencer Deford, MI 0 1 4 4 136 -427
24 2 Andy Traxler Andy Traxler Allendale, MI 0 2 4 6 132 -431
25 24 Bryson LeBaron Bryson LeBaron Sumner, MI 0 0 2 4 123 -440
26 117 Charles Perry Charles Perry Stanton, MI 0 0 0 3 120 -443
27 1 Marty French Marty French Charlotte, MI 0 1 2 3 115 -448
28 77B Rob Brillhart Rob Brillhart Crystal, MI 1 1 1 5 111 -452
29 B76 Zayden Buskirk Zayden Buskirk Crystal, MI 0 0 1 3 97 -466
30 21W George Wease George Wease Hubbardston, MI 0 1 3 5 88 -475
31 30 Jake Guild Jake Guild Weidman, MI 0 0 1 3 88 -475
32 B1G Ryan Alexander Ryan Alexander Stanton, MI 0 1 2 3 86 -477
33 29LE Gabe Geselman Gabe Geselman Muir, MI 0 0 1 3 83 -480
34 21W Chris Devers Chris Devers Saranac, MI 0 1 2 3 71 -492
35 34 Joshua Sternberg Joshua Sternberg Muskegon, MI 1 3 4 6 70 -493
36 69WIGZ Craig Wiggins Craig Wiggins Ionia, MI 0 0 0 2 67 -496
37 01 Mickey Currier Mickey Currier Sidney, MI 0 0 2 3 66 -497
38 4.7 Jarrett Monk Jarrett Monk Alma, MI 0 1 1 2 64 -499
39 58 Ty Papkey Ty Papkey Davison, MI 0 1 2 2 63 -500
40 26T Dillon Kohn Dillon Kohn Sheridan, MI 0 1 2 4 61 -502
41 21 Landyn Neitling Landyn Neitling Saginaw, MI 0 0 1 3 59 -504
42 56 Richard Adams Richard Adams Belding, MI 0 0 0 2 56 -507
43 62 Sarah Weber Sarah Weber Riverdale, MI 0 0 0 2 51 -512
44 18X Eric Vanbuskirk Eric Vanbuskirk mwrritt, MI 0 0 0 1 51 -512
45 26V Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 1 3 3 5 48 -515
46 23P Ben Peters Ben Peters Vermontville, MI 0 0 0 2 43 -520
47 3 Loren Short Loren Short Clio, MI 0 1 1 1 39 -524
48 69? Zach Rummer Zach Rummer Sumner, MI 0 0 0 1 38 -525
49 41N Ryan Nethers Ryan Nethers Mt. Pleasant, MI 0 1 2 2 36 -527
50 58 Matt Thacker Matt Thacker Belding, MI 0 0 1 2 35 -528
51 37S Mike Spencer Mike Spencer Caro, MI 0 0 1 1 34 -529
52 001 Chad Stanton Chad Stanton Mount Pleasant, MI 0 0 1 1 32 -531
53 84 Eric Watz Eric Watz North Branch, MI 0 0 1 1 32 -531
54 2 Brandon Daniels Brandon Daniels Clio, MI 0 0 1 1 32 -531
55 1V Adam Vanbuskirk Adam Vanbuskirk Lake, MI 0 0 1 1 32 -531
56 26H Tom Harrison Tom Harrison Mulliken, MI 0 0 1 1 31 -532
57 72 Myron Wiggins Myron Wiggins 0 0 0 1 30 -533
58 26 Don Rohn Don Rohn Sheridan, MI 0 0 0 1 29 -534
59 X5 Eric Lake Eric Lake New Lothrop, MI 0 1 2 3 27 -536
60 563 Taven Kress Taven Kress Crystal, MI 0 0 0 1 27 -536
61 7 Griffin Proctor Griffin Proctor Brown City, MI 0 0 0 1 27 -536
62 7S Jay Scott Jay Scott Nashville, MI 0 0 0 1 27 -536
63 -7 Roshea Dennis Roshea Dennis Six Lakes, MI 27 -536
64 63C Rod Cutler Rod Cutler Reed City, MI 0 0 0 1 25 -538
65 77B Kenny Dittenber Kenny Dittenber Carson City, MI 0 0 0 2 24 -539
66 62 Dustin Weber Dustin Weber Riverdale, MI 0 0 1 3 23 -540
67 30 Jacob Guild Jacob Guild Big Rapids, MI 0 0 0 1 22 -541
68 26 Kevin Dard Kevin Dard 0 0 0 1 21 -542
69 37 Ethan Champagne Ethan Champagne Bad Axe, MI 0 0 0 1 21 -542
70 37M Myles Spencer Myles Spencer Deford, MI 21 -542
71 83Z Alan Ritz Alan Ritz Muskegon, MI 0 1 2 3 20 -543
72 0 Ritchie Montgomery Ritchie Montgomery Clare, MI 0 0 0 1 20 -543
73 85 Chuck Smith Chuck Smith Muskegon, MI 0 0 2 4 19 -544
74 8 Daniel Sinclair Daniel Sinclair Belding, MI 0 0 0 1 19 -544
75 117K Andrew Kaake Andrew Kaake Cass City, MI 16 -547
76 35 James McKeown James McKeown Stanton, MI 16 -547
77 02 Irvin Fulger II Irvin Fulger II Sheridan, MI 15 -548
78 18S John Spanne John Spanne Mount Pleasant, MI 14 -549
79 8 Rob Sluiter Rob Sluiter Holland, MI 12 -551
80 70 Bryan Vandercar Bryan Vandercar Birchrun, MI 12 -551
81 42RR Dick Slyder Dick Slyder Dorr, MI 11 -552
82 17 Josh Pulsipher Josh Pulsipher Muskegon, MI 11 -552
83 6P Bob Griffin Bob Griffin Sumner, MI 11 -552
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons