Crystal Motor Speedway

  • 1
  • 2
  • 3
Watch live now here

Watch live now here

The official streaming channel weekly. Special pricing for replay only option.

July 11th - We have the big show you have all been waiting for. The Dirtcar Summer Nationals Hell Tour with $10,000 to the Late Model winner. The Summit Racing Equipment UMP mods will also join the show. The night will be sponsored by Farmers Insurance Karen Smith Agency, and supported by Allstar Performance.

Christmas in July

Christmas in July

July 12th - This will be the always popular Christmas in July with all classes racing. We will have presents from Santa and autographs in the pits. Kids 12 and under are free to the grandstands. This great event will be sponsored by Choice One Insurance Group out of Crystal.

2018 Points

All Classes
As of 9/15/2018

Street Stocks- Perfit Engine ProCrystal Motor Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21W George Wease George Wease Hubbardston, MI 2 8 11 14 563 -
2 4.7 Jarrett Monk Jarrett Monk Alma, MI 1 3 12 13 544 -19
3 26D Timothy DeGroft Jr Timothy DeGroft Jr Elwell, MI 1 7 9 12 525 -38
4 33 Doug McKeown Sr Doug McKeown Sr Sidney, MI 1 7 9 11 519 -44
5 62W Dustin Weber Dustin Weber Riverdale, MI 1 7 10 13 478 -85
6 01 Mickey Currier Mickey Currier Sidney, MI 4 5 9 10 441 -122
7 80 Tyler Brillhart Tyler Brillhart Crystal, MI 0 2 4 10 434 -129
8 13L Michael Long Michael Long Coleman, MI 0 1 7 12 434 -129
9 88 Tom Harrison Tom Harrison Mulliken, MI 0 1 5 11 405 -158
10 65 Kevin Rohn Kevin Rohn Stanton, MI 0 2 3 9 382 -181
11 563 Teven Kress Teven Kress 0 1 3 11 374 -189
12 99 Shane Spencer Shane Spencer Alma, MI 0 3 5 11 361 -202
13 18 Dale Kaake III Dale Kaake III Cass City, MI 0 3 6 7 328 -235
14 14P Elizabeth Polley Elizabeth Polley Riverdale, MI 0 0 1 7 326 -237
15 3 Robert White Robert White Fenwick, MI 0 1 2 12 315 -248
16 60 James McKeown James McKeown Sidney, MI 0 0 1 6 213 -350
17 64G Shawn Grover Shawn Grover Middleton, MI 0 0 0 7 210 -353
18 29LE Gabe Geselman Gabe Geselman Muir, MI 0 1 1 5 196 -367
19 79 Logan Proctor Logan Proctor Brown City, MI 0 0 0 6 194 -369
20 69 Dustin Wiggins Dustin Wiggins 0 1 2 6 188 -375
21 76 Billy Wilkins Billy Wilkins Gowen, MI 0 1 1 4 186 -377
22 2BIG Brennan DeRaad Brennan DeRaad Stanton, MI 0 0 1 4 171 -392
23 X Ryan Nethers Ryan Nethers Mt. Pleasant, MI 0 0 3 7 163 -400
24 66 Eric Watz Eric Watz North Branch, MI 0 1 2 5 155 -408
25 32T Tony Vinton Tony Vinton Lake, MI 0 0 2 4 122 -441
26 06 Jacob Raby Jacob Raby 0 0 1 4 107 -456
27 55 David Dancer David Dancer Riverdale, MI 0 1 3 3 103 -460
28 40 Tim Wood Tim Wood Edmore, MI 0 0 2 3 102 -461
29 64 David Pellerito David Pellerito Grand Rapids, MI 0 0 0 2 93 -470
30 96 Doug McKeown Jr Doug McKeown Jr Fenwick, MI 0 0 1 3 82 -481
31 14 Morgan Haney Morgan Haney Sheridan, MI 0 0 0 1 76 -487
32 B1G Ryan Alexander Ryan Alexander Stanton, MI 0 1 2 2 70 -493
33 X41 Nathan Schmitter Nathan Schmitter St. Charles, MI 0 0 0 2 70 -493
34 96 Cade Schafer Cade Schafer Mt. Pleasant, MI 0 0 2 2 66 -497
35 45 Matt Clark Matt Clark St. Johns, MI 0 0 0 2 65 -498
36 77 John Wills John Wills Vernon, BC 0 1 1 2 63 -500
37 58 Matt Thacker Matt Thacker Belding, MI 0 0 1 2 63 -500
38 0 Darin Foster Darin Foster Ithaca, MI 0 0 1 2 58 -505
39 57 Brandon Weber Brandon Weber Coleman, MI 0 0 1 1 58 -505
40 8 Daniel Sinclair Daniel Sinclair Belding, MI 0 0 0 1 56 -507
41 69X Justin Bennett Justin Bennett (R) Bay City, MI 0 0 1 1 55 -508
42 37 Mike Spencer Mike Spencer Deford, MI 0 1 1 2 51 -512
43 02 Will Stanley Will Stanley Mt.pleasant, MI 0 1 2 2 47 -516
44 11L Josh Loomis Josh Loomis Weidman, MI 1 2 2 2 40 -523
45 73S Robbie Sternberg Robbie Sternberg Muskegon, MI 1 1 1 2 40 -523
46 92 Jeff Potter Jeff Potter 0 0 0 1 39 -524
47 57 Andrew Weber Andrew Weber Farwell, MI 0 0 0 1 38 -525
48 19 Justin Kuhl Justin Kuhl Gagetown, MI 0 1 1 1 37 -526
49 19 Christina Sherwood Christina Sherwood Saranac, MI 33 -530
50 22 Kody Gard Kody Gard Greenville, MI 31 -532
51 53 Rich Brock Rich Brock Grant, MI 0 0 1 2 30 -533
52 Z Mark Bohannon Mark Bohannon Shepherd, MI 0 0 0 1 28 -535
53 2 Andy Traxler Andy Traxler Allendale, MI 27 -536
54 55W John Rose John Rose 0 0 0 1 26 -537
55 17 David Doty David Doty Sheperd, MI 0 0 0 1 24 -539
56 22F Roger Flinn III Roger Flinn III Ionia, MI 0 0 0 1 22 -541
57 2EZ Mike Hintzelman Mike Hintzelman Belding, MI 16 -547
58 12 Jered King Jered King 16 -547
59 36 Ronnie Vannatter Ronnie Vannatter 16 -547
60 77 Jerry Farr Jerry Farr Gowen, MI 15 -548
61 X5 Eric Lake Eric Lake New Lothrop, MI 15 -548
62 2W Bryce Warnar Bryce Warnar Greenville, MI 14 -549
63 45 Ken Small Ken Small Midland, MI 0 0 0 1 13 -550
64 69 Kyle Obradovic Kyle Obradovic Muskegon, MI 13 -550
65 187 Nick Grabe Nick Grabe 11 -552
66 44 James Kamphuis James Kamphuis Grand Rapids, MI 11 -552
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons
Mid Michigan