Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/18/2026 - Crystal Motor Speedway
Crystal, MI
LeBo's Birthday Bash $2242 to win Huge Fireworks Show 35 lap SS Special for the Bling Bling!!
Brought to you by Small Town Saturday Night Fireworks - Sheridan, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 2 | 2 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 3 | 12 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 9 |
| 4 | 4 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 5 | 15 | R32 |
|
Ryleigh Beebe Muskegon, MI | Muskegon, MI | 10 |
| 6 | 9 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 3 |
| 7 | 1 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -6 |
| 8 | 11 | 23 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 3 |
| 9 | 8 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | -1 |
| 10 | 3 | 11 |
|
Rachel Snider Salisbury, NC | Salisbury, NC | -7 |
| 11 | 17 | 34 |
|
Don Prout MT PLEASANT, MI | MT PLEASANT, MI | 6 |
| 12 DNF | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -6 |
| 13 DNF | 19 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | 6 |
| 14 DNF | 16 | 61W |
|
Larry Wagley Jr. Linwood, MI | Linwood, MI | 2 |
| 15 DNF | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -5 |
| 16 DNF | 14 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -2 |
| 17 DNF | 13 | 87 |
|
Dominique Champlin | -4 | |
| 18 DNF | 18 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 19 DNF | 7 | 27 |
|
Josh Loomis Weidman, MI | Weidman, MI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 3 | 4 | 27 |
|
Josh Loomis Weidman, MI | Weidman, MI | 1 |
| 4 | 2 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| 5 | 6 | 87 |
|
Dominique Champlin | 1 | |
| 6 | 5 | 61W |
|
Larry Wagley Jr. Linwood, MI | Linwood, MI | -1 |
| 7 DNF | 7 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Rachel Snider Salisbury, NC | Salisbury, NC | - |
| 2 | 3 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 1 |
| 3 | 5 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | 2 |
| 4 | 6 | 23 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 2 |
| 5 | 4 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 6 DNF | 2 | 34 |
|
Don Prout MT PLEASANT, MI | MT PLEASANT, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 4 |
| 2 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 3 | 2 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 |
| 5 | 1 | R32 |
|
Ryleigh Beebe Muskegon, MI | Muskegon, MI | -4 |
| 6 | 4 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -2 |
| All transfer | ||||||
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 2 | 5 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 3 |
| 3 | 9 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 6 |
| 4 | 8 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 4 |
| 5 | 13 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 8 |
| 6 | 12 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 6 |
| 7 | 20 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 13 |
| 8 | 14 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 6 |
| 9 | 11 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 2 |
| 10 | 16 | 9K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 6 |
| 11 | 10 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | -1 |
| 12 | 4 | 88 |
|
Mickey Currier Sidney, MI | Sidney, MI | -8 |
| 13 | 15 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 2 |
| 14 | 22 | 55S |
|
Stan Sutten Lake City, MI | Lake City, MI | 8 |
| 15 | 7 | 50S |
|
Tristan Siddall Manton, MI | Manton, MI | -8 |
| 16 DNF | 24 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | 8 |
| 17 DNF | 19 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 18 DNF | 3 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -15 |
| 19 DNF | 21 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | 2 |
| 20 DNF | 17 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -3 |
| 21 DNF | 2 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | -19 |
| 22 DNF | 18 | 38 |
|
Myles Spencer Deford, MI | Deford, MI | -4 |
| 23 DNF | 23 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | - |
| 24 DNF | 1 | Y2 |
|
Benjamin Gonzalez Midland, MI | Midland, MI | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 2 | 6 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 4 |
| 3 | 8 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | 5 |
| 4 | 5 | 55S |
|
Stan Sutten Lake City, MI | Lake City, MI | 1 |
| 5 | 2 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | -3 |
| 6 | 1 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -5 |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 6 |
|
Delayna Kaake Cass City, MI | Cass City, MI | - |
| DNS | 4 | 1 |
|
Adam Vanbuskirk Lake, MI | Lake, MI | - |
| DNS | 9 | 09 |
|
Tim Brown Sheridan, MI | Sheridan, MI | - |
| DNS | 10 | 78H |
|
Todd Huey Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | - |
| 2 | 10 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 8 |
| 3 | 3 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | - |
| 4 | 4 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | - |
| 5 | 5 | 38 |
|
Myles Spencer Deford, MI | Deford, MI | - |
| 6 | 9 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | - |
| 8 | 8 | 1 |
|
Adam Vanbuskirk Lake, MI | Lake, MI | - |
| 9 DNF | 6 | 6 |
|
Delayna Kaake Cass City, MI | Cass City, MI | -3 |
| 10 DNF | 2 | 78H |
|
Todd Huey Portland, MI | Portland, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Y2 |
|
Benjamin Gonzalez Midland, MI | Midland, MI | 1 |
| 2 | 3 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 3 | 5 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 2 |
| 4 | 7 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 5 | 9 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 4 |
| 6 | 4 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | -2 |
| Top 6 transfer | ||||||
| 7 | 1 | 18X |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | -6 |
| 8 | 6 | 55S |
|
Stan Sutten Lake City, MI | Lake City, MI | -2 |
| 9 | 8 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | - |
| 2 | 3 | 88 |
|
Mickey Currier Sidney, MI | Sidney, MI | 1 |
| 3 | 2 | 50S |
|
Tristan Siddall Manton, MI | Manton, MI | -1 |
| 4 | 4 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | - |
| 5 | 7 | 9K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 2 |
| 6 | 5 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 8 | 8 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | - |
| 9 | 9 | 09 |
|
Tim Brown Sheridan, MI | Sheridan, MI | - |
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 2 |
| 2 | 8 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 3 | 9 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 6 |
| 4 | 1 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | -3 |
| 5 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 6 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -2 |
| 7 | 7 | 89N |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| 8 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 9 | 16 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 7 |
| 10 | 10 | 23 |
|
Radian Schmidt Manton, MI | Manton, MI | - |
| 11 | 11 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | - |
| 12 | 14 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | 2 |
| 13 DNF | 2 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -11 |
| 14 DNF | 15 | 7 |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | 1 |
| 15 DNF | 12 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -3 |
| DNS | 13 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 3 |
| 2 | 8 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 6 |
| 3 | 2 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | -1 |
| 4 | 7 | 89N |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 5 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 6 | 3 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -3 |
| 7 DNF | 6 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -1 |
| 8 DNF | 1 | 7 |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 2 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 2 |
| 3 | 3 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | - |
| 4 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 5 | 8 | 23 |
|
Radian Schmidt Manton, MI | Manton, MI | 3 |
| 6 DNF | 5 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -1 |
| 7 DNF | 1 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -6 |
| 8 DNF | 2 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -6 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 3 |
| 2 | 5 | 6S |
|
Lola Stemler Muir, MI | Muir, MI | 3 |
| 3 | 2 | 94 |
|
Adalynn Rice Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | -1 |
| 5 | 1 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -4 |
| 6 | 8 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | 2 |
| DNS | 6 | 26V |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
| DNS | 7 | 55JR |
|
Bentley Sutten Lake City, MI | Lake City, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 5 |
| 2 | 3 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | 1 |
| 3 | 4 | M14JR |
|
Dani Thirlby Buckley, MI | Buckley, MI | 1 |
| 4 | 7 | 27 |
|
Kylie Wood Saginaw, MI | Saginaw, MI | 3 |
| 5 | 1 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -4 |
| 6 | 5 | 7 |
|
Addison Taylor Muskegon, MI | Muskegon, MI | -1 |
| 7 DNF | 2 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 4 |
| 2 | 6 | 6S |
|
Lola Stemler Muir, MI | Muir, MI | 4 |
| 3 | 4 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 1 |
| 4 | 3 | 94 |
|
Adalynn Rice Muskegon, MI | Muskegon, MI | -1 |
| 5 | 2 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -3 |
| 6 | 1 | 26V |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | -5 |
| 7 DNF | 7 | 55JR |
|
Bentley Sutten Lake City, MI | Lake City, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | 4 |
| 2 | 4 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 2 |
| 3 | 7 | M14JR |
|
Dani Thirlby Buckley, MI | Buckley, MI | 4 |
| 4 | 1 | 7 |
|
Addison Taylor Muskegon, MI | Muskegon, MI | -3 |
| 5 DNF | 3 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -2 |
| 6 DNF | 6 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | - |
| 7 DNF | 8 | 27 |
|
Kylie Wood Saginaw, MI | Saginaw, MI | 1 |
| DNS | 2 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 3 |
| 2 | 3 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 1 |
| 3 | 9 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | 6 |
| 4 | 5 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 5 | 8 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | 3 |
| 6 | 2 | 19X |
|
Savannah Sharkey Edmore, MI | Edmore, MI | -4 |
| 7 | 6 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -1 |
| 8 | 7 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -1 |
| 9 DNF | 1 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 4 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 2 |
| 3 | 5 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 2 |
| 4 | 6 | 137 |
|
Sophi Stark Remus, MI | Remus, MI | 2 |
| 5 | 3 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | -2 |
| 6 DNF | 8 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | 2 |
| 7 DNF | 7 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | - |
| 8 DNF | 2 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 4 |
| 2 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 4 |
| 3 | 1 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 137 |
|
Sophi Stark Remus, MI | Remus, MI | - |
| 5 | 3 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -2 |
| 6 DNF | 2 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 6 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 4 |
| 3 | 5 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 2 |
| 4 | 2 | 19X |
|
Savannah Sharkey Edmore, MI | Edmore, MI | -2 |
| 5 DNF | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -1 |
| 6 DNF | 3 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | 1 |
| 2 | 4 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 3 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | - |
| 4 | 1 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -3 |
| DNS | 5 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | - |
| All transfer | ||||||
Bombers - A+ Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 9 |
| 2 | 7 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | 5 |
| 3 | 13 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | 10 |
| 4 | 5 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 1 |
| 5 | 15 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | 10 |
| 6 | 8 | 32 |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 2 |
| 7 | 6 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | -1 |
| 8 | 9 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 1 |
| 9 DNF | 18 | 26 |
|
Dillian Denman Stanton, MI | Stanton, MI | 9 |
| 10 DNF | 1 | 99E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | -9 |
| 11 DNF | 4 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -7 |
| 12 DNF | 20 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 8 |
| 13 DNF | 2 | 7 |
|
Jack Emmons | -11 | |
| 14 DNF | 3 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -11 |
| 15 DNF | 14 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | -1 |
| 16 DNF | 17 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | 1 |
| 17 DNF | 11 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -6 |
| 18 DNF | 12 | 63JR |
|
James Snyder Barryton, MI | Barryton, MI | -6 |
| 19 DNF | 16 | 27G |
|
Jeremy Smith Alma, MI | Alma, MI | -3 |
| DNS | 19 | 93 |
|
Zach Friend Sheridan, MI | Sheridan, MI | - |
| DNS | 21 | 3 |
|
Justin Noack St. Louis, MI | St. Louis, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 5 |
| 2 | 1 | 99E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | -1 |
| 3 | 2 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -1 |
| 4 | 5 | 32 |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 1 |
| 5 | 3 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | -2 |
| 6 DNF | 7 | 27G |
|
Jeremy Smith Alma, MI | Alma, MI | 1 |
| DNS | 4 | 3 |
|
Justin Noack St. Louis, MI | St. Louis, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jack Emmons | - | |
| 2 | 5 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 3 |
| 3 | 6 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 3 |
| 4 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -2 |
| 5 | 4 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | -1 |
| 6 DNF | 3 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | -3 |
| 7 DNF | 7 | 93 |
|
Zach Friend Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| 2 | 4 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | 2 |
| 3 | 3 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | - |
| 4 | 6 | 63JR |
|
James Snyder Barryton, MI | Barryton, MI | 2 |
| 5 | 2 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -3 |
| 6 | 7 | 26 |
|
Dillian Denman Stanton, MI | Stanton, MI | 1 |
| 7 DNF | 5 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||






























































































