Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/11/2026 - Crystal Motor Speedway
Crystal, MI
Christmas in July - Santa Brings Presents and Autographs in the Pits 4:30-6 pm
Brought to you by Choice One Insurance - Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 2 | 2 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 3 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 4 | 11 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 7 |
| 5 | 12 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 7 |
| 6 | 3 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -3 |
| 7 | 8 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| 8 | 13 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 5 |
| 9 | 9 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 10 | 1 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | -9 |
| 11 | 15 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 4 |
| 12 | 19 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | 7 |
| 13 | 17 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 4 |
| 14 DNF | 6 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -8 |
| 15 DNF | 10 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -5 |
| 16 DNF | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -12 |
| 17 DNF | 18 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | 1 |
| 18 DNF | 16 | 61 |
|
Robert Goodrich | -2 | |
| 19 DNF | 14 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -5 |
| 20 DNF | 20 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 2 | 6 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 4 |
| 3 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 4 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -3 |
| 5 | 5 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 6 DNF | 4 | 61 |
|
Robert Goodrich | -2 | |
| 7 DNF | 7 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 3 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 2 |
| 4 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 5 | 7 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 6 | 4 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | -2 |
| 7 DNF | 2 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | 1 |
| 2 | 4 | 18 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 3 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 4 | 1 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -3 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 6 DNF | 6 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 3 |
| 2 | 8 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 6 |
| 3 | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 4 | 11 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 5 | 13 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 8 |
| 6 | 2 | 45V |
|
David Verhaar Blanchard, MI | Blanchard, MI | -4 |
| 7 | 5 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | -2 |
| 8 | 12 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 9 | 6 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -3 |
| 10 | 19 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 9 |
| 11 | 1 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -10 |
| 12 | 7 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -5 |
| 13 | 22 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | 9 |
| 14 | 18 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 4 |
| 15 | 3 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -12 |
| 16 | 15 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -1 |
| 17 | 17 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | - |
| 18 | 16 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -2 |
| 19 DNF | 9 | 10 |
|
Bree Wonch Stanton, MI | Stanton, MI | -10 |
| 20 DNF | 21 | XL |
|
Tim Lytle | 1 | |
| 21 DNF | 20 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -1 |
| 22 DNF | 14 | 45 |
|
Gene Martindale Holly, MI | Holly, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45V |
|
David Verhaar Blanchard, MI | Blanchard, MI | 1 |
| 2 | 4 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 2 |
| 3 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 4 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 5 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
| 6 | 1 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -5 |
| 7 | 6 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 8 DNF | 8 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
| 2 | 6 | 10 |
|
Bree Wonch Stanton, MI | Stanton, MI | 4 |
| 3 | 5 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | 2 |
| 4 | 2 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -2 |
| 5 | 7 | 45 |
|
Gene Martindale Holly, MI | Holly, MI | 2 |
| 6 DNF | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| 7 DNF | 4 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 2 | 5 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 3 |
| 3 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 4 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 5 | 1 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -4 |
| 6 | 4 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -2 |
| 7 | 2 | XL |
|
Tim Lytle | -5 | |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 2 |
| 2 | 8 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 3 | 5 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 2 |
| 4 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 5 | 11 | 89N |
|
Andrew Fidler Elwell, MI | Elwell, MI | 6 |
| 6 | 6 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 7 | 2 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -5 |
| 8 | 9 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 1 |
| 9 | 7 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -2 |
| 10 | 14 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | 4 |
| 11 | 16 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 12 | 10 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | -2 |
| 13 | 18 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 5 |
| 14 | 13 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -1 |
| 15 DNF | 15 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | - |
| 16 DNF | 12 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -4 |
| 17 DNF | 17 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | - |
| 18 DNF | 1 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -17 |
| 19 DNF | 20 | 7 |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | 1 |
| DNS | 19 | 63F |
|
Zachary Fowler | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 5 |
| 2 | 7 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 5 |
| 3 DNF | 4 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 1 |
| 4 DNF | 2 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -2 |
| 5 DNF | 3 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -2 |
| 6 DNF | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -1 |
| 7 DNF | 1 | 63F |
|
Zachary Fowler | -6 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 3 |
| 2 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 3 | 5 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 2 |
| 4 | 1 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -3 |
| 5 | 2 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -3 |
| 6 | 7 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | 1 |
| 7 DNF | 6 | 7 |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 4 |
| 2 | 4 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 2 |
| 3 | 6 | 89N |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 4 | 2 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -2 |
| 5 | 3 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | -2 |
| 6 | 1 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -5 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 9 |
| 2 | 12 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 10 |
| 3 | 7 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 4 |
| 4 | 2 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -2 |
| 5 | 8 | 27 |
|
Kylie Wood Saginaw, MI | Saginaw, MI | 3 |
| 6 | 5 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | -1 |
| 7 | 9 | 18X |
|
Lexi Lanphierd Midland, MI | Midland, MI | 2 |
| 8 | 6 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | -2 |
| 9 | 4 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | -5 |
| 10 DNF | 3 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -7 |
| 11 DNF | 11 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | - |
| DNS | 1 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 4 |
| 2 | 1 | 27 |
|
Kylie Wood Saginaw, MI | Saginaw, MI | -1 |
| 3 | 6 | 18X |
|
Lexi Lanphierd Midland, MI | Midland, MI | 3 |
| 4 | 4 | 21X |
|
Parker Sharkey Edmore, MI | Edmore, MI | - |
| 5 | 2 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -3 |
| 6 | 3 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 5 |
| 2 | 2 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | - |
| 3 | 3 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | - |
| 4 | 4 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | - |
| 5 | 1 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | -4 |
| 6 DNF | 5 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | -1 |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 2 |
| 2 | 5 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 3 | 4 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 1 |
| 4 | 1 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -3 |
| 5 | 9 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | 4 |
| 6 | 7 | 11JR |
|
Adam Hardy Jr. Sears, MI | Sears, MI | 1 |
| 7 | 8 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | 1 |
| 8 | 6 | 19X |
|
Savannah Sharkey Edmore, MI | Edmore, MI | -2 |
| 9 | 10 | 9C |
|
Collin Nichols Muskegon, MI | Muskegon, MI | 1 |
| 10 | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 4 |
| 2 | 2 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | - |
| 3 | 6 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 3 |
| 4 | 4 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | - |
| 5 | 7 | 27 |
|
Baylee Sunderman Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 6 | 9 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 3 |
| 7 | 8 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | 1 |
| 8 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -7 |
| 9 | 3 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 3 |
| 2 | 7 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 5 |
| 3 | 5 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 2 |
| 4 | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -2 |
| 5 | 6 | 11JR |
|
Adam Hardy Jr. Sears, MI | Sears, MI | 1 |
| 6 | 3 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -3 |
| 7 | 1 | 9C |
|
Collin Nichols Muskegon, MI | Muskegon, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 3 |
| 2 | 1 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -1 |
| 3 | 5 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 4 | 6 | 19X |
|
Savannah Sharkey Edmore, MI | Edmore, MI | 2 |
| 5 DNF | 3 | 27 |
|
Baylee Sunderman Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 6 DNF | 2 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 5 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 3 |
| 3 | 4 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 1 |
| 4 | 3 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -1 |
| 5 | 2 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | -3 |
| 6 DNF | 6 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | - |
| All transfer | ||||||
IMCA Stock Car - Perfit/Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 2 | 5 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 3 |
| 3 | 3 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| 4 | 11 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 7 |
| 5 | 12 | 25K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 7 |
| 6 | 2 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -4 |
| 7 | 9 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 2 |
| 8 | 4 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | -4 |
| 9 | 8 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -1 |
| 10 | 13 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | 3 |
| 11 | 14 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 12 | 6 | 38M |
|
Myles Spencer Deford, MI | Deford, MI | -6 |
| 13 | 19 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | 6 |
| 14 | 17 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | 3 |
| 15 | 15 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | - |
| 16 | 18 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 2 |
| 17 DNF | 16 | 971 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | -1 |
| 18 DNF | 10 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -8 |
| 19 DNF | 1 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 2 | 6 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 4 |
| 3 | 4 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 1 |
| 4 | 7 | 25K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 3 |
| 5 | 3 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | -2 |
| 6 | 1 | 971 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | -5 |
| 7 | 2 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 2 |
| 2 | 6 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 4 |
| 3 | 5 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 4 | 1 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | -3 |
| 5 | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| 6 | 2 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 5 |
| 2 | 3 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 1 |
| 3 | 4 | 38M |
|
Myles Spencer Deford, MI | Deford, MI | 1 |
| 4 | 2 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -2 |
| 5 | 5 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | - |
| 6 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -5 |
| All transfer | ||||||
Bombers - A+ Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 4 |
| 2 | 13 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | 11 |
| 3 | 10 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | 7 |
| 4 | 18 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 14 |
| 5 | 21 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 16 |
| 6 | 17 | 32 |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 11 |
| 7 | 6 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 8 | 3 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | -5 |
| 9 | 16 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | 7 |
| 10 | 20 | 3 |
|
Justin Noack St. Louis, MI | St. Louis, MI | 10 |
| 11 | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -10 |
| 12 DNF | 2 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | -10 |
| 13 DNF | 9 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -4 |
| 14 DNF | 11 | 14 |
|
Scott Haney | -3 | |
| 15 DNF | 14 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -1 |
| 16 DNF | 7 | 28 |
|
Brody LeBaron Sumner, MI | Sumner, MI | -9 |
| 17 DNF | 4 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | -13 |
| 18 DNF | 19 | 7 |
|
Jack Emmons | 1 | |
| 19 DNF | 8 | 99E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | -11 |
| 20 DNF | 15 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | -5 |
| DNS | 12 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | - |
| 2 | 2 | 32 |
|
Ella Bringer Saginaw, MI | Saginaw, MI | - |
| 3 | 3 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | - |
| 4 | 4 | 7 |
|
Jack Emmons | - | |
| 5 | 6 | 3 |
|
Justin Noack St. Louis, MI | St. Louis, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | -1 |
| 7 | 8 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | 1 |
| 8 | 7 | 27G |
|
Jeremy Smith Alma, MI | Alma, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Scott Haney | - | |
| 2 | 7 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 5 |
| 3 | 3 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | - |
| 4 | 4 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | - |
| 5 | 5 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | - |
| Top 5 transfer | ||||||
| 6 | 2 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -4 |
| 7 DNF | 8 | 7 |
|
Jack Emmons | 1 | |
| 8 DNF | 6 | 27G |
|
Jeremy Smith Alma, MI | Alma, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
