Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/27/2026 - Crystal Motor Speedway
Crystal, MI
Racin' Done Right on Saturday Night
Brought to you by Central Michigan Embroidery Services, Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 2 |
| 2 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 5 |
| 3 | 10 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 7 |
| 4 | 2 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -2 |
| 5 | 1 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -4 |
| 6 | 6 | 41N |
|
Chris Neathers Water Town, NY | Water Town, NY | - |
| 7 | 12 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 5 |
| 8 | 8 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 9 | 15 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 6 |
| 10 | 11 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 1 |
| 11 DNF | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -7 |
| 12 DNF | 5 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -7 |
| 13 DNF | 9 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -4 |
| 14 DNF | 14 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 15 DNF | 13 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 3 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 1 |
| 3 | 4 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 5 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 6 | 1 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -5 |
| 7 DNF | 6 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 1 |
| 3 | 2 | 41N |
|
Chris Neathers Water Town, NY | Water Town, NY | -1 |
| 4 | 7 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 3 |
| 5 | 6 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 6 | 5 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -1 |
| 7 | 4 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -3 |
| 8 DNF | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 2 | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 6 |
| 3 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 4 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -1 |
| 5 | 7 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 6 | 11 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 5 |
| 7 | 4 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -3 |
| 8 | 2 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -6 |
| 9 | 13 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 10 | 10 | 45 |
|
David Verhaar Blanchard, MI | Blanchard, MI | - |
| 11 | 12 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 12 | 14 | 94C |
|
Owen Cogswell Stanton, MI | Stanton, MI | 2 |
| 13 DNF | 15 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | 2 |
| 14 DNF | 1 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -13 |
| 15 DNF | 6 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | -9 |
| 16 DNF | 16 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 2 | 5 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | 3 |
| 3 | 3 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | - |
| 4 | 2 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -2 |
| 5 | 4 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -1 |
| 6 DNF | 6 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| DNS | 1 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | - |
| DNS | 8 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 2 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 3 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| 4 | 5 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 5 | 7 | 45 |
|
David Verhaar Blanchard, MI | Blanchard, MI | 2 |
| 6 | 2 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -4 |
| 7 | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -6 |
| 8 DNF | 8 | 94C |
|
Owen Cogswell Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 4 |
| 2 | 1 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | -1 |
| 3 | 2 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -1 |
| 4 | 8 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 5 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -1 |
| 6 | 7 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 7 DNF | 6 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -1 |
| 8 DNF | 13 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 9 DNF | 10 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 10 DNF | 11 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 1 |
| 11 DNF | 3 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -8 |
| 12 DNF | 9 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -3 |
| 13 DNF | 14 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | 1 |
| 14 DNF | 12 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | -2 |
| 15 DNF | 15 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | - |
| 2 | 7 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 5 |
| 3 | 5 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 2 |
| 4 | 8 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 4 |
| 5 | 3 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -2 |
| 6 | 4 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -2 |
| 7 DNF | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -1 |
| 8 DNF | 2 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 3 |
| 2 | 6 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 3 | 2 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 4 | 5 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 5 DNF | 3 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -2 |
| 6 DNF | 7 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | 1 |
| 7 DNF | 1 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | -6 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 7 |
| 2 | 11 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 9 |
| 3 | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | - |
| 4 | 9 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | 5 |
| 5 | 2 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
| 6 | 10 | 213 |
|
Grayson Bush Muskegon, MI | Muskegon, MI | 4 |
| 7 | 1 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -6 |
| 8 | 5 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -3 |
| 9 DNF | 4 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | -5 |
| 10 DNF | 7 | 23 |
|
Adalyn Sylvester New Era, MI | New Era, MI | -3 |
| 11 DNF | 6 | 52 |
|
HUDSON KENT Sheridan, MI | Sheridan, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 2 |
| 2 | 5 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | 3 |
| 3 | 2 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -1 |
| 4 | 1 | 213 |
|
Grayson Bush Muskegon, MI | Muskegon, MI | -3 |
| 5 | 6 | 52 |
|
HUDSON KENT Sheridan, MI | Sheridan, MI | 1 |
| 6 DNF | 4 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 2 |
| 2 | 4 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 2 |
| 3 | 5 | 23 |
|
Adalyn Sylvester New Era, MI | New Era, MI | 2 |
| 4 | 2 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 1 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -4 |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 5 |
| 2 | 8 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 6 |
| 3 | 5 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 2 |
| 4 | 7 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 3 |
| 5 | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -1 |
| 6 | 9 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 3 |
| 7 | 10 | 777 |
|
Kathleen Davis Muskegon, MI | Muskegon, MI | 3 |
| 8 | 11 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 9 | 12 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | 3 |
| 10 DNF | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -9 |
| 11 DNF | 13 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | 2 |
| DNS | 2 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | - |
| DNS | 3 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 4 |
| 3 | 5 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 2 |
| 4 | 4 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | - |
| 5 DNF | 7 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 2 |
| 6 DNF | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -4 |
| 7 DNF | 3 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 5 |
| 2 | 5 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 3 |
| 3 | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 1 |
| 4 | 1 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | -3 |
| 5 | 2 | 777 |
|
Kathleen Davis Muskegon, MI | Muskegon, MI | -3 |
| DNS | 3 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | - |
| All transfer | ||||||
IMCA Stock Car - Perfit/Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 5 |
| 2 | 2 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | - |
| 3 | 9 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 6 |
| 4 | 10 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 6 |
| 5 | 4 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -1 |
| 6 | 7 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 7 | 3 | 38M |
|
Myles Spencer Deford, MI | Deford, MI | -4 |
| 8 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -7 |
| 9 | 5 | 65 |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | -4 |
| 10 | 8 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | -2 |
| 11 | 14 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | 3 |
| 12 DNF | 11 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | -1 |
| 13 DNF | 13 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | - |
| 14 DNF | 15 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 1 |
| DNS | 12 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | - |
| DNS | 16 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 3 |
| 2 | 6 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 4 |
| 3 | 8 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 5 |
| 4 | 5 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 1 |
| 5 | 7 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 2 |
| 6 | 3 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | -3 |
| 7 | 1 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -6 |
| 8 DNF | 2 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 2 | 4 | 38M |
|
Myles Spencer Deford, MI | Deford, MI | 2 |
| 3 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 3 |
| 4 | 5 | 65 |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 1 |
| 5 DNF | 7 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 2 |
| 6 DNF | 1 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | -5 |
| 7 DNF | 2 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -5 |
| DNS | 8 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| All transfer | ||||||
















































































