Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/19/2026 - Crystal Motor Speedway
Crystal, MI
Dan Salay Memorial - Qualifier Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 2 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 3 | 3 | 41V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 4 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -2 |
| 5 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 6 | 5 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -1 |
| 7 | 7 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 8 | 8 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 9 | 10 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 10 | 14 | 27K |
|
Rylee Knoll Lake, MI | Lake, MI | 4 |
| 11 | 16 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 5 |
| 12 | 18 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 6 |
| 13 | 20 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 7 |
| 14 | 11 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | -3 |
| 15 | 12 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -3 |
| 16 | 13 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -3 |
| 17 | 15 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -2 |
| 18 | 17 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | -1 |
| 19 DNF | 9 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -10 |
| 20 DNF | 19 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 2 | 8 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 6 |
| 3 | 7 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 4 |
| 4 | 4 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| 6 | 3 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -3 |
| 7 | 16 | 17 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 9 |
| 8 | 13 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 5 |
| 9 | 10 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 10 | 9 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -1 |
| 11 | 6 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | -5 |
| 12 DNF | 2 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -10 |
| 13 DNF | 12 | 61 |
|
Robert Goodrich | -1 | |
| DNS | 11 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| DNS | 14 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| DNS | 15 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 2 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 3 | 3 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 4 | 6 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 6 | 7 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | 1 |
| 7 | 8 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 1 |
| 8 | 9 | 61 |
|
Robert Goodrich | 1 | |
| 9 DNF | 4 | 17 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 2 |
| 3 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 3 |
| 4 | 3 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | - |
| 6 | 7 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 1 |
| 7 DNF | 1 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | -6 |
| DNS | 8 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 3 | 3 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | - |
| 4 | 6 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 6 | 5 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 8 | 8 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 4 | 3 | 27K |
|
Rylee Knoll Lake, MI | Lake, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 6 | 5 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 7 DNF | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| DNS | 8 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.408 |
| 2 | 3 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 14.778 |
| 3 | 8 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 14.944 |
| 4 | 9 | 17 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 15.231 |
| 5 | 7 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 15.303 |
| 6 | 6 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 15.314 |
| 7 | 1 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | 16.008 |
| 8 | 4 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 16.069 |
| 9 | 5 | 61 |
|
Robert Goodrich | 16.200 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 14.380 |
| 2 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.602 |
| 3 | 3 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 14.731 |
| 4 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 14.765 |
| 5 | 4 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 15.239 |
| 6 | 2 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 15.252 |
| 7 | 7 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 16.062 |
| 8 | 1 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 16.600 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.316 |
| 2 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.541 |
| 3 | 8 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 14.972 |
| 4 | 5 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 15.103 |
| 5 | 2 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 15.169 |
| 6 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.336 |
| 7 | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 15.481 |
| 8 | 4 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 15.817 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 14.430 |
| 2 | 6 | 41V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.662 |
| 3 | 7 | 27K |
|
Rylee Knoll Lake, MI | Lake, MI | 14.725 |
| 4 | 1 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.817 |
| 5 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.954 |
| 6 | 3 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 15.370 |
| DNS | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | |
| DNS | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 3 | 11 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 4 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 5 | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 6 | 2 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -4 |
| 7 | 9 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 8 | 14 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 6 |
| 9 | 5 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -4 |
| 10 | 3 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | -7 |
| 11 | 13 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 12 | 7 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -5 |
| 13 | 8 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -5 |
| 14 | 20 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 6 |
| 15 | 15 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
| 16 | 22 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 6 |
| 17 | 16 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -1 |
| 18 DNF | 17 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -1 |
| 19 DNF | 21 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 20 DNF | 18 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | -2 |
| 21 DNF | 12 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -9 |
| DNS | 19 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| DNS | 23 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 2 | 2 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 3 | 4 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 1 |
| 4 | 5 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 5 | 3 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -2 |
| 6 DNF | 6 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 2 | 4 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 2 |
| 3 | 6 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 3 |
| 4 | 5 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 1 |
| 5 | 2 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | -3 |
| 6 | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| 2 | 2 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| 3 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 5 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 1 |
| 5 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -2 |
| 6 DNF | 6 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 2 | 4 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 2 |
| 3 | 5 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 2 |
| 4 | 2 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -2 |
| 5 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 5 |
| 2 | 9 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 7 |
| 3 | 2 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | -1 |
| 4 | 13 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 9 |
| 5 | 1 | 28 |
|
Chase Strunk | -4 | |
| 6 | 12 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 6 |
| 7 | 19 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 12 |
| 8 | 4 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | -4 |
| 9 | 3 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | -6 |
| 10 | 10 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | - |
| 11 | 7 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -4 |
| 12 | 8 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -4 |
| 13 | 16 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 14 | 17 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 3 |
| 15 | 14 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -1 |
| 16 | 15 | 02 |
|
Addy Wade Test, MI | Test, MI | -1 |
| 17 DNF | 11 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | -6 |
| 18 DNF | 5 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | -13 |
| 19 DNF | 18 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -1 |
| 20 DNF | 20 | 27P |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 28 |
|
Chase Strunk | - | |
| 3 | 1 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -2 |
| 4 | 6 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 5 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 971 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 5 | 09 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 1 |
| 2 | 5 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 3 |
| 3 | 4 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 4 | 7 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 3 |
| 5 | 3 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -5 |
| 7 | 6 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 1 |
| 2 | 3 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 1 |
| 3 | 6 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 3 |
| 4 | 4 | 02 |
|
Addy Wade Test, MI | Test, MI | - |
| 5 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | 1 |
| 7 | 1 | 18 |
|
Fred Dow Sr Port Hope, MI | Port Hope, MI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 1 |
| 2 | 4 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 2 |
| 3 | 1 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | -2 |
| 4 | 5 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 5 | 3 | 27P |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 6 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| 7 DNF | 7 | 62B |
|
Joey Riordan Sparta, MI | Sparta, MI | - |
Ron Flinn Sport Compacts-
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 4 |
| 2 | 2 | 22D |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 3 | 1 | 81X |
|
David Wolfe Decker, MI | Decker, MI | -2 |
| 4 | 8 | 42 |
|
Austin Feriend Mcbain, MI | Mcbain, MI | 4 |
| 5 | 7 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 2 |
| 6 | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | - |
| 7 | 11 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 4 |
| 8 | 12 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 4 |
| 9 | 13 | 85 |
|
Nick Pickard Twin Lake, MI | Twin Lake, MI | 4 |
| 10 | 14 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 4 |
| 11 | 9 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -2 |
| 12 DNF | 10 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -2 |
| 13 DNF | 15 | 22 |
|
Rob Whitcomb Carson City, MI | Carson City, MI | 2 |
| 14 DNF | 3 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -11 |
| 15 DNF | 16 | 02 |
|
Bradley Smith Mesick, MI | Mesick, MI | 1 |
| 16 DNF | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -12 |
| DNS | 17 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | - |
| 2 | 2 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | - |
| 3 | 5 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 2 |
| 4 | 3 | 81X |
|
David Wolfe Decker, MI | Decker, MI | -1 |
| 5 | 4 | 85 |
|
Nick Pickard Twin Lake, MI | Twin Lake, MI | -1 |
| 6 DNF | 6 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 1 |
| 2 | 4 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 2 |
| 3 | 5 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 42 |
|
Austin Feriend Mcbain, MI | Mcbain, MI | 2 |
| 5 DNF | 3 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 6 DNF | 1 | 02 |
|
Bradley Smith Mesick, MI | Mesick, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 1 |
| 2 | 1 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -1 |
| 3 | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 22D |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 5 | 3 | 22 |
|
Rob Whitcomb Carson City, MI | Carson City, MI | -2 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 5 |
| 2 | 11 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 9 |
| 3 | 5 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 2 |
| 4 | 14 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 10 |
| 5 | 10 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 5 |
| 6 | 17 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 11 |
| 7 | 13 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | 6 |
| 8 | 7 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -1 |
| 9 | 8 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -1 |
| 10 | 2 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -8 |
| 11 | 19 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 8 |
| 12 | 1 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -11 |
| 13 DNF | 4 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -9 |
| 14 DNF | 3 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | -11 |
| 15 DNF | 16 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 1 |
| 16 DNF | 9 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -7 |
| 17 DNF | 12 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | -5 |
| DNS | 15 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| DNS | 18 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 2 | 2 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | - |
| 3 | 5 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 2 |
| 4 | 7 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 3 |
| 5 | 4 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -1 |
| 6 | 3 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -3 |
| 7 | 6 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 1 |
| 2 | 3 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -2 |
| 4 | 5 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 1 |
| 5 | 6 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 6 DNF | 4 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
