Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/18/2026 - Crystal Motor Speedway
Crystal, MI
Dan Salay Memorial Thirby Throwdown
LM is invite-only.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Josh Knoll Lake, MI | Lake, MI | 1 |
| 2 | 7 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 3 | 4 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 1 |
| 4 | 18 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 14 |
| 5 | 5 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 6 | 12 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 6 |
| 7 | 11 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 4 |
| 8 | 6 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -2 |
| 9 | 8 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 10 | 15 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 5 |
| 11 DNF | 17 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 6 |
| 12 DNF | 3 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | -9 |
| 13 DNF | 9 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | -4 |
| 14 DNF | 10 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -4 |
| 15 DNF | 14 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | -1 |
| 16 DNF | 19 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | 3 |
| 17 DNF | 13 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -4 |
| 18 DNF | 16 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | -2 |
| 19 DNF | 1 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 1 |
| 2 | 1 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -1 |
| 3 | 4 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 3 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -1 |
| 5 | 5 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | - |
| 6 DNF | 7 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 1 |
| DNS | 6 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | - |
| 2 | 2 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 3 | 3 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 4 | 4 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | - |
| 5 | 6 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 1 |
| 6 | 5 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Josh Knoll Lake, MI | Lake, MI | 1 |
| 2 | 4 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 2 |
| 3 | 3 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | - |
| 4 | 1 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -3 |
| 5 DNF | 6 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 1 |
| DNS | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 14.485 |
| 2 | 5 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 14.488 |
| 3 | 12 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 14.616 |
| 4 | 6 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 14.843 |
| 5 | 16 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 14.924 |
| 6 | 3 | 27 |
|
Josh Knoll Lake, MI | Lake, MI | 14.946 |
| 7 | 17 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 15.093 |
| 8 | 8 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 15.130 |
| 9 | 18 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | 15.245 |
| 10 | 14 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 15.264 |
| 11 | 10 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 15.301 |
| 12 | 7 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 15.381 |
| 13 | 15 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 15.494 |
| 14 | 4 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 15.591 |
| 15 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 15.631 |
| 16 | 1 | 20W |
|
Brayden Wellman Kent City, MI | Kent City, MI | 15.852 |
| 17 | 19 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 16.035 |
| 18 | 2 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 16.221 |
| DNS | 13 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | - |
| 2 | 7 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 5 |
| 3 | 11 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 8 |
| 4 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 5 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -3 |
| 6 | 13 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 7 |
| 7 | 6 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 8 | 15 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 9 | 17 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 8 |
| 10 | 12 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 2 |
| 11 | 16 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | 5 |
| 12 | 18 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 6 |
| 13 | 8 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -5 |
| 14 | 14 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | - |
| 15 | 19 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 4 |
| 16 DNF | 5 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -11 |
| 17 DNF | 3 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | -14 |
| 18 DNF | 20 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 2 |
| 19 DNF | 10 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | -9 |
| 20 DNF | 9 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 2 | 2 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| 3 | 3 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | - |
| 4 | 8 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 4 |
| 6 | 6 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | - |
| 7 | 5 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -2 |
| 8 | 7 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | -1 |
| 9 DNF | 12 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 10 DNF | 11 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 11 DNF | 4 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | -7 |
| DNS | 10 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 1 |
| 2 | 7 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 5 |
| 3 | 4 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -2 |
| 6 | 1 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -5 |
| 7 DNF | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 1 |
| 2 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 3 | 1 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | -2 |
| 4 | 7 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -2 |
| 6 | 5 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -1 |
| 7 DNF | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 4 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 3 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 4 | 7 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 1 |
| 6 | 3 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | -3 |
| 7 | 2 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 3 |
| 2 | 1 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -1 |
| 3 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 3 |
| 4 | 3 | 10T |
|
Jaycob Truemner Imlay, MI | Imlay, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | -3 |
| 6 | 5 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -1 |
| 7 DNF | 7 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | - |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 1 |
| 2 | 9 | 26? |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 7 |
| 3 | 12 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 9 |
| 4 | 1 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | -3 |
| 5 | 14 | 02 |
|
Addy Wade Test, MI | Test, MI | 9 |
| 6 | 7 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 1 |
| 7 | 4 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 8 | 3 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | -5 |
| 9 | 10 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 1 |
| 10 | 19 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 9 |
| 11 | 11 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | - |
| 12 | 20 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 8 |
| 13 | 8 | 971 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | -5 |
| 14 | 15 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 15 | 17 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | 2 |
| 16 | 18 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 2 |
| 17 DNF | 16 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | -1 |
| 18 DNF | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -13 |
| 19 DNF | 13 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | -6 |
| 20 DNF | 6 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| 2 | 2 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | - |
| 3 | 3 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | - |
| 4 | 8 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 4 |
| 5 | 7 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | - |
| 7 | 5 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -2 |
| 8 | 9 | 62B |
|
Joey Riordan Sparta, MI | Sparta, MI | 1 |
| 9 DNF | 4 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 1 |
| 2 | 1 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 3 | 5 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 2 |
| 4 | 6 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 2 |
| 5 | 7 | 46 |
|
Tyler Moore Kinde, MI | Kinde, MI | 2 |
| Top 5 transfer | ||||||
| 6 DNF | 4 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | -2 |
| 7 DNF | 3 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -4 |
| DNS | 8 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
| 2 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 3 | 2 | 971 |
|
Larry Passenier Muskegon, MI | Muskegon, MI | -1 |
| 4 | 4 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | - |
| 5 | 8 | 02 |
|
Addy Wade Test, MI | Test, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 62 |
|
Joe Riordan Sparta, MI | Sparta, MI | -3 |
| 7 | 6 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -1 |
| 8 | 7 | 62B |
|
Joey Riordan Sparta, MI | Sparta, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 7 |
| 2 | 2 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| 3 | 6 | 26? |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 4 | 7 | 25K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 3 |
| 5 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| Top 5 transfer | ||||||
| 6 | 4 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -2 |
| 7 | 3 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -4 |
| 8 DNF | 1 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -7 |
Ron Flinn Sport Compacts-
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 2 | 3 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 1 |
| 3 | 7 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 4 |
| 4 | 11 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 7 |
| 5 | 1 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | -4 |
| 6 | 8 | 85 |
|
Nick Pickard Twin Lake, MI | Twin Lake, MI | 2 |
| 7 | 6 | 81X |
|
David Wolfe Decker, MI | Decker, MI | -1 |
| 8 DNF | 12 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 4 |
| 9 DNF | 2 | 88 |
|
Chad Freeman Greenville, MI | Greenville, MI | -7 |
| 10 DNF | 5 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | -5 |
| 11 DNF | 9 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -2 |
| DNS | 10 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 2 |
| 2 | 6 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 4 |
| 3 DNF | 4 | 85 |
|
Nick Pickard Twin Lake, MI | Twin Lake, MI | 1 |
| 4 DNF | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -2 |
| 5 DNF | 1 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -4 |
| 6 DNF | 5 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 2 |
| 2 | 2 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | - |
| 3 | 1 | 81X |
|
David Wolfe Decker, MI | Decker, MI | -2 |
| 4 | 5 | 88 |
|
Chad Freeman Greenville, MI | Greenville, MI | 1 |
| 5 | 4 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | -1 |
| 6 DNF | 6 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 3 |
| 2 | 8 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 3 | 5 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 4 | 3 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 5 | 10 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 5 |
| 6 | 14 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 8 |
| 7 | 12 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 5 |
| 8 | 1 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -7 |
| 9 | 13 | 96 |
|
Jim Beltz Kent City, MI | Kent City, MI | 4 |
| 10 | 11 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | 1 |
| 11 | 16 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | 5 |
| 12 DNF | 15 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 3 |
| 13 DNF | 7 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -6 |
| 14 DNF | 17 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | 3 |
| 15 DNF | 2 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -13 |
| 16 DNF | 6 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -10 |
| 17 DNF | 9 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 3 |
| 2 | 1 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -1 |
| 3 | 3 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | - |
| 4 | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 5 | 6 | 96 |
|
Jim Beltz Kent City, MI | Kent City, MI | 1 |
| DNS | 2 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 2 | 2 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | - |
| 3 | 3 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | - |
| 4 | 5 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 1 |
| 5 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 6 DNF | 4 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | - |
| 3 | 5 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 4 | 3 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -1 |
| 5 DNF | 4 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -1 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 2 |
| 2 | 12 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 10 |
| 3 | 9 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 6 |
| 4 | 10 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | 6 |
| 5 | 7 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | 2 |
| 6 | 8 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 2 |
| 7 | 1 | 19H |
|
Bryson Hilliard Houghton Lake, MI | Houghton Lake, MI | -6 |
| 8 | 2 | 54 |
|
Kade Schweim Midland, MI | Midland, MI | -6 |
| 9 | 5 | 27 |
|
Kylie Wood Saginaw, MI | Saginaw, MI | -4 |
| 10 | 11 | 18X |
|
Lexi Lanphierd Midland, MI | Midland, MI | 1 |
| 11 DNF | 4 | 7 |
|
Addison Taylor Muskegon, MI | Muskegon, MI | -7 |
| 12 DNF | 6 | 94 |
|
Adalynn Rice Muskegon, MI | Muskegon, MI | -6 |
| DNS | 13 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 4 |
| 2 | 3 | 94 |
|
Adalynn Rice Muskegon, MI | Muskegon, MI | 1 |
| 3 | 6 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | 3 |
| 4 | 7 | 27 |
|
Kylie Wood Saginaw, MI | Saginaw, MI | 3 |
| 5 | 4 | 7 |
|
Addison Taylor Muskegon, MI | Muskegon, MI | -1 |
| 6 | 2 | 18X |
|
Lexi Lanphierd Midland, MI | Midland, MI | -4 |
| 7 | 1 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 1 |
| 2 | 1 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 19H |
|
Bryson Hilliard Houghton Lake, MI | Houghton Lake, MI | 1 |
| 4 | 5 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | 1 |
| 5 | 3 | 54 |
|
Kade Schweim Midland, MI | Midland, MI | -2 |
| 6 | 6 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 3 |
| 2 | 1 | 75 |
|
Avery Harvey Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 3 | 8 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 5 |
| 4 | 3 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 5 | 5 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | - |
