Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

5/16/2026 - Crystal Motor Speedway
Crystal, MI
Mid West Compact Tour
Brought to you by Central MichiganEmbroidery Services - Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 3 | 1 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -2 |
| 4 | 11 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 7 |
| 5 | 2 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -3 |
| 6 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -2 |
| 7 | 6 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 |
| 8 | 8 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 9 | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 10 | 12 | 11 |
|
Rachel Snider Salisbury, NC | Salisbury, NC | 2 |
| 11 | 14 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | 3 |
| 12 DNF | 16 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 13 DNF | 13 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| 14 DNF | 7 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | -7 |
| 15 DNF | 9 | 89 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -6 |
| 16 DNF | 19 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 3 |
| 17 DNF | 18 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | 1 |
| 18 DNF | 17 | 61 |
|
Robert Goodrich | -1 | |
| 19 DNF | 15 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | - |
| 2 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 3 | 4 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 5 DNF | 7 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 6 DNF | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -4 |
| 7 DNF | 5 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 1 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -1 |
| 3 | 6 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 3 |
| 4 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 5 | 3 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -2 |
| 6 DNF | 4 | 61 |
|
Robert Goodrich | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 3 | 6 | 89 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 4 | 2 | 11 |
|
Rachel Snider Salisbury, NC | Salisbury, NC | -2 |
| 5 DNF | 5 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | - |
| DNS | 3 | 67 |
|
Billy Marenich Hemlock, MI | Hemlock, MI | - |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 2 | 11 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 9 |
| 3 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 4 | 6 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 5 | 12 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 6 | 1 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| 7 | 18 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 11 |
| 8 | 9 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 9 | 10 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 10 | 20 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 10 |
| 11 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -3 |
| 12 | 17 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 5 |
| 13 | 19 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 6 |
| 14 | 21 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | 7 |
| 15 DNF | 14 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 16 DNF | 16 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - |
| 17 DNF | 3 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -14 |
| 18 DNF | 7 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -11 |
| 19 DNF | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -14 |
| 20 DNF | 15 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | -5 |
| DQ | 13 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 1 |
| 2 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 3 | 5 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 2 |
| 4 | 6 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 5 | 4 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -1 |
| 6 | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| 7 DNF | 7 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 2 | 4 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 2 |
| 3 | 3 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 4 | 1 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 5 DNF | 5 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
| 6 DNF | 7 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 7 DNF | 6 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 2 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 3 |
| 3 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 4 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| 5 DNF | 7 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | 2 |
| 6 DNF | 3 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | -3 |
| 7 DNF | 2 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -5 |
| All transfer | ||||||
Ron Flinn Sport Compacts-
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22D |
|
Drew Phillips Belding, MI | Belding, MI | 7 |
| 2 | 6 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 4 |
| 3 | 3 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | - |
| 4 | 11 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 7 |
| 5 | 1 | 22B |
|
Ryan Boyer Bellevue, MI | Bellevue, MI | -4 |
| 6 | 7 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | 1 |
| 7 | 2 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -5 |
| 8 | 19 | 62 |
|
Blake Huitema Grandville, MI | Grandville, MI | 11 |
| 9 | 5 | 4 |
|
Nathan Sumerix Muskegon, MI | Muskegon, MI | -4 |
| 10 | 14 | 18K |
|
Karl Mead Reed City, MI | Reed City, MI | 4 |
| 11 DNF | 12 | 222B |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 1 |
| 12 DNF | 13 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | 1 |
| 13 DNF | 17 | 55 |
|
JOHN BALDWIN Alma, MI | Alma, MI | 4 |
| 14 DNF | 4 | 27 |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | -10 |
| 15 DNF | 10 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -5 |
| 16 DNF | 16 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | - |
| 17 DNF | 9 | 22 |
|
Rob Whitcomb Carson City, MI | Carson City, MI | -8 |
| 18 DNF | 18 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| 19 DNF | 15 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 222B |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 2 |
| 3 | 6 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 3 |
| 4 | 1 | 22B |
|
Ryan Boyer Bellevue, MI | Bellevue, MI | -3 |
| 5 | 3 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -2 |
| 6 DNF | 5 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 2 | 3 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 1 |
| 3 | 6 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | 3 |
| 4 | 5 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 1 |
| 5 | 4 | 18K |
|
Karl Mead Reed City, MI | Reed City, MI | -1 |
| 6 | 2 | 55 |
|
JOHN BALDWIN Alma, MI | Alma, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Rob Whitcomb Carson City, MI | Carson City, MI | 1 |
| 2 | 5 | 27 |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | 3 |
| 3 | 4 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | 1 |
| 4 | 1 | 4 |
|
Nathan Sumerix Muskegon, MI | Muskegon, MI | -3 |
| 5 DNF | 3 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -2 |
| DNS | 6 | 117 |
|
Trevor Chesebro Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 3 |
| 2 | 3 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 3 | 12 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 9 |
| 4 | 7 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 3 |
| 5 | 15 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 10 |
| 6 | 18 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 12 |
| 7 | 5 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -2 |
| 8 | 10 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 2 |
| 9 | 20 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 11 |
| 10 | 8 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| 11 | 9 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -2 |
| 12 DNF | 11 | 614 |
|
Andrew Weber Coleman, MI | Coleman, MI | -1 |
| 13 DNF | 14 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 14 DNF | 6 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -8 |
| 15 DNF | 1 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | -14 |
| 16 DNF | 2 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | -14 |
| 17 DNF | 21 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | 4 |
| 18 DNF | 19 | 50 |
|
Hunter Wright Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| DNS | 13 | 215 |
|
Justin Noack St. Louis, MI | St. Louis, MI | - |
| DNS | 16 | 63F |
|
Zachary Fowler | - | |
| DNS | 17 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| DNS | 22 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 2 | 6 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 4 |
| 3 | 7 | 614 |
|
Andrew Weber Coleman, MI | Coleman, MI | 4 |
| 4 | 5 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 1 |
| 5 DNF | 4 | 215 |
|
Justin Noack St. Louis, MI | St. Louis, MI | -1 |
| 6 DNF | 1 | 63F |
|
Zachary Fowler | -5 | |
| 7 DNF | 2 | 50 |
|
Hunter Wright Mt. Pleasant, MI | Mt. Pleasant, MI | -5 |
| DNS | 8 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 2 |
| 2 | 7 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 3 | 5 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 2 |
| 4 | 2 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | -2 |
| 5 | 6 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 6 DNF | 1 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -5 |
| 7 DNF | 4 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | - |
| 2 | 3 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 1 |
| 3 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 4 | 6 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 2 |
| 5 | 7 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 2 |
| 6 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -2 |
| 7 | 2 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -5 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 7 |
| 2 | 2 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | - |
| 3 | 7 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 4 |
| 4 | 4 | 19H |
|
Bryson Hilliard Houghton Lake, MI | Houghton Lake, MI | - |
| 5 | 6 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 1 |
| 6 | 5 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -1 |
| 7 | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -4 |
| 8 | 1 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -7 |
| 9 | 9 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
| DNS | 10 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | - |
| 2 | 2 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | - |
| 3 | 5 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 2 |
| 4 | 4 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | - |
| 5 | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 4 |
| 2 | 3 | 19H |
|
Bryson Hilliard Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 4 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 1 |
| DNS | 2 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
| DNS | 1 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 3 |
| 2 | 8 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | 6 |
| 3 | 5 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 2 |
| 4 | 3 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | -1 |
| 5 | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 6 | 1 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -5 |
| 7 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 8 | 7 | 12OZ |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 3 |
| 2 | 5 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 3 |
| 3 | 3 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | - |
| 4 | 2 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | -2 |
| 5 | 6 | 137 |
|
Sophi Stark Remus, MI | Remus, MI | 1 |
| 6 | 7 | 27 |
|
Baylee Sunderman Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 7 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 3 |
| 2 | 3 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | 1 |
| 3 | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 4 | 7 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 3 |
| 5 | 1 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -4 |
| 6 | 6 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 7 | 8 | 12OZ |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | 1 |
| 8 | 5 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 5 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 3 |
| 3 | 4 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 2 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | -2 |
| 5 | 6 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 1 |
| 6 | 3 | 137 |
|
Sophi Stark Remus, MI | Remus, MI | -3 |
| 7 | 7 | 27 |
|
Baylee Sunderman Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 3 |
| 2 | 8 | 51K |
|
Richard Adams Belding, MI | Belding, MI | 6 |
| 3 | 12 | 12 |
|
Brody LeBaron Sumner, MI | Sumner, MI | 9 |
| 4 | 11 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | 7 |
| 5 | 7 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 2 |
| 6 | 1 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | -5 |
| 7 | 10 | 32 |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 3 |
| 8 DNF | 3 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | -5 |
| 9 DNF | 5 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | -4 |
| 10 DNF | 9 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | -1 |
| 11 DNF | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -9 |
| 12 DNF | 6 | 23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 1 |
| 2 | 3 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | 1 |
| 3 | 4 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 1 |
| 4 | 6 | 32 |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 2 |
| 5 DNF | 1 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | -4 |
| 6 DNF | 5 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | 1 |
| 2 | 6 | 51K |
|
Richard Adams Belding, MI | Belding, MI | 4 |
| 3 | 4 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | 1 |
| 4 | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| 5 DNF | 3 | 23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -2 |
| 6 DNF | 5 | 12 |
|
Brody LeBaron Sumner, MI | Sumner, MI | -1 |
| All transfer | ||||||

























































































