Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/13/2026 - Crystal Motor Speedway
Crystal, MI
MARFC/4th Annual Hall of Fame Night Great Lakes Lightning Sprints
Brought to you by Burnips Equipment- Breckenridge, MI.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 2 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 3 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 4 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 |
| 5 | 3 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -2 |
| 6 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 7 | 11 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 8 | 12 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 4 |
| 9 | 9 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 10 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -6 |
| 11 | 10 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -1 |
| 12 | 15 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 3 |
| 13 | 8 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -5 |
| 14 | 16 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | 2 |
| 15 DNF | 14 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -1 |
| 16 DNF | 18 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 2 |
| 17 DNF | 13 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -4 |
| 18 DNF | 17 | 61 |
|
Robert Goodrich | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 2 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 3 |
| 4 | 4 | B1 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 5 | 5 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| 6 | 2 | 8S |
|
Megan Sanders Laingsburg, MI | Laingsburg, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 3 | 2 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 4 | 6 | 55J |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 5 DNF | 3 | 55H |
|
Kyle Hunt Bannister, MI | Bannister, MI | -2 |
| 6 DNF | 4 | 61 |
|
Robert Goodrich | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 2 | 2 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 3 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 2 |
| 4 | 3 | 57 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -1 |
| 5 | 6 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 6 | 4 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -2 |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | - |
| 2 | 3 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 3 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 4 | 7 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 5 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 6 | 9 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 3 |
| 7 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -2 |
| 8 | 14 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 6 |
| 9 | 10 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 1 |
| 10 | 11 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 1 |
| 11 | 13 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | 2 |
| 12 DNF | 15 | OM |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 3 |
| 13 DNF | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -7 |
| 14 DNF | 12 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
| DNS | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | - |
| 2 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 3 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 4 | 7 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 3 |
| 5 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 6 | 2 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -4 |
| 7 | 3 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -4 |
| 8 DNF | 8 | OM |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
| 2 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 3 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 4 | 5 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 5 | 7 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 2 |
| 6 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -3 |
| 7 DNF | 2 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -5 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6S |
|
Lola Stemler Muir, MI | Muir, MI | 8 |
| 2 | 7 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 5 |
| 3 | 6 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 3 |
| 4 | 10 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | 6 |
| 5 | 5 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | - |
| 6 | 11 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 5 |
| 7 | 4 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
| 8 | 1 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -7 |
| 9 | 2 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | -7 |
| 10 DNF | 8 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | -2 |
| 11 DNF | 3 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 3 |
| 2 | 2 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | - |
| 3 | 5 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 2 |
| 4 | 6 | 6S |
|
Lola Stemler Muir, MI | Muir, MI | 2 |
| 5 | 1 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -4 |
| 6 DNF | 3 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 3 |
| 2 | 3 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 1 |
| 3 | 5 | 42B |
|
Allie Bringer Hemlock, MI | Hemlock, MI | 2 |
| 4 | 2 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 1 | 26 |
|
Breslyn Vandermark Cedar Springs, MI | Cedar Springs, MI | -4 |
| All transfer | ||||||
Great Lakes Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 2 | 6 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 4 |
| 3 | 5 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 2 |
| 4 | 2 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -2 |
| 5 | 4 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | -1 |
| 6 | 7 | 21G |
|
Greysen Thompson Clio, MI | Clio, MI | 1 |
| 7 | 8 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 1 |
| 8 | 9 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 9 DNF | 13 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 4 |
| 10 DNF | 3 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | -7 |
| 11 DNF | 12 | 8X |
|
Nolan Blanchard Benzonia, MI | Benzonia, MI | 1 |
| 12 DNF | 14 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | 2 |
| DNS | 10 | 28 |
|
Brody LeBaron Sumner, MI | Sumner, MI | - |
| DNS | 11 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | - |
| DNS | 15 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 2 |
| 3 | 3 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
| 4 | 1 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | -3 |
| 5 | 5 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | - |
| 6 | 6 | 28 |
|
Brody LeBaron Sumner, MI | Sumner, MI | - |
| 7 | 7 | 8X |
|
Nolan Blanchard Benzonia, MI | Benzonia, MI | - |
| 8 | 8 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 1 |
| 2 | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 2 |
| 3 | 1 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | -2 |
| 4 | 3 | 21G |
|
Greysen Thompson Clio, MI | Clio, MI | -1 |
| 5 | 5 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | - |
| 6 | 7 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | 1 |
| 7 | 6 | 40C |
|
Chad Colley Davision, MI | Davision, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.395 |
| 2 | 2 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.571 |
| 3 | 13 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.581 |
| 4 | 1 | 21G |
|
Greysen Thompson Clio, MI | Clio, MI | 14.586 |
| 5 | 5 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | 14.693 |
| 6 | 6 | 21 |
|
Jacob Sabaj Corunna, MI | Corunna, MI | 14.864 |
| 7 | 10 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | 15.176 |
| 8 | 3 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 15.275 |
| 9 | 12 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 15.324 |
| 10 | 7 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 15.438 |
| 11 | 15 | 28 |
|
Brody LeBaron Sumner, MI | Sumner, MI | 15.723 |
| 12 | 14 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 15.982 |
| 13 | 9 | 8X |
|
Nolan Blanchard Benzonia, MI | Benzonia, MI | 18.325 |
| 14 DNF | 4 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | 18.325 |
| DNS | 8 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 18.325 |
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 3 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 1 |
| 3 | 4 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 6 | 26 |
|
Austin Fellows Belding, MI | Belding, MI | 2 |
| 5 | 8 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 3 |
| 6 | 7 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | 1 |
| 7 | 9 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 2 |
| 8 | 2 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -6 |
| 9 | 5 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 2 |
| 2 | 1 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 7 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 4 |
| 4 | 2 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 8 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | 3 |
| 6 | 6 | 27 |
|
Baylee Sunderman Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 7 | 4 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -3 |
| 8 DNF | 5 | 12 |
|
John Major Belding, MI | Belding, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 6 | 26 |
|
Austin Fellows Belding, MI | Belding, MI | 4 |
| 3 | 4 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 1 |
| 4 | 3 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | -1 |
| 5 | 2 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | -3 |
| 6 | 5 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | 3 |
| 2 | 5 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 3 | 1 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | -2 |
| 4 | 2 | 12X |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | -2 |
| 5 | 6 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 1 |
| 6 DNF | 3 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 27 |
|
Baylee Sunderman Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 3 | 3 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | - |
| 4 | 5 | 12 |
|
John Major Belding, MI | Belding, MI | 1 |
| 5 | 4 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | -1 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 9 |
| 2 | 9 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 7 |
| 3 | 6 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 3 |
| 4 | 7 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 3 |
| 5 | 8 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 3 |
| 6 | 5 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -1 |
| 7 | 1 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -6 |
| 8 | 13 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | 5 |
| 9 | 14 | 65 |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 5 |
| 10 | 2 | 83 |
|
Nick Rees Woodward, IA | Woodward, IA | -8 |
| 11 | 15 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 4 |
| 12 | 3 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -9 |
| 13 | 16 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 3 |
| 14 DNF | 12 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -2 |
| 15 DNF | 11 | 37 |
|
Myles Spencer Deford, MI | Deford, MI | -4 |
| 16 DNF | 4 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 7 |
| 2 | 7 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 5 |
| 3 | 6 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 3 |
| 4 | 1 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -3 |
| 5 | 2 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -3 |
| 6 DNF | 5 | 37 |
|
Myles Spencer Deford, MI | Deford, MI | -1 |
| 7 DNF | 4 | 7S |
|
Ashlee Scott Sheridan, MI | Sheridan, MI | -3 |
| 8 DNF | 3 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 3 |
| 2 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 4 |
| 3 | 1 | 83 |
|
Nick Rees Woodward, IA | Woodward, IA | -2 |
| 4 | 3 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | -1 |
| 5 | 7 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 6 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| 7 | 8 | 65 |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 1 |
| 8 DNF | 2 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -6 |
| All transfer | ||||||
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 15 |
| 2 | 11 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 9 |
| 3 | 10 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | 7 |
| 4 | 3 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | -1 |
| 5 | 4 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | -1 |
| 6 | 8 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 2 |
| 7 DNF | 15 | 23 |
|
Justin Noack St. Louis, MI | St. Louis, MI | 8 |
| 8 DNF | 6 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | -2 |
| 9 DNF | 9 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | - |
| 10 DNF | 2 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -8 |
| 11 DNF | 7 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | -4 |
| 12 DNF | 1 | 14 |
|
Scott Haney | -11 | |
| 13 DNF | 5 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -8 |
| 14 DNF | 12 | 29B |
|
Ryan Smith Sheridan, MI | Sheridan, MI | -2 |
| 15 DNF | 13 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -2 |
| DNS | 14 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | - |
| DNS | 17 | 65 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Scott Haney | - | |
| 2 | 4 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | 2 |
| 3 | 6 | 29B |
|
Ryan Smith Sheridan, MI | Sheridan, MI | 3 |
| 4 | 2 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | -2 |
| 5 DNF | 3 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -2 |
| 6 DNF | 5 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | - |
| 2 | 5 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 3 |
| 3 DNF | 3 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | - |
| 4 DNF | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -2 |
| DNS | 6 | 563 |
|
Taven Kress Crystal, MI | Crystal, MI | - |
| DNS | 4 | 65 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | 2 |
| 2 | 4 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | 2 |
| 3 | 2 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | -1 |
| 4 | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -3 |
| 5 DNF | 5 | 23 |
|
Justin Noack St. Louis, MI | St. Louis, MI | - |
| All transfer | ||||||













































































