Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/25/2026 - Crystal Motor Speedway
Crystal, MI
GLSS Presented by Perfit! Engine Pro
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 5 |
| 2 | 4 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 2 |
| 3 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 5 |
| 4 | 11 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 5 | 5 | 10 |
|
Bree Wonch Stanton, MI | Stanton, MI | - |
| 6 | 1 | 2W |
|
joey williams Lyons, MI | Lyons, MI | -5 |
| 7 | 12 | 14B |
|
Chris Barton West Branch, MI | West Branch, MI | 5 |
| 8 | 18 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 10 |
| 9 | 10 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 10 | 9 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -1 |
| 11 | 13 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 2 |
| 12 | 15 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | 3 |
| 13 | 17 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | 4 |
| 14 | 16 | 94C |
|
Owen Cogswell Stanton, MI | Stanton, MI | 2 |
| 15 DNF | 20 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 5 |
| 16 DNF | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -9 |
| 17 DNF | 2 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -15 |
| 18 DNF | 14 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -4 |
| 19 DNF | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -16 |
| DNS | 19 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
joey williams Lyons, MI | Lyons, MI | - |
| 2 | 4 | 10 |
|
Bree Wonch Stanton, MI | Stanton, MI | 2 |
| 3 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 4 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 5 | 7 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 2 |
| 6 DNF | 2 | 94C |
|
Owen Cogswell Stanton, MI | Stanton, MI | -4 |
| 7 DNF | 3 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 3 |
| 2 | 3 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 1 |
| 3 | 1 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -2 |
| 4 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 5 | 6 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 1 |
| 6 | 7 | 800 |
|
Jake Davenport Mulliken, MI | Mulliken, MI | 1 |
| 7 DNF | 2 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 2 | 6 | 14B |
|
Chris Barton West Branch, MI | West Branch, MI | 4 |
| 3 | 5 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 4 | 1 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| 5 DNF | 2 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -3 |
| 6 DNF | 3 | 83C |
|
Casey Smith Portland, MI | Portland, MI | -3 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 8 |
| 2 | 5 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 3 |
| 3 | 1 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 4 | 8 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 4 |
| 5 | 3 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -2 |
| 6 | 10 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 7 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 8 | 6 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -2 |
| 9 DNF | 2 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -7 |
| 10 DNF | 13 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | 3 |
| 11 DNF | 7 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -4 |
| 12 DNF | 12 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | - |
| 13 DNF | 11 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 3 |
| 2 | 3 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 1 |
| 3 | 7 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 4 | 5 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 1 |
| 5 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 6 | 2 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -4 |
| 7 | 1 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 2 | 6 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 4 |
| 3 | 4 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 4 | 5 | 1 |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -2 |
| 6 DNF | 1 | 50 |
|
anthony stewart Oil city, MI | Oil city, MI | -5 |
| All transfer | ||||||
Sprints
FeatureMacAllister Cat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 7 |
| 4 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 5 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 6 | 15 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 9 |
| 7 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 8 | 3 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -5 |
| 9 | 17 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 8 |
| 10 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -5 |
| 11 | 4 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -7 |
| 12 | 8 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -4 |
| 13 | 6 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -7 |
| 14 | 13 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 15 | 18 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 16 | 16 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 17 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 3 |
| 18 | 19 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 19 | 21 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 2 |
| 20 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -9 |
| 21 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -7 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 5 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 6 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | - |
| 2 | 3 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| 3 | 2 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| 4 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 5 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 6 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -2 |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| All transfer | ||||||
Heat 3Northwood University
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 2 | 2 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
| 4 | 5 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 5 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 6 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.631 |
| 2 | 16 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 12.722 |
| 3 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.869 |
| 4 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.883 |
| 5 | 4 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 12.888 |
| 6 | 17 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.948 |
| 7 | 11 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.994 |
| 8 | 21 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 13.022 |
| 9 | 13 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.059 |
| 10 | 15 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.081 |
| 11 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.103 |
| 12 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.130 |
| 13 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.135 |
| 14 | 19 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.265 |
| 15 | 18 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.266 |
| 16 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.279 |
| 17 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.391 |
| 18 | 20 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.413 |
| 19 | 3 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 13.537 |
| 20 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.696 |
| 21 | 5 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 14.492 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 12.662 |
| 2 | 1 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.786 |
| 3 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.842 |
| 4 | 13 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 12.866 |
| 5 | 9 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.958 |
| 6 | 15 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.963 |
| 7 | 21 | 09X |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 12.972 |
| 8 | 17 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.010 |
| 9 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.030 |
| 10 | 20 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.117 |
| 11 | 19 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.136 |
| 12 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.158 |
| 13 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.190 |
| 14 | 4 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.192 |
| 15 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.204 |
| 16 | 18 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.229 |
| 17 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.424 |
| 18 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.641 |
| 19 | 3 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 13.937 |
| 20 | 5 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | 14.899 |
| DNS | 11 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | |
IMCA Stock Car - Perfit/Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 6 |
| 2 | 5 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 3 | 8 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 5 |
| 4 | 11 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 7 |
| 5 | 4 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -1 |
| 6 | 14 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 8 |
| 7 | 2 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | -5 |
| 8 | 12 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | 4 |
| 9 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -8 |
| 10 | 15 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | 5 |
| 11 DNF | 6 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -5 |
| 12 DNF | 3 | 38M |
|
Myles Spencer Deford, MI | Deford, MI | -9 |
| 13 DNF | 13 | 83 |
|
Nick Rees Woodward, IA | Woodward, IA | - |
| DNS | 16 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| DQ | 9 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | - |
| DQ | 10 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 4 |
| 2 | 6 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 3 | 8 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 5 |
| 4 | 3 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | -1 |
| 5 | 7 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 2 |
| 6 | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -2 |
| 7 | 2 | 83 |
|
Nick Rees Woodward, IA | Woodward, IA | -5 |
| 8 | 1 | 26? |
|
Derrick Wyatt Stanton, MI | Stanton, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 6 |
| 2 | 6 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 4 |
| 3 | 3 | 38M |
|
Myles Spencer Deford, MI | Deford, MI | - |
| 4 | 8 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 4 |
| 5 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -4 |
| 6 | 2 | 13 |
|
Cort Zylstra Ionia, MI | Ionia, MI | -4 |
| 7 DNF | 4 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | -3 |
| 8 DNF | 5 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -3 |
| All transfer | ||||||
Bombers - A+ Tree Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 1 |
| 2 | 10 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | 8 |
| 3 | 12 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | 9 |
| 4 | 8 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | 4 |
| 5 | 18 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | 13 |
| 6 | 9 | 28 |
|
Brody LeBaron Sumner, MI | Sumner, MI | 3 |
| 7 | 14 | 45W |
|
Winston VanderVlucht Sheridan, MI | Sheridan, MI | 7 |
| 8 | 20 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | 12 |
| 9 | 16 | 3S |
|
Lance Sowles Stanton, MI | Stanton, MI | 7 |
| 10 | 11 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 1 |
| 11 DNF | 17 | 99E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | 6 |
| 12 DNF | 5 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | -7 |
| 13 DNF | 7 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | -6 |
| 14 DNF | 6 | 26 |
|
Dillian Denman Stanton, MI | Stanton, MI | -8 |
| 15 DNF | 1 | 27G |
|
Jeremy Smith Alma, MI | Alma, MI | -14 |
| 16 DNF | 4 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -12 |
| 17 DNF | 3 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -14 |
| 18 DNF | 13 | 3 |
|
Justin Noack St. Louis, MI | St. Louis, MI | -5 |
| 19 DNF | 19 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | - |
| 20 DNF | 15 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | -5 |
| DNS | 21 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | 2 |
| 2 | 6 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 4 |
| 3 | 1 | 27G |
|
Jeremy Smith Alma, MI | Alma, MI | -2 |
| 4 DNF | 2 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -2 |
| 5 DNF | 4 | 3 |
|
Justin Noack St. Louis, MI | St. Louis, MI | -1 |
| 6 DNF | 7 | 3S |
|
Lance Sowles Stanton, MI | Stanton, MI | 1 |
| 7 DNF | 5 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Dale Allen Lakeview, MI | Lakeview, MI | 4 |
| 2 | 3 | 26 |
|
Dillian Denman Stanton, MI | Stanton, MI | 1 |
| 3 | 6 | 23F |
|
hunter feeny Crystal, MI | Crystal, MI | 3 |
| 4 | 4 | 88B |
|
Kyler Smith St.Louis, MI | St.Louis, MI | - |
| 5 | 7 | 45W |
|
Winston VanderVlucht Sheridan, MI | Sheridan, MI | 2 |
| 6 DNF | 1 | 99E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | -5 |
| DNS | 2 | 63T |
|
Ty Cutler Leroy, MI | Leroy, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| 2 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | - |
| 3 | 3 | A23 |
|
RJ Feeny Crystal, MI | Crystal, MI | - |
| 4 | 7 | 28 |
|
Brody LeBaron Sumner, MI | Sumner, MI | 3 |
| 5 | 5 | 21XX |
|
Gabriel Bennett cheasaning, MI | cheasaning, MI | - |
| 6 DNF | 6 | 76 |
|
Bill Wilkins Sheridan, MI | Sheridan, MI | - |
| 7 DNF | 4 | 11M |
|
Oliver Minzey Belding, MI | Belding, MI | -3 |
| All transfer | ||||||



























































































