Watch live now here
The official streaming channel weekly. Special pricing for replay only option.

Mother's Day Special
May 9th, 2026. Celebrating All of Our Moms out there - Mom's can enter door prize drawing for a chance at an awesome gift.
$0.00Cart (0)

4/25/2026 - Crystal Motor Speedway
Crystal, MI
GLSS Presented by Perfit! Engine Pro
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 2 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -1 |
| 3 | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 5 |
| 4 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -1 |
| 5 | 7 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 2 |
| 6 | 12 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 6 |
| 7 | 6 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 8 | 13 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 5 |
| 9 | 9 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 10 | 15 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | 5 |
| 11 | 4 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | -7 |
| 12 | 18 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 6 |
| 13 | 20 | 2W |
|
joey williams Lyons, MI | Lyons, MI | 7 |
| 14 DNF | 17 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 15 DNF | 10 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -5 |
| 16 DNF | 11 | 01 |
|
Austin Harnick Clare, MI | Clare, MI | -5 |
| 17 DNF | 5 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -12 |
| 18 DNF | 14 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | -4 |
| 19 DNF | 19 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| 20 DNF | 16 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 2 | 2 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 3 | 13 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 10 |
| 4 | 4 | 2W |
|
joey williams Lyons, MI | Lyons, MI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 6 | 6 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | - |
| 7 | 9 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | 2 |
| 8 | 3 | 03C |
|
Carson Coulter North Branch, MI | North Branch, MI | -5 |
| 9 DNF | 5 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -4 |
| 10 DNF | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -3 |
| 11 DNF | 10 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 12 DNF | 12 | 32 |
|
James Baker Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| DNS | 11 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 3 |
| 2 | 8 | 83C |
|
Casey Smith Portland, MI | Portland, MI | 6 |
| 3 | 6 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 4 | 5 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 6 | 3 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -3 |
| 7 | 2 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | -5 |
| 8 DNF | 1 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 2 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -1 |
| 3 | 4 | 19H |
|
Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 1 |
| 4 | 7 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 6 | 3 | 945 |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -3 |
| 7 | 6 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 2 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 3 | 7 | 01 |
|
Austin Harnick Clare, MI | Clare, MI | 4 |
| 4 | 4 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| Top 4 transfer | ||||||
| 5 DNF | 3 | 03C |
|
Carson Coulter North Branch, MI | North Branch, MI | -2 |
| 6 DNF | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -5 |
| DNS | 5 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 4 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 3 | 3 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | - |
| 4 | 7 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 2W |
|
joey williams Lyons, MI | Lyons, MI | -4 |
| 6 | 5 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| DNS | 6 | 32 |
|
James Baker Mt. Pleasant, MI | Mt. Pleasant, MI | - |
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 2 | 3 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 3 | 7 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 4 | 8 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 4 |
| 5 | 17 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 12 |
| 6 | 5 | 77M |
|
Chris Malek Alma, MI | Alma, MI | -1 |
| 7 | 11 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 4 |
| 8 | 10 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | 2 |
| 9 | 1 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -8 |
| 10 | 12 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 2 |
| 11 | 18 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 7 |
| 12 | 14 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 2 |
| 13 DNF | 4 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | -9 |
| 14 DNF | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -12 |
| 15 DNF | 13 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -2 |
| 16 DNF | 15 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -1 |
| 17 DNF | 16 | 215 |
|
Justin Noack St. Louis, MI | St. Louis, MI | -1 |
| 18 DNF | 9 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | -9 |
| 19 DNF | 19 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | - |
| DNS | 20 | 50 |
|
Hunter Wright Mt. Pleasant, MI | Mt. Pleasant, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 2 | 4 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 2 |
| 3 | 6 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 3 |
| 4 | 2 | 50 |
|
Hunter Wright Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| 6 DNF | 3 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | -3 |
| 7 DNF | 1 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -6 |
| DNS | 8 | 63F |
|
Zachary Fowler | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 3 |
| 2 | 6 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 4 |
| 3 | 5 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | 2 |
| 4 | 3 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -3 |
| 6 DNF | 1 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 2 | 4 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 3 | 6 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | 3 |
| 4 | 3 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 50 |
|
Hunter Wright Mt. Pleasant, MI | Mt. Pleasant, MI | - |
| 6 DNF | 1 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 2 | 4 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 4 | 1 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | 1 |
| 6 DNF | 5 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | - |
| 2 | 3 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 1 |
| 3 | 5 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 2 |
| 4 | 2 | 215 |
|
Justin Noack St. Louis, MI | St. Louis, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 1 |
| 6 DNF | 4 | 63F |
|
Zachary Fowler | -2 | |
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 1 |
| 2 | 1 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | -1 |
| 3 | 4 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | 1 |
| 4 | 8 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | 4 |
| 5 | 7 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | 2 |
| 6 | 5 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -1 |
| 7 | 9 | 19H |
|
Bryson Hilliard Houghton Lake, MI | Houghton Lake, MI | 2 |
| 8 | 12 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 4 |
| 9 | 11 | 94 |
|
Adalynn Rice Muskegon, MI | Muskegon, MI | 2 |
| 10 | 3 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | -7 |
| 11 | 10 | 7 |
|
Addison Taylor Muskegon, MI | Muskegon, MI | -1 |
| 12 | 6 | 95 |
|
Harrison Grover Sheridan, MI | Sheridan, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 3 |
| 2 | 2 | 13 |
|
Rhett Foust Linwood, MI | Linwood, MI | - |
| 3 | 1 | 19H |
|
Bryson Hilliard Houghton Lake, MI | Houghton Lake, MI | -2 |
| 4 | 5 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 1 |
| 5 | 3 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | -2 |
| DNS | 6 | 94 |
|
Adalynn Rice Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Luke VanHurk Sterling, MI | Sterling, MI | - |
| 2 | 4 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 3 | 6 |
|
Jace VanHurk Sterling, MI | Sterling, MI | - |
| 4 | 2 | 95 |
|
Harrison Grover Sheridan, MI | Sheridan, MI | -2 |
| 5 | 6 | 7 |
|
Addison Taylor Muskegon, MI | Muskegon, MI | 1 |
| 6 DNF | 5 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -1 |
| All transfer | ||||||
Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 5 |
| 4 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 5 | 10 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 5 |
| 6 | 12 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 6 |
| 7 | 13 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 6 |
| 8 | 11 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 3 |
| 9 | 15 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 6 |
| 10 | 14 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 4 |
| 11 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -6 |
| 12 | 9 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -3 |
| 13 | 7 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | -6 |
| 14 | 16 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 15 | 18 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 16 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 17 | 19 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 2 |
| 18 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -17 |
| 19 | 2 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -17 |
| 20 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 2 | 1 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 2 |
| 5 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| 7 | 9 | 42D |
|
Dylan Miller Kalamazoo, MI | Kalamazoo, MI | 2 |
| 8 | 4 | 7 |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | -4 |
| 9 | 8 | 81A |
|
Jesse Ainsworth Montose, MI | Montose, MI | -1 |
| DNS | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 2 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | -1 |
| 4 | 3 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 5 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 7 | 7 |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | - |
| 8 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| DNS | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 3 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 4 | 5 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 1 |
| 5 | 4 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 7 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 8 | 8 | 81A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 2 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -1 |
| 3 | 4 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| 4 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 8 | 8 | 42D |
|
Dylan Miller Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.930 |
| 2 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.074 |
| 3 | 17 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.177 |
| 4 | 14 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 12.189 |
| 5 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 12.214 |
| 6 | 10 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 12.242 |
| 7 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.266 |
| 8 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.287 |
| 9 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.296 |
| 10 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.300 |
| 11 | 16 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 12.304 |
| 12 | 23 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 12.318 |
| 13 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.333 |
| 14 | 12 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 12.383 |
| 15 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.485 |
| 16 | 21 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 12.493 |
| 17 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.537 |
| 18 | 1 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.563 |
| 19 | 18 | 7 |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | 12.716 |
| 20 | 3 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 12.914 |
| 21 | 4 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 12.957 |
| 22 | 22 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.650 |
| 23 | 25 | 81A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 14.535 |
| 24 | 24 | 42D |
|
Dylan Miller Kalamazoo, MI | Kalamazoo, MI | 14.782 |
| DNS | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.782 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.815 |
| 2 | 1 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 12.869 |
| 3 | 20 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.875 |
| 4 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.951 |
| 5 | 23 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 12.955 |
| 6 | 14 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 12.989 |
| 7 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.070 |
| 8 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.077 |
| 9 | 12 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 13.113 |
| 10 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.145 |
| 11 | 16 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 13.207 |
| 12 | 3 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 13.246 |
| 13 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.267 |
| 14 | 17 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.279 |
| 15 | 10 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 13.370 |
| 16 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.415 |
| 17 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.464 |
| 18 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.556 |
| 19 | 21 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.008 |
| 20 | 4 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 14.033 |
| 21 | 18 | 7 |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | 14.145 |
| 22 | 22 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.397 |
| 23 | 24 | 42D |
|
Dylan Miller Kalamazoo, MI | Kalamazoo, MI | 14.757 |
| 24 | 25 | 81A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 14.961 |
| 25 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.961 |
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | - |
| 2 | 7 | 37 |
|
Robert Sternberg Jr Muskegon, MI | Muskegon, MI | 5 |
| 3 | 8 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 5 |
| 4 | 6 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | 2 |
| 5 | 5 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | - |
| 6 | 4 | 9C |
|
Collin Nichols Muskegon, MI | Muskegon, MI | -2 |
| 7 | 2 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -5 |
| 8 | 10 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 2 |
| 9 | 12 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 3 |
| 10 | 3 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | -7 |
| 11 | 9 | 971 |
|
Leelynd Passenier Muskegon, MI | Muskegon, MI | -2 |
| 12 | 14 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | 2 |
| 13 | 16 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 3 |
| 14 | 13 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -1 |
| 15 | 11 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -4 |
| DNS | 15 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Robert Sternberg Jr Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 88K |
|
Kade Fidler Elwell, MI | Elwell, MI | -1 |
| 3 | 6 | 23 |
|
