Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

8/2/2025 - Crystal Motor Speedway
Crystal, MI
Great Lakes Lightning Sprints, First Responders Night
Fireman, EMT, Police Officers, and Dispatchers Free Entry to Grandstands with ID. Paul Rice and Uncle Mark Memorial PS/PT Special Ken Frey and the Gang help every class. Brought to you by Blake Hollenbeck Auto Sales, Greenville MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 2 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 3 | 3 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 4 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 5 | 11 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 6 |
| 6 | 4 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -2 |
| 7 | 7 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
| 8 | 6 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -2 |
| 9 | 9 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | - |
| 10 | 17 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 7 |
| 11 | 15 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 4 |
| 12 | 13 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 13 | 8 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | -5 |
| 14 | 16 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | 2 |
| 15 DNF | 12 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -3 |
| 16 DNF | 18 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 2 |
| 17 DNF | 5 | 10S |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | -12 |
| 18 DNF | 14 | 8 |
|
Brayden Wellman Kent City, MI | Kent City, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | 1 |
| 2 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 4 |
| 3 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 24 |
|
Eric Monk Alma, MI | Alma, MI | -1 |
| 5 | 1 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -4 |
| 6 DNF | 4 | 61 |
|
Robert Goodrich | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10S |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 2 |
| 2 | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 3 | 4 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | 1 |
| 5 | 2 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 57 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -5 |
| 7 DNF | 7 | 61 |
|
Robert Goodrich | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 4 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 2 |
| 3 | 6 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 4 | 2 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -2 |
| 5 | 3 | 8 |
|
Brayden Wellman Kent City, MI | Kent City, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 7 | 7 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 3 | 1 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -2 |
| 4 | 5 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| 5 | 4 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 24 |
|
Eric Monk Alma, MI | Alma, MI | -4 |
| DNS | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 9 |
| 2 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 3 | 11 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 4 | 12 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 8 |
| 5 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -2 |
| 6 | 1 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -5 |
| 7 | 5 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -2 |
| 8 | 15 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 7 |
| 9 DNF | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -7 |
| 10 DNF | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -2 |
| 11 DNF | 6 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -5 |
| 12 DNF | 14 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 2 |
| 13 DNF | 7 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -6 |
| 14 DNF | 13 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 15 DNF | 9 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 2 | 5 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 3 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -1 |
| 4 | 4 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 5 | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 2 | 3 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 4 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 5 DNF | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 2 | 5 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 3 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -1 |
| 5 | 2 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -3 |
| All transfer | ||||||
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 2 |
| 2 | 5 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 3 | 4 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 1 |
| 4 | 2 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -2 |
| 5 | 8 | 23C |
|
Irving Carey Muskegon, MI | Muskegon, MI | 3 |
| 6 | 1 | 6 |
|
John Karston Irvine, CA | Irvine, CA | -5 |
| 7 | 6 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | -1 |
| 8 | 7 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -1 |
| 9 | 9 | 09A |
|
David Anderson Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 7 |
| 2 | 7 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 5 |
| 3 | 6 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 3 |
| 4 | 4 | 6 |
|
John Karston Irvine, CA | Irvine, CA | - |
| 5 | 5 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | - |
| 6 | 2 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | -4 |
| 7 | 3 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -4 |
| 8 | 9 | 09A |
|
David Anderson Muskegon, MI | Muskegon, MI | 1 |
| 9 DNF | 1 | 23C |
|
Irving Carey Muskegon, MI | Muskegon, MI | -8 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 2 | 7 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 5 |
| 3 | 11 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 8 |
| 4 | 9 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 5 |
| 5 | 10 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 5 |
| 6 | 2 | 92 |
|
Jim Beltz Kent City, MI | Kent City, MI | -4 |
| 7 | 5 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -2 |
| 8 | 8 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | - |
| 9 | 12 | 96 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 3 |
| 10 | 15 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | 5 |
| 11 | 17 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | 6 |
| 12 | 14 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 2 |
| 13 | 19 | 614 |
|
Andrew Weber Farwell, MI | Farwell, MI | 6 |
| 14 | 20 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | 6 |
| 15 DNF | 16 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 16 DNF | 18 | 3 |
|
Brandon Weber Coleman, MI | Coleman, MI | 2 |
| 17 DNF | 6 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -11 |
| 18 DNF | 3 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -15 |
| 19 DNF | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -15 |
| DNS | 13 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | 8 |
| 2 | 6 | 3 |
|
Brandon Weber Coleman, MI | Coleman, MI | 4 |
| 3 | 2 | 614 |
|
Andrew Weber Farwell, MI | Farwell, MI | -1 |
| 4 | 7 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | - |
| 6 DNF | 8 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | 2 |
| 7 DNF | 4 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -3 |
| 8 DNF | 10 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | 2 |
| 9 DNF | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -6 |
| 10 DNF | 12 | 74 |
|
Jordan King Ionia, MI | Ionia, MI | 2 |
| DNS | 1 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | - |
| DNS | 11 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | 1 |
| 2 | 1 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -1 |
| 3 | 7 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 4 |
| 4 DNF | 5 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | -1 |
| 6 DNF | 3 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -3 |
| 7 DNF | 6 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 4 |
| 2 | 6 | 92 |
|
Jim Beltz Kent City, MI | Kent City, MI | 4 |
| 3 | 2 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -1 |
| 4 | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 614 |
|
Andrew Weber Farwell, MI | Farwell, MI | -1 |
| 6 DNF | 7 | 3 |
|
Brandon Weber Coleman, MI | Coleman, MI | 1 |
| 7 DNF | 3 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 2 |
| 2 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 3 | 5 | 96 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 2 |
| 4 | 1 | 342 |
|
Mason Ferguson Stanton, MI | Stanton, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 6 | 7 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | 1 |
| 7 DNF | 2 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| 2 | 3 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 3 | 4 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 1 |
| 4 | 5 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -3 |
| 6 | 6 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | - |
| 7 | 7 | 74 |
|
Jordan King Ionia, MI | Ionia, MI | - |
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 4 |
| 2 | 3 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | 1 |
| 3 | 2 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -1 |
| 4 | 6 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 2 |
| 5 | 4 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | -1 |
| 6 | 1 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -5 |
| 7 DNF | 7 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 3 |
| 2 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -1 |
| 3 | 3 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | - |
| 4 DNF | 7 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | 3 |
| 5 DNF | 5 | 5 |
|
Finn Bancroft Saint Johns, MI | Saint Johns, MI | - |
| 6 DNF | 6 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | - |
| 7 DNF | 2 | 5V |
|
Luke VanHurk Sterling, MI | Sterling, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Finn Bancroft Saint Johns, MI | Saint Johns, MI | 3 |
| 2 | 7 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 5 |
| 3 | 3 | 5V |
|
Luke VanHurk Sterling, MI | Sterling, MI | - |
| 4 | 2 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -2 |
| 5 | 5 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | - |
| 6 | 6 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | - |
| 7 | 1 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 5 |
| 2 | 2 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | - |
| 3 | 7 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | 4 |
| 4 | 4 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | - |
| 5 | 1 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -4 |
| 6 | 3 | 2 |
|
Kruz Reay Portland, MI | Portland, MI | -3 |
| 7 | 5 | 399 |
|
Oakley Sweet FREEMONT, MI | FREEMONT, MI | -2 |
| All transfer | ||||||
Great Lakes Lightning Sprints
A Feature 1MacAllister CAT Rentals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | - |
| 2 | 4 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 2 |
| 3 | 14 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 11 |
| 4 | 5 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 1 |
| 5 | 6 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 6 | 3 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | -3 |
| 7 | 12 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 5 |
| 8 | 10 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 2 |
| 9 | 9 | 40C |
|
Chad Colley Davision, MI | Davision, MI | - |
| 10 DNF | 8 | 41 |
|
Trenton Hufnagel Charlotte, MI | Charlotte, MI | -2 |
| 11 DNF | 2 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | -9 |
| 12 DNF | 11 | 96 |
|
Kevin Millen Lapeer, MI | Lapeer, MI | -1 |
| 13 DNF | 7 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | -6 |
| 14 DNF | 13 | 54 |
|
Brody LeBaron Sumner, MI | Sumner, MI | -1 |
| DNS | 15 | 91 |
|
Gregg Burt Jackson, MI | Jackson, MI | - |
Heat 1Double WW Oilfield Sales & Servicer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 1 |
| 2 | 1 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | -1 |
| 3 | 3 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | - |
| 4 | 5 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 1 |
| 5 | 8 | 54 |
|
Brody LeBaron Sumner, MI | Sumner, MI | 3 |
| 6 | 7 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 1 |
| 7 | 6 | 96 |
|
Kevin Millen Lapeer, MI | Lapeer, MI | -1 |
| 8 DNF | 4 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -4 |
Heat 2ARS Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 3 |
| 2 | 2 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | - |
| 3 | 1 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | -2 |
| 4 | 3 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | -1 |
| 5 | 5 | 41 |
|
Trenton Hufnagel Charlotte, MI | Charlotte, MI | - |
| 6 | 6 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | - |
| 7 DNF | 7 | 91 |
|
Gregg Burt Jackson, MI | Jackson, MI | - |
Qualifying 1Beacon and Bridge Markets
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.120 |
| 2 | 7 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 14.457 |
| 3 | 3 | 29 |
|
Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.588 |
| 4 | 11 | 29S |
|
Allen Stanton Ionia, MI | Ionia, MI | 14.599 |
| 5 | 8 | 273 |
|
Jerry Napier Durand, MI | Durand, MI | 14.634 |
| 6 | 9 | 8R |
|
Owen Roush Galesburg, MI | Galesburg, MI | 15.017 |
| 7 | 15 | 54 |
|
Brody LeBaron Sumner, MI | Sumner, MI | 15.090 |
| 8 | 5 | 23C |
|
Chad Listerman Ionia, MI | Ionia, MI | 15.145 |
| 9 | 10 | 45 |
|
Bobby Miller South Boardman, MI | South Boardman, MI | 15.212 |
| 10 | 6 | 76 |
|
Dalton Pipgras Byron, MI | Byron, MI | 15.239 |
| 11 | 13 | 41 |
|
Trenton Hufnagel Charlotte, MI | Charlotte, MI | 15.443 |
| 12 | 14 | 96 |
|
Kevin Millen Lapeer, MI | Lapeer, MI | 15.453 |
| 13 | 12 | 17 |
|
Geoff Miller Lake Ann, MI | Lake Ann, MI | 15.529 |
| 14 | 2 | 40C |
|
Chad Colley Davision, MI | Davision, MI | 15.620 |
| 15 | 4 | 91 |
|
Gregg Burt Jackson, MI | Jackson, MI | 15.862 |
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 3 |
| 2 | 3 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 1 |
| 3 | 1 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | -2 |
| 4 | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -2 |
| 5 | 5 | 11 |
|
Kole Clark GrandL:edge, MI | GrandL:edge, MI | - |
| 6 | 10 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 4 |
| 7 | 7 | 42 |
|
Tyson Loomis Weidman, MI | Weidman, MI | - |
| 8 | 8 | 3M |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | - |
| 9 DNF | 6 | 12 |
|
John Major Belding, MI | Belding, MI | -3 |
| 10 DNF | 9 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | 4 |
| 2 | 3 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 1 |
| 3 | 6 | 3L |
|
Liam Patrick Pewamo, MI | Pewamo, MI | 3 |
| 4 | 2 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 5 | 8 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | 3 |
| 6 | 9 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 3 |
| 7 DNF | 1 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | -6 |
| 8 DNF | 7 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | -1 |
| 9 DNF | 4 | 22 |
|
Kayla Juusola Muskegon, MI | Muskegon, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 3 |
| 2 | 5 | 12 |
|
John Major Belding, MI | Belding, MI | 3 |
| 3 | 3 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | - |
| 4 | 7 | 3L |
|
Liam Patrick Pewamo, MI | Pewamo, MI | 3 |
| 5 | 6 | 42 |
|
Tyson Loomis Weidman, MI | Weidman, MI | 1 |
| 6 | 1 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | -5 |
| 7 | 2 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | - |
| 2 | 5 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 3 |
| 3 | 3 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | - |
| 4 | 6 | 22 |
|
Kayla Juusola Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 88 |
|
Bentley Smith Montague, MI | Montague, MI | -1 |
| 6 DNF | 2 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 4 |
