Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/8/2025 - Crystal Motor Speedway
Crystal, MI
Mini Wedge "Schools Out" Extravaganza
Brought to you by Bailey May Sooey
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | - |
| 2 | 3 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 1 |
| 3 | 5 | 9 |
|
leelynd passenier Muskegon, MI | Muskegon, MI | 2 |
| 4 | 9 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 5 |
| 5 | 6 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 1 |
| 6 | 4 | 5V |
|
Luke VanHurk Sterling, MI | Sterling, MI | -2 |
| 7 DNF | 2 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -5 |
| 8 DNF | 7 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -1 |
| DNS | 8 | 107 |
|
Kenna Guild Weidman, MI | Weidman, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | - |
| 2 | 2 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | - |
| 3 | 3 | 9 |
|
leelynd passenier Muskegon, MI | Muskegon, MI | - |
| 4 | 5 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 1 |
| 5 | 4 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| 2 | 2 | 5V |
|
Luke VanHurk Sterling, MI | Sterling, MI | - |
| 3 | 3 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | - |
| 4 | 4 | 107 |
|
Kenna Guild Weidman, MI | Weidman, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 311 |
|
Kate Maurer Owosso, MI | Owosso, MI | 14.607 |
| 2 | 8 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 14.611 |
| 3 | 9 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 14.849 |
| 4 | 6 | 5V |
|
Luke VanHurk Sterling, MI | Sterling, MI | 14.974 |
| 5 | 2 | 9 |
|
leelynd passenier Muskegon, MI | Muskegon, MI | 15.650 |
| 6 | 1 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 15.690 |
| 7 | 7 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 15.811 |
| 8 | 4 | 107 |
|
Kenna Guild Weidman, MI | Weidman, MI | 16.327 |
| 9 | 5 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | 18.314 |
No win feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Luke VanHurk Sterling, MI | Sterling, MI | 1 |
| 2 | 1 | 107 |
|
Kenna Guild Weidman, MI | Weidman, MI | -1 |
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Avery Harvey Mt. Pleasant, MI | Mt. Pleasant, MI | 6 |
| 2 | 5 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 3 |
| 3 | 4 | 12 |
|
John Major Belding, MI | Belding, MI | 1 |
| 4 | 2 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | -2 |
| 5 | 1 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | -4 |
| 6 | 10 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | 4 |
| 7 | 8 | 73A |
|
Alexis McMiller Twin Lake, MI | Twin Lake, MI | 1 |
| 8 | 3 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -5 |
| 9 | 12 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 3 |
| 10 DNF | 6 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | -4 |
| 11 DNF | 11 | 3M |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | - |
| 12 DNF | 14 | 45 |
|
Ace Hart Owosso, MI | Owosso, MI | 2 |
| 13 DNF | 9 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | -4 |
| 14 DNF | 13 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -1 |
| DNS | 15 | 777 |
|
Kathleen Davis Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 12 |
|
John Major Belding, MI | Belding, MI | 1 |
| 3 | 2 | 75 |
|
Avery Harvey Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 4 | 4 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | - |
| 5 | 5 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | - |
| 2 | 2 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 3 | 3 | 73A |
|
Alexis McMiller Twin Lake, MI | Twin Lake, MI | - |
| 4 | 5 | 3M |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | 1 |
| 5 | 4 | 45 |
|
Ace Hart Owosso, MI | Owosso, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 2 | 3 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 1 |
| 3 | 1 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | -2 |
| 4 | 4 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | - |
| 5 | 5 | 777 |
|
Kathleen Davis Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 11.076 |
| 2 | 4 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 12.971 |
| 3 | 9 | 911 |
|
Abby Maurer Owosso, MI | Owosso, MI | 13.016 |
| 4 | 6 | 75 |
|
Avery Harvey Mt. Pleasant, MI | Mt. Pleasant, MI | 13.152 |
| 5 | 11 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 13.412 |
| 6 | 10 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 13.467 |
| 7 | 13 | 12 |
|
John Major Belding, MI | Belding, MI | 13.547 |
| 8 | 14 | 73A |
|
Alexis McMiller Twin Lake, MI | Twin Lake, MI | 13.628 |
| 9 | 5 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 13.707 |
| 10 | 15 | 7B |
|
Bailey Sooy Stanton, MI | Stanton, MI | 13.744 |
| 11 | 8 | 45 |
|
Ace Hart Owosso, MI | Owosso, MI | 13.859 |
| 12 | 12 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 13.948 |
| 13 | 1 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 14.569 |
| 14 | 7 | 3M |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | 14.714 |
| 15 | 3 | 777 |
|
Kathleen Davis Muskegon, MI | Muskegon, MI | 18.185 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | 3 |
| 2 | 3 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 3 | 5 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | 2 |
| 4 | 2 | 777 |
|
Kathleen Davis Muskegon, MI | Muskegon, MI | -2 |
| 5 | 1 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -4 |
































