Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

5/24/2025 - Crystal Motor Speedway
Crystal, MI
Fireworks!!!! Great Lakes Lightning Sprints
Brought to you by Racers Speed Shop Mt Pleasant, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 2 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 3 | 12 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 9 |
| 4 | 6 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 2 |
| 5 | 11 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 6 |
| 6 | 3 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -3 |
| 7 | 10 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 8 | 1 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -7 |
| 9 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -4 |
| 10 | 13 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 11 | 4 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -7 |
| 12 | 14 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 2 |
| 13 | 9 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -4 |
| 14 | 15 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 15 | 17 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 16 | 16 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | - |
| 17 DNF | 18 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 18 DNF | 8 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 4 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 2 |
| 3 | 6 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 4 | 3 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 5 | 10 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 5 |
| 6 | 9 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 3 |
| Top 6 transfer | ||||||
| 7 | 12 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 5 |
| 8 | 11 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 3 |
| 9 | 13 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 4 |
| 10 DNF | 7 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | -3 |
| 11 DNF | 5 | 61 |
|
Robert Goodrich | -6 | |
| DNS | 1 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| DNS | 8 | 2 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | - |
| DNS | 14 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| 2 | 7 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 5 |
| 3 | 4 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| Top 3 transfer | ||||||
| 4 DNF | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -1 |
| 5 DNF | 5 | 61 |
|
Robert Goodrich | - | |
| 6 DNF | 2 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -4 |
| 7 DNF | 6 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 1 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 5 | 6 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 6 | 7 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| DNS | 5 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 6 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 4 |
| 3 | 4 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | -2 |
| 5 DNF | 3 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | -2 |
| 6 DNF | 5 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 2 |
| 2 | 1 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 3 | 4 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 2 |
| 5 DNF | 2 | 2 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -3 |
| 6 DNF | 5 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 |
| 2 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -1 |
| 3 | 11 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 8 |
| 4 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 5 | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 6 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 7 | 14 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 7 |
| 8 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 9 | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 10 | 10 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| 11 | 5 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | -6 |
| 12 | 16 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 4 |
| 13 | 9 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -4 |
| 14 | 13 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -1 |
| 15 | 17 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 16 | 18 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 2 |
| 17 | 19 | 87 |
|
Devin Carr Eagle, MI | Eagle, MI | 2 |
| 18 DNF | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -16 |
| 19 DNF | 15 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -4 |
| DNS | 20 | 06 |
|
Jacob Raby | - | |
| DNS | 21 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 2 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 3 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 4 | 4 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | - |
| 5 | 6 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 6 DNF | 1 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -5 |
| 7 DNF | 2 | 87 |
|
Devin Carr Eagle, MI | Eagle, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 1 |
| 2 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 3 | 6 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 3 |
| 4 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 5 | 7 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 2 |
| 6 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -1 |
| 7 DNF | 1 | 06 |
|
Jacob Raby | -6 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 4 |
| 2 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 3 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 4 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -2 |
| 5 | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -4 |
| 6 DNF | 3 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -3 |
| DNS | 7 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 8 |
| 2 | 10 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 8 |
| 3 | 8 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 5 |
| 4 | 2 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| 5 | 3 | 25 |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | -2 |
| 6 | 17 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | 11 |
| 7 | 14 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 7 |
| 8 | 19 | 24W |
|
Bradley Williams EAST TAWAS, MI | EAST TAWAS, MI | 11 |
| 9 | 13 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 4 |
| 10 | 16 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 6 |
| 11 | 1 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -10 |
| 12 | 15 | 44C |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 3 |
| 13 DNF | 6 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -7 |
| 14 DNF | 5 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -9 |
| 15 DNF | 12 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -3 |
| 16 DNF | 7 | 55S |
|
Stan Sutten Lake City, MI | Lake City, MI | -9 |
| 17 DNF | 18 | 18N |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 1 |
| 18 DNF | 20 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 2 |
| 19 DNF | 11 | 9RR |
|
Dick Slyder Dorr, MI | Dorr, MI | -8 |
| 20 DNF | 4 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| 2 | 7 | 18N |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 5 |
| 3 | 2 | 24W |
|
Bradley Williams EAST TAWAS, MI | EAST TAWAS, MI | -1 |
| 4 | 5 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 50W |
|
Andrew Steele Twining, MI | Twining, MI | -1 |
| 6 | 9 | 02 |
|
Addy Wade Test, MI | Test, MI | 3 |
| 7 | 10 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 3 |
| 8 | 3 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -5 |
| 9 DNF | 6 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| 10 DNF | 8 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 2 | 1 | 44 |
|
Travis Haynes Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 1 |
| 4 | 6 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 11L |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 6 | 3 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -3 |
| 7 | 2 | 02 |
|
Addy Wade Test, MI | Test, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 3 | 1 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| 4 | 4 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 24W |
|
Bradley Williams EAST TAWAS, MI | EAST TAWAS, MI | 1 |
| 6 | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| 7 | 7 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 2 |
| 2 | 6 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 4 |
| 3 | 5 | 9RR |
|
Dick Slyder Dorr, MI | Dorr, MI | 2 |
| 4 | 2 | 44C |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -4 |
| 6 DNF | 4 | 18N |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 2 | 3 | 55S |
|
Stan Sutten Lake City, MI | Lake City, MI | 1 |
| 3 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -1 |
| 4 | 6 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 50W |
|
Andrew Steele Twining, MI | Twining, MI | - |
| 6 DNF | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -2 |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 8 |
| 2 | 7 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 5 |
| 3 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 4 | 8 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 4 |
| 5 | 5 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | - |
| 6 | 12 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | 6 |
| 7 DNF | 11 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 4 |
| 8 DNF | 6 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | -2 |
| 9 DNF | 1 | 92 |
|
Bradley Smith Mesick, MI | Mesick, MI | -8 |
| 10 DNF | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -7 |
| 11 DNF | 2 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | -9 |
| 12 DNF | 10 | 17 |
|
Dacotta Christensen Beaverton, MI | Beaverton, MI | -2 |
| 13 DNF | 14 | 89 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | 1 |
| DNS | 13 | G6 |
|
Greg Christensen Beaverton, MI | Beaverton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 2 |
| 2 | 1 | 92 |
|
Bradley Smith Mesick, MI | Mesick, MI | -1 |
| 3 | 7 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 4 |
| 4 | 6 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 2 |
| 5 | 5 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | - |
| 6 DNF | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 7 DNF | 2 | G6 |
|
Greg Christensen Beaverton, MI | Beaverton, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 2 | 5 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 3 |
| 3 | 6 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 3 |
| 4 | 7 | 17 |
|
Dacotta Christensen Beaverton, MI | Beaverton, MI | 3 |
| 5 | 2 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | -3 |
| 6 | 3 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -3 |
| 7 DNF | 1 | 89 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | -6 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 15 |
| 2 | 8 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 6 |
| 3 | 6 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 3 |
| 4 | 1 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -3 |
| 5 | 11 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | 6 |
| 6 | 4 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -2 |
| 7 | 12 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 5 |
| 8 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -6 |
| 9 | 10 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | 1 |
| 10 | 9 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -1 |
| 11 | 5 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -6 |
| 12 | 15 | 50W |
|
Brad Wassmann Mikado, MI | Mikado, MI | 3 |
| 13 | 18 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 5 |
| 14 | 17 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | 3 |
| 15 | 3 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | -12 |
| 16 | 19 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 3 |
| 17 DNF | 13 | 25W |
|
Jacob Wassman Mikado, MI | Mikado, MI | -4 |
| 18 DNF | 20 | 64X |
|
Dacotah Duryea Houghton Lake, MI | Houghton Lake, MI | 2 |
| 19 DNF | 14 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | -5 |
| 20 DNF | 7 | 96 |
|
Jack Emmons | -13 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | - |
| 2 | 5 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 3 |
| 3 | 8 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 5 |
| 4 | 9 | 64X |
|
Dacotah Duryea Houghton Lake, MI | Houghton Lake, MI | 5 |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 34 |
|
Dave Bowen Sterling, MI | Sterling, MI | 2 |
| DNS | 2 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| DNS | 3 | 64 |
|
Mason Cowan St. Johns, MI | St. Johns, MI | - |
| DNS | 4 | 63B |
|
Tony Polley Hartford, MI | Hartford, MI | - |
| DNS | 6 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | - |
| DNS | 10 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | - |
| DNS | 11 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | - |
| DNS | 12 | 98 |
|
Taylor James Traverse City, MI | Traverse City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 2 | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 3 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 1 |
| 4 | 6 | 25W |
|
Jacob Wassman Mikado, MI | Mikado, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -4 |
| 6 | 7 | 63B |
|
Tony Polley Hartford, MI | Hartford, MI | 1 |
| 7 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 2 |
| 3 | 3 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | - |
| 4 | 6 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| DNS | 1 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | - |
| DNS | 7 | 64X |
|
Dacotah Duryea Houghton Lake, MI | Houghton Lake, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 2 |
| 2 | 4 | 96 |
|
Jack Emmons | 2 | |
| 3 | 6 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | 3 |
| 4 | 5 | 50W |
|
Brad Wassmann Mikado, MI | Mikado, MI | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 98 |
|
Taylor James Traverse City, MI | Traverse City, MI | 2 |
| 6 DNF | 2 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -4 |
| 7 DNF | 1 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 2 | 6 | 11 |
|
Danielle Robinson Mount Pleasant, MI | Mount Pleasant, MI | 4 |
| 3 | 2 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -1 |
| 4 | 3 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 64 |
|
Mason Cowan St. Johns, MI | St. Johns, MI | 2 |
| 6 DNF | 5 | 34 |
|
Dave Bowen Sterling, MI | Sterling, MI | -1 |
| 7 DNF | 1 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -6 |
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 6 |
| 2 | 4 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 8 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 5 |
| 4 | 3 | 10B |
|
Brenton Mitcheltree Muskegon, MI | Muskegon, MI | -1 |
| 5 | 5 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | - |
| 6 | 9 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 3 |
| 7 | 10 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 3 |
| 8 | 6 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | -2 |
| 9 | 2 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -7 |
| 10 | 1 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -9 |
| 11 | 11 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | - |
| 12 | 12 | 1 |
|
Cade Steele Twining, MI | Twining, MI | - |
| DNS | 13 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 2 |
| 2 | 5 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 3 |
| 3 | 4 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 1 |
