Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

5/10/2025 - Crystal Motor Speedway
Crystal, MI
Celebrating Our Moms/Mid West Compact Tour
All Moms who bring a child get free entry to Grandstands-brought to you by Carson City Lumber, Carson City MI.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 3 | 4 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 4 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 5 | 10 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 6 | 6 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 7 | 3 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -4 |
| 8 | 14 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 6 |
| 9 | 8 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -1 |
| 10 | 13 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 11 | 7 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -4 |
| 12 | 9 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -3 |
| 13 | 15 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 2 |
| 14 | 16 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 2 |
| 15 | 12 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -3 |
| 16 | 11 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -5 |
| 17 | 17 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 18 | 19 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | 1 |
| 19 | 18 | 61 |
|
Robert Goodrich | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 2 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 3 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 4 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 5 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 6 | 7 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 1 |
| 7 | 8 | 69 |
|
John Nobach Lakeview, MI | Lakeview, MI | 1 |
| 8 DNF | 3 | 25 |
|
Jim Billett Mcbain, MI | Mcbain, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 2 | 4 | 10 |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 2 |
| 3 | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 |
| 4 | 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -2 |
| 5 | 1 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -4 |
| 6 | 5 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 7 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 2 | 1 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -1 |
| 3 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 4 | 5 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 1 |
| 5 | 6 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 6 | 3 | 61 |
|
Robert Goodrich | -3 | |
| 7 DNF | 7 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 10 |
| 2 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 9 |
| 4 | 2 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -2 |
| 5 | 6 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 6 | 8 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 2 |
| 7 | 3 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | -4 |
| 8 | 15 | 87 |
|
Devin Carr Eagle, MI | Eagle, MI | 7 |
| 9 | 18 | 18 |
|
Dan Wireman Traverse City, MI | Traverse City, MI | 9 |
| 10 | 14 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 4 |
| 11 | 17 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 6 |
| 12 DNF | 10 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -2 |
| 13 DNF | 13 | 06 |
|
Jacob Raby | - | |
| 14 DNF | 7 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -7 |
| 15 DNF | 9 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -6 |
| 16 DNF | 1 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -15 |
| 17 DNF | 19 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 2 |
| DNS | 5 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| DNS | 16 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | 2 |
| 2 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 3 | 4 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 1 |
| 4 | 5 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 1 |
| 5 | 1 | 06 |
|
Jacob Raby | -4 | |
| 6 DNF | 7 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 7 DNF | 2 | 18 |
|
Dan Wireman Traverse City, MI | Traverse City, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 1 |
| 2 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 3 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 4 | 4 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 5 | 3 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -2 |
| 6 DNF | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 2 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 3 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 4 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 5 | 1 | 87 |
|
Devin Carr Eagle, MI | Eagle, MI | -4 |
| DNS | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| All transfer | ||||||
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 2 | 11 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 9 |
| 3 | 10 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 7 |
| 4 | 5 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| 5 | 12 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 7 |
| 6 | 9 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 7 | 13 | 02 |
|
Addy Wade Test, MI | Test, MI | 6 |
| 8 | 15 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 7 |
| 9 | 3 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -6 |
| 10 | 1 | 9B |
|
Hunter Bohnow Midland, MI | Midland, MI | -9 |
| 11 | 19 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 8 |
| 12 | 17 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 5 |
| 13 | 14 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 1 |
| 14 DNF | 6 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -8 |
| 15 DNF | 2 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -13 |
| 16 DNF | 8 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | -8 |
| 17 DNF | 4 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -13 |
| 18 DNF | 16 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | -2 |
| 19 DNF | 18 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 5 |
| 2 | 4 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 2 |
| 3 | 5 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 2 |
| 4 | 3 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -1 |
| 5 | 1 | 02 |
|
Addy Wade Test, MI | Test, MI | -4 |
| 6 | 7 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | 1 |
| 7 DNF | 2 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 5 |
| 2 | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 3 | 1 | 9B |
|
Hunter Bohnow Midland, MI | Midland, MI | -2 |
| 4 | 3 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -1 |
| 5 | 2 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -3 |
| 6 DNF | 4 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 2 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 3 | 1 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -2 |
| 4 | 3 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -1 |
| 5 | 6 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 1 |
| 6 DNF | 2 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -4 |
| All transfer | ||||||
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Bradley Smith Mesick, MI | Mesick, MI | 1 |
| 2 | 11 | 222B |
|
Micheal Workman Laingsburg, MI | Laingsburg, MI | 9 |
| 3 | 5 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 2 |
| 4 | 9 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 5 |
| 5 | 8 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 3 |
| 6 | 6 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | - |
| 7 | 19 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | 12 |
| 8 | 1 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | -7 |
| 9 | 21 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 12 |
| 10 | 12 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 2 |
| 11 | 20 | 16 |
|
Hunter Garchow Saginaw, MI | Saginaw, MI | 9 |
| 12 | 15 | 08M |
|
Anjel Martinez | 3 | |
| 13 | 13 | 09X |
|
John Miller | - | |
| 14 | 18 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | 4 |
| 15 DNF | 3 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -12 |
| 16 DNF | 4 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -12 |
| 17 DNF | 14 | 062 |
|
John Karston Irvine, CA | Irvine, CA | -3 |
| 18 DNF | 16 | 5 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | -2 |
| 19 DNF | 17 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | -2 |
| DNS | 10 | 11M |
|
Dominic Morehouse Ashley, IN | Ashley, IN | - |
| DNS | 7 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 2 | 6 | 222B |
|
Micheal Workman Laingsburg, MI | Laingsburg, MI | 4 |
| 3 | 3 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | - |
| 4 | 2 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | -2 |
| 5 | 5 | 11M |
|
Dominic Morehouse Ashley, IN | Ashley, IN | - |
| DNS | 1 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 2 | 1 | 16 |
|
Hunter Garchow Saginaw, MI | Saginaw, MI | -1 |
| 3 | 3 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | - |
| 4 | 7 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 3 |
| 5 | 8 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | 3 |
| 6 DNF | 5 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -1 |
| 7 DNF | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| 8 DNF | 4 | 92 |
|
Bradley Smith Mesick, MI | Mesick, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09X |
|
John Miller | 5 | |
| 2 | 7 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 5 |
| 3 | 3 | 5 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | - |
| 4 | 5 | 062 |
|
John Karston Irvine, CA | Irvine, CA | 1 |
| 5 | 1 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | -4 |
| 6 | 2 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | -4 |
| 7 | 4 | 08M |
|
Anjel Martinez | -3 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 222B |
|
Micheal Workman Laingsburg, MI | Laingsburg, MI | 17.766 |
| 2 | 11 | 11M |
|
Dominic Morehouse Ashley, IN | Ashley, IN | 17.911 |
| 3 | 4 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 18.095 |
| 4 | 19 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 18.193 |
| 5 | 3 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 18.207 |
| 6 | 9 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 18.275 |
| 7 | 18 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 18.319 |
| 8 | 13 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 18.331 |
| 9 | 5 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 18.385 |
| 10 | 16 | 92 |
|
Bradley Smith Mesick, MI | Mesick, MI | 18.503 |
| 11 | 14 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 18.507 |
| 12 | 12 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 18.638 |
| 13 | 6 | 16 |
|
Hunter Garchow Saginaw, MI | Saginaw, MI | 18.804 |
| 14 | 15 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 18.928 |
| 15 | 10 | 09X |
|
John Miller | 18.951 | |
| 16 | 7 | 062 |
|
John Karston Irvine, CA | Irvine, CA | 19.118 |
| 17 | 8 | 08M |
|
Anjel Martinez | 19.343 | |
| 18 | 20 | 5 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | 19.354 |
| 19 | 1 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | 19.543 |
| 20 | 2 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | 19.543 |
| DNS | 17 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | |
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 5 |
| 2 | 4 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 2 |
| 3 | 10 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 7 |
| 4 | 9 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 5 |
| 5 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 6 | 5 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | -1 |
| 7 | 16 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 9 |
| 8 | 18 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 10 |
| 9 | 12 | 96 |
|
Jack Emmons | 3 | |
| 10 | 17 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | 7 |
| 11 | 3 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -8 |
| 12 DNF | 11 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 13 DNF | 13 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | - |
| 14 DNF | 20 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | 6 |
| 15 DNF | 7 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | -8 |
| 16 DNF | 14 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -2 |
| 17 DNF | 15 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -2 |
| 18 DNF | 19 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | 1 |
| DNS | 1 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | - |
| DNS | 8 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Jack Emmons | 5 | |
| 2 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 3 |
| 3 | 3 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | - |
| 4 DNF | 7 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 3 |
| 5 DNF | 1 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -4 |
| 6 DNF | 4 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -2 |
| 7 DNF | 2 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 5 |
| 2 | 3 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 1 |
| 3 | 5 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 4 | 7 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | 3 |
| 5 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| 6 DNF | 4 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -2 |
| 7 DNF | 1 | 99S |
|
Shane Spencer Alma, MI | Alma, MI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 2 | 3 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 4 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 5 | 2 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -3 |
| 6 DNF | 6 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | - |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 7 |
| 2 | 7 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 5 |
| 3 | 5 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 2 |
| 4 | 6 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | 2 |
| 5 | 11 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | 6 |
| 6 | 9 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 3 |
| 7 | 10 | 99 |
|
Gwenlynn Nelson Cadillac, MI | Cadillac, MI | 3 |
| 8 | 2 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -6 |
| 9 | 12 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | 3 |
| 10 | 3 | 5 |
|
Nixon Bancroft St. Johns, MI | St. Johns, MI | -7 |
| 11 DNF | 4 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -7 |
| DNS | 1 | 07 |
|
Preston Czarnecki Coleman, MI | Coleman, MI | - |
| DNS | 13 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 4 |
| 2 | 3 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 1 |
| 3 | 7 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 4 |
| 4 | 6 | 07 |
|
Preston Czarnecki Coleman, MI | Coleman, MI | 2 |
| 5 | 1 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | -4 |
| 6 | 4 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | -2 |
| DNS | 2 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 3 |
| 2 | 5 | 99 |
|
Gwenlynn Nelson Cadillac, MI | Cadillac, MI | 3 |
| 3 | 3 | 42 |
|
matthew Brewer Belding, MI | Belding, MI | - |
| 4 | 1 | 5 |
|
Nixon Bancroft St. Johns, MI | St. Johns, MI | -3 |
| 5 | 2 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
| 6 | 6 | 65 |
|
Jase Wonsey Ithaca, MI | Ithaca, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 7 |
| 2 | 6 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | 4 |
| 3 | 7 | 12 |
|
John Major Belding, MI | Belding, MI | 4 |
| 4 | 1 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | -3 |
| 5 | 10 | 42JR |
|
Vivian Nelson Cadillac, MI | Cadillac, MI | 5 |
| 6 | 5 | 61 |
|
Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 7 | 12 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 5 |
| 8 | 13 | 07 |
|
Emmitt Morfod Vestaburg, MI | Vestaburg, MI | 5 |
| 9 | 9 | 11M |
|
Colten Maxwell Edmore, MI | Edmore, MI | - |
| 10 | 3 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -7 |
| 11 | 11 | 3M |
|
Mallorie Warnke St. Johns, MI | St. Johns, MI | - |
| 12 | 14 | 99 |
|
Riley Moore Coleman, MI | Coleman, MI | 2 |
| 13 | 15 | 12J |
|
Jayden Skowron Belding, MI | Belding, MI | 2 |
| 14 DNF | 2 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -12 |
| 15 DNF | 4 | 7 |
|
Isaac Carr Edmore, MI | Edmore, MI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | - |
| 2 | 5 | 12 |
|
John Major Belding, MI | Belding, MI | 3 |
| 3 | 2 | 14M |
|
MaKenna Linhart Merill, MI | Merill, MI | -1 |
| 4 | 6 | 11M |
|
Colten Maxwell Edmore, MI | Edmore, MI | 2 |
| 5 | 3 | 7 |
|
