Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/20/2025 - Crystal Motor Speedway
Crystal, MI
Dan Salay Memorial Qualifier Night Full Show - Day 2
Must run Fri to Run Sat.
Brought to you by Trayer Water Wells, Vestaburg, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 2 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 3 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -2 |
| 4 | 10 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 6 |
| 5 | 16 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 11 |
| 6 | 18 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 12 |
| 7 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 8 | 9 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 1 |
| 9 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -6 |
| 10 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 4 |
| 11 | 8 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -3 |
| 12 | 13 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 1 |
| 13 | 19 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 6 |
| 14 DNF | 12 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -2 |
| 15 DNF | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -10 |
| 16 DNF | 17 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 1 |
| 17 DNF | 15 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -2 |
| 18 DNF | 11 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | -7 |
| 19 DNF | 20 | 10S |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 1 |
| DNS | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 8 |
| 2 | 3 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 4 |
| 4 | 2 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -2 |
| 5 | 5 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | - |
| 6 DNF | 6 | 61 |
|
Robert Goodrich | - | |
| 7 DNF | 1 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -6 |
| 8 DNF | 4 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | -4 |
| 9 DNF | 10 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| DNS | 8 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| DNS | 11 | 11A |
|
Corey Ausra St Joe, MI | St Joe, MI | - |
| DNS | 12 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 2 |
| 2 | 1 | 10S |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 4 | 2 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -2 |
| 5 | 6 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 1 |
| 6 | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 7 | 9 | 27W |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 8 | 8 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 9 | 10 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 1 |
| 10 | 11 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 1 |
| 11 | 5 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -6 |
| 12 DNF | 13 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | 1 |
| DNS | 12 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 2 |
| 3 | 2 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | -1 |
| 4 | 9 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 3 |
| 6 | 6 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 7 | 10 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 3 |
| 8 DNF | 3 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -5 |
| 9 DNF | 5 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -4 |
| DNS | 7 | 11A |
|
Corey Ausra St Joe, MI | St Joe, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 3 | 4 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 1 |
| 4 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 2 |
| 6 | 9 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 3 |
| 7 | 10 | 61 |
|
Robert Goodrich | 3 | |
| 8 DNF | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -3 |
| 9 DNF | 8 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 10 DNF | 6 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 2 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 4 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 10S |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 1 |
| 6 | 11 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 5 |
| 7 | 9 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 2 |
| 8 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -3 |
| 9 | 8 | 27W |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 10 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -3 |
| 11 | 10 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 3 | 4 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 1 |
| 4 | 7 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 6 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -3 |
| 7 | 5 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | -2 |
| 8 | 8 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 9 | 10 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 1 |
| 10 DNF | 9 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.567 |
| 2 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 13.603 |
| 3 | 4 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 13.703 |
| 4 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.728 |
| 5 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 13.840 |
| 6 | 11 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 14.093 |
| 7 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 14.175 |
| 8 | 17 | 1* |
|
Wyatt Baker Manton, MI | Manton, MI | 14.183 |
| 9 | 16 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 14.227 |
| 10 | 18 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 14.306 |
| 11 | 5 | 25G |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 14.436 |
| 12 | 14 | 55D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 14.578 |
| 13 | 3 | 11A |
|
Corey Ausra St Joe, MI | St Joe, MI | 14.606 |
| 14 | 10 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 14.709 |
| 15 | 12 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 14.944 |
| 16 | 19 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 15.027 |
| 17 | 6 | 58 |
|
Jerid Bisson Muskegon, MI | Muskegon, MI | 15.056 |
| 18 | 20 | 8 |
|
Bailey Lynn Fruitport, MI | Fruitport, MI | 15.065 |
| 19 | 9 | 55 |
|
Mike Vandecar Caro, MI | Caro, MI | 15.996 |
| 20 | 7 | 61 |
|
Robert Goodrich | 16.137 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.664 |
| 2 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.687 |
| 3 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 13.750 |
| 4 | 14 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.901 |
| 5 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.964 |
| 6 | 13 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.105 |
| 7 | 11 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.122 |
| 8 | 2 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 14.123 |
| 9 | 10 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.192 |
| 10 | 3 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 14.193 |
| 11 | 17 | 10S |
|
Matthew Sprague Muskegon, MI | Muskegon, MI | 14.231 |
| 12 | 21 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 14.350 |
| 13 | 18 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 14.518 |
| 14 | 20 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 14.541 |
| 15 | 19 | 27W |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.633 |
| 16 | 9 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 14.656 |
| 17 | 15 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 14.743 |
| 18 | 1 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 14.928 |
| 19 | 16 | 8S |
|
Megan Sanders Lexington, KY | Lexington, KY | 15.304 |
| 20 | 6 | 610 |
|
Blaine Hendrick Sheridian, MI | Sheridian, MI | 15.422 |
| DNS | 12 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 3 |
| 2 | 3 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 1 |
| 3 | 8 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 |
| 4 | 18 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 14 |
| 5 | 20 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 15 |
| 6 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -5 |
| 7 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 8 | 15 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 7 |
| 9 | 19 | 22R |
|
Randall Paxton Factoryville, PA | Factoryville, PA | 10 |
| 10 | 11 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 11 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -9 |
| 12 | 5 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -7 |
| 13 | 6 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -7 |
| 14 | 13 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -1 |
| 15 DNF | 17 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 2 |
| 16 DNF | 12 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | -4 |
| 17 DNF | 9 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | -8 |
| 18 DNF | 16 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -2 |
| 19 DNF | 10 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -9 |
| DNS | 14 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 2 | 6 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 3 | 2 | 22R |
|
Randall Paxton Factoryville, PA | Factoryville, PA | -1 |
| 4 | 9 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -2 |
| 6 | 7 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 7 | 10 | 00 |
|
Ronnie Vannatter | 3 | |
| 8 | 5 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -3 |
| 9 DNF | 4 | 83 |
|
Derek Vath Grand Rapids, MI | Grand Rapids, MI | -5 |
| 10 DNF | 11 | 06 |
|
Jacob Raby | 1 | |
| 11 DNF | 8 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| DNS | 12 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 6 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 4 |
| 3 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 4 |
| 4 | 3 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 6 | 4 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -2 |
| 7 DNF | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 1 |
| 2 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 3 | 1 | 44 |
|
Blake Gokee Owosso, MI | Owosso, MI | -2 |
| 4 | 4 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22R |
|
Randall Paxton Factoryville, PA | Factoryville, PA | - |
| 6 | 7 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 7 | 6 | 00 |
|
Ronnie Vannatter | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 2 | 1 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | -1 |
| 3 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 4 | 6 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -2 |
| 6 | 5 | 31 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | -1 |
| 7 | 7 | 06 |
|
Jacob Raby | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 1 |
| 2 | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -1 |
| 3 | 6 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 4 | 4 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | - |
| Top 4 transfer | ||||||
| 5 DNF | 7 | 83 |
|
Derek Vath Grand Rapids, MI | Grand Rapids, MI | 2 |
| 6 DNF | 5 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| DNS | 3 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 00M |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 10 |
| 2 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| 3 | 3 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | - |
| 4 | 14 | 51F |
|
Andrew Fidler Elwell, MI | Elwell, MI | 10 |
| 5 | 10 | 74E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 5 |
| 6 | 8 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 7 | 20 | 02 |
|
Addy Wade Test, MI | Test, MI | 13 |
| 8 | 18 | 37M |
|
Myles Spencer Deford, MI | Deford, MI | 10 |
| 9 | 4 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -5 |
| 10 | 15 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | 5 |
| 11 | 9 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -2 |
| 12 DNF | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -7 |
| 13 DNF | 7 | 21S |
|
Tom Sprague Muskegon, MI | Muskegon, MI | -6 |
| 14 DNF | 13 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 15 DNF | 2 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | -13 |
| 16 DNF | 19 | 18V |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | 3 |
| 17 DNF | 16 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | -1 |
| 18 DNF | 12 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -6 |
| 19 DNF | 17 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -2 |
| 20 DNF | 6 | 25 |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 5 |
| 2 | 4 | 37M |
|
Myles Spencer Deford, MI | Deford, MI | 2 |
| 3 | 8 | 18V |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | 5 |
| 4 | 1 | 02 |
|
Addy Wade Test, MI | Test, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 11 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 6 |
| 6 | 7 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 2 | 26V |
|
Josh Loomis Weidman, MI | Weidman, MI | -5 |
| 8 DNF | 12 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 4 |
| 9 DNF | 3 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -6 |
| 10 DNF | 5 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -5 |
| DNS | 9 | 4 |
|
Bruce Norwick Jr Muskegon, MI | Muskegon, MI | - |
| DNS | 10 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Tom Sprague Muskegon, MI | Muskegon, MI | 3 |
| 2 | 5 | 74E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 3 |
| 3 | 6 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 3 |
| 4 | 3 | 20 |
|
Justin Miller Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 02 |
|
Addy Wade Test, MI | Test, MI | -3 |
| 6 | 1 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -5 |
| 7 DNF | 7 | 4 |
|
Bruce Norwick Jr Muskegon, MI | Muskegon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 25 |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | -1 |
| 3 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 3 |
| 4 | 4 | 51F |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| Top 4 transfer | ||||||
| 5 | 7 | 26V |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 6 | 5 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -1 |
| 7 | 3 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 5 |
| 2 | 7 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 5 |
| 3 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 4 | 2 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -2 |
| 6 | 4 | 82 |
|
Scott Pickard Muskegon, MI | Muskegon, MI | -2 |
| 7 DNF | 1 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00M |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 |
| 2 | 2 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| 3 | 4 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 1 |
| 4 | 3 | 09 |
|
Mike Wiseman White Cloud, MI | White Cloud, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 37M |
|
Myles Spencer Deford, MI | Deford, MI | 2 |
| 6 | 6 | 18V |
|
Eric Vanbuskirk mwrritt, MI | mwrritt, MI | - |
| 7 | 1 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -6 |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | 1 |
| 2 | 1 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -1 |
| 3 | 4 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 1 |
| 4 | 7 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | 3 |
| 5 | 5 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | - |
| 6 | 11 | 88 |
|
Chad Freeman Greenville, MI | Greenville, MI | 5 |
| 7 | 8 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 1 |
| 8 DNF | 6 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -2 |
| 9 DNF | 3 | 89E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | -6 |
| 10 DNF | 9 | 43 |
|
Zach Oaks Hudsonville, MI | Hudsonville, MI | -1 |
| DNS | 10 | 42 |
|
Austin Feriend Mcbain, MI | Mcbain, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Christopher Wassmann Mikado, MI | Mikado, MI | - |
| 2 | 4 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | 2 |
| 3 | 5 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 2 |
| 4 | 7 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 5 | 9 | 89E |
|
