Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

4/19/2025 - Crystal Motor Speedway
Crystal, MI
Great Lakes Super Sprints
Brought to you by Valley Farm Supply, Lansing MI
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 11 |
| 2 | 10 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 8 |
| 3 | 7 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 4 |
| 4 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 5 | 2 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -3 |
| 6 | 8 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 7 | 11 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 4 |
| 8 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -4 |
| 9 | 9 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 10 | 18 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 8 |
| 11 | 20 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 9 |
| 12 DNF | 14 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 13 DNF | 17 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 14 DNF | 1 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -13 |
| 15 DNF | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -9 |
| 16 DNF | 15 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 17 DNF | 3 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -14 |
| 18 DNF | 19 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | 1 |
| DNS | 13 | 21 |
|
David Reay Portland, MI | Portland, MI | - |
| DNS | 16 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 2 |
| 2 | 4 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 3 | 7 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 4 |
| 4 | 2 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | -2 |
| 5 | 10 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 5 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 87 |
|
Devin Carr Eagle, MI | Eagle, MI | -1 |
| 7 DNF | 8 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 1 |
| 8 DNF | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -7 |
| 9 DNF | 6 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| DNS | 9 | 06 |
|
Jacob Raby | - | |
| DNS | 11 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 2 |
| 2 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 3 | 4 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 1 |
| 4 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 5 DNF | 2 | 21 |
|
David Reay Portland, MI | Portland, MI | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 6K |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -5 |
| 7 DNF | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| 8 DNF | 5 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -3 |
| 9 DNF | 9 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 7 |
| 2 | 6 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 4 |
| 3 | 7 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 4 |
| 4 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| 5 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| Top 5 transfer | ||||||
| 6 | 2 | 7-11 |
|
Tylor Kay Merritt, MI | Merritt, MI | -4 |
| 7 | 3 | 87 |
|
Devin Carr Eagle, MI | Eagle, MI | -4 |
| 8 DNF | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -7 |
| 9 DNF | 9 | 18 |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 2 | 5 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 3 | 7 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 4 |
| 4 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 5 | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -3 |
| 7 | 8 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | 1 |
| 8 DNF | 1 | 06 |
|
Jacob Raby | -7 | |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 25V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14 |
| 2 | 8 | 18N |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 6 |
| 3 | 18 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 15 |
| 4 | 7 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 5 | 5 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| 6 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -4 |
| 7 | 9 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 2 |
| 8 | 20 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 12 |
| 9 | 6 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | -3 |
| 10 | 4 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -6 |
| 11 DNF | 11 | 37 |
|
Mike Spencer Deford, MI | Deford, MI | - |
| 12 DNF | 19 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 7 |
| 13 DNF | 16 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 3 |
| 14 DNF | 13 | 63K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 15 DNF | 12 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -3 |
| 16 DNF | 14 | 31 |
|
Joshua Steinbrink North Branch, MI | North Branch, MI | -2 |
| 17 DNF | 3 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -14 |
| 18 DNF | 10 | 9 |
|
Brian Schneidmiller Midland, MI | Midland, MI | -8 |
| 19 DNF | 21 | H60 |
|
Gary Haack North Branch, MI | North Branch, MI | 2 |
| 20 DNF | 22 | 65 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 2 |
| DNS | 1 | 65R |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| DNS | 17 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 1 |
| 3 | 4 | 65B |
|
William Brandt Lake Odessa, MI | Lake Odessa, MI | 1 |
| 4 | 6 | 9 |
|
Brian Schneidmiller Midland, MI | Midland, MI | 2 |
| 5 | 7 | 63K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 2 |
| 6 | 8 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 2 |
| 7 DNF | 1 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -6 |
| 8 DNF | 5 | 65 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 2 | 7 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | 5 |
| 3 DNF | 1 | 65R |
|
Don Rohn Sheridan, MI | Sheridan, MI | -2 |
| 4 DNF | 6 | 37 |
|
Mike Spencer Deford, MI | Deford, MI | 2 |
| 5 DNF | 5 | 31 |
|
Joshua Steinbrink North Branch, MI | North Branch, MI | - |
| 6 DNF | 2 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -4 |
| 7 DNF | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18N |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 2 |
| 2 | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -1 |
| 3 | 7 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 4 |
| 4 | 2 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -2 |
| 5 DNF | 6 | 25V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 6 DNF | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -2 |
| 7 DNF | 5 | H60 |
|
Gary Haack North Branch, MI | North Branch, MI | -2 |
| All transfer | ||||||
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 5 |
| 2 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 2 |
| 3 | 3 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | - |
| 4 | 8 | 89E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | 4 |
| 5 | 9 | 10W |
|
Amber Eberspeaker Greenville, MI | Greenville, MI | 4 |
| 6 | 5 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -1 |
| 7 | 7 | 314 |
|
Ronald Fuhrman Belding, MI | Belding, MI | - |
| 8 | 12 | 8 |
|
Stan Sutten Lake City, MI | Lake City, MI | 4 |
| 9 | 13 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | 4 |
| 10 | 10 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | - |
| 11 | 11 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | - |
| 12 | 15 | 09A |
|
David Anderson Muskegon, MI | Muskegon, MI | 3 |
| 13 DNF | 1 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -12 |
| 14 DNF | 2 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -12 |
| DNS | 14 | 41A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 2 | 3 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 1 |
| 3 | 7 | 10W |
|
Amber Eberspeaker Greenville, MI | Greenville, MI | 4 |
| 4 | 5 | 314 |
|
Ronald Fuhrman Belding, MI | Belding, MI | 1 |
| 5 | 6 | 89E |
|
Trevor Epplett Muskegon, MI | Muskegon, MI | 1 |
| 6 | 2 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -4 |
| 7 | 8 | 09A |
|
David Anderson Muskegon, MI | Muskegon, MI | 1 |
| DNS | 4 | 41A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 2 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| 3 | 2 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | -1 |
| 4 | 3 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -1 |
| 5 | 7 | 10 |
|
Danika Woodard Muskegon, MI | Muskegon, MI | 2 |
| 6 DNF | 6 | 8 |
|
Stan Sutten Lake City, MI | Lake City, MI | - |
| 7 DNF | 5 | 11 |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | -2 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 7 |
| 2 | 1 | 79 |
|
Nate Jones Alma, MI | Alma, MI | -1 |
| 3 | 5 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 4 | 6 | 96 |
|
Jack Emmons | 2 | |
| 5 | 2 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -3 |
| 6 | 11 | 89N |
|
Chris Nethers Water Town, NY | Water Town, NY | 5 |
| 7 | 17 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | 10 |
| 8 | 3 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | -5 |
| 9 | 14 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 5 |
| 10 | 20 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 10 |
| 11 | 16 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | 5 |
| 12 DNF | 12 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | - |
| 13 DNF | 4 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -9 |
| 14 DNF | 22 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 8 |
| 15 DNF | 13 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -2 |
| 16 DNF | 10 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -6 |
| 17 DNF | 7 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -10 |
| 18 DNF | 9 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | -9 |
| 19 DNF | 18 | 96R |
|
Curtis Rice Muskegon, MI | Muskegon, MI | -1 |
| DNS | 15 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| DNS | 19 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | - |
| DNS | 21 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21R |
|
Tim Raby Riverdale, MI | Riverdale, MI | 3 |
| 2 | 1 | 79 |
|
Nate Jones Alma, MI | Alma, MI | -1 |
| 3 | 8 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 5 |
| 4 | 5 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 5 | 3 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -2 |
| 6 | 6 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | - |
| 7 DNF | 2 | 14X |
|
Casey Baker Gagetown, MI | Gagetown, MI | -5 |
| 8 DNF | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99H |
|
Kyle Hunt Bannister, MI | Bannister, MI | 4 |
| 2 | 3 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | 1 |
| 3 | 4 | 96 |
|
Jack Emmons | 1 | |
| 4 | 7 | 89N |
|
Chris Nethers Water Town, NY | Water Town, NY | 3 |
| 5 | 2 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -3 |
| 6 | 6 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | - |
| 7 DNF | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 6 |
| 2 | 6 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 4 |
| 3 | 2 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | -1 |
| 4 | 5 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | 1 |
| 5 DNF | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -4 |
| 6 DNF | 4 | 96R |
|
Curtis Rice Muskegon, MI | Muskegon, MI | -2 |
| 7 DNF | 3 | 29 |
|
Arthur Wroubel Pinconning, MI | Pinconning, MI | -4 |
| All transfer | ||||||
Sprints
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 2 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 11 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 8 |
| 4 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 7 | 9 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 8 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 9 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 10 | 12 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 2 |
| 11 | 10 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 12 | 13 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| 13 | 14 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 14 | 18 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 4 |
| 15 | 20 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 5 |
| 16 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -15 |
| 17 | 19 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 18 | 17 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 19 | 15 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -4 |
| 20 | 16 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -4 |
B Feature 1Operating Engineers 324
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 2 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 3 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 4 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 18Z |
|
Brian Razum Cleveland, OH | Cleveland, OH | -1 |
| 6 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 5 |
| 7 | 8 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 8 | 9 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 9 | 5 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | -4 |
| 10 | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | -3 |
| 11 | 10 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -1 |
| 12 | 12 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
| DNS | 13 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
| DNS | 14 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 4 | 5 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 6 | 8 | 18Z |
|
Brian Razum Cleveland, OH | Cleveland, OH | 2 |
| 7 | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | - |
| DNS | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 4 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 2 |
| 6 | 6 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 7 | 4 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -3 |
| 8 | 8 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
Heat 3MacAllister CAT Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 3 | 7 | 14S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 4 | 3 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -4 |
| 6 | 6 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| 7 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -2 |
| DNS | 8 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
Heat 4Specialty Fuel & Logistics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 4 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 6 | 5 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
| 7 | 6 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -1 |
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 12.195 |
| 2 | 9 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.251 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.269 |
| 4 | 15 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.294 |
| 5 | 10 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 12.300 |
| 6 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 12.310 |
| 7 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 12.372 |
| 8 | 13 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 12.738 |
| 9 | 8 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 12.835 |
| 10 | 16 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 13.453 |
| 11 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 13.563 |
| 12 | 3 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 13.603 |
| 13 | 14 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 13.755 |
| 14 | 5 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 14.011 |
| 15 | 6 | 18Z |
|
Brian Razum Cleveland, OH | Cleveland, OH | 14.561 |
| DNS | 1 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.561 |
Qualifying 2Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 12.039 |
| 2 | 14 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 12.156 |
| 3 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.267 |
| 4 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.384 |
| 5 | 3 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 12.432 |
| 6 | 12 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 12.641 |
