Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/11/2025 - Crystal Motor Speedway
Crystal, MI
Dirtcar Summer Nationals Hell Tour $10,000 to win LM & Summit Racing Equipment UMP Mods
Supported by AllStar Performance
Brought to you by Farmers Insurance, Karen Smith Agency, Ithaca, MI
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 9 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 4 | 10 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 6 |
| 5 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| 6 | 19 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13 |
| 7 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 8 | 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 |
| 9 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 10 | 12 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 11 | 15 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 12 | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 10 |
| 13 | 17 | 1E |
|
Jeffrey Erickson Muskegon, MI | Muskegon, MI | 4 |
| 14 | 14 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 15 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -10 |
| 16 | 11 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -5 |
| 17 | 20 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 18 | 13 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -5 |
| 19 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -13 |
| 20 | 21 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 21 | 18 | 55W |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -3 |
| 22 | 16 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -6 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1E |
|
Jeffrey Erickson Muskegon, MI | Muskegon, MI | - |
| 2 | 4 | 55W |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 4 | 7 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 5 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 6 | 6 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | - |
| 7 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 7 |
| 8 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 |
| 9 | 12 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 3 |
| 10 | 15 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 5 |
| 11 | 11 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 12 | 10 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 13 | 5 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | -8 |
| 14 | 16 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 2 |
| 15 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -13 |
| DNS | 9 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 3 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| 4 | 8 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 5B |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -1 |
| 6 | 7 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 7 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 8 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| DNS | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| DNS | 6 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 3 | 3 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 1E |
|
Jeffrey Erickson Muskegon, MI | Muskegon, MI | -3 |
| 6 | 8 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 7 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 8 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| 9 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -3 |
| 10 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 1 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -2 |
| 4 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 6 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 7 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 8 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 9 | 8 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 3 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 4 | 5 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 6 | 8 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 2 |
| 7 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 8 | 6 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -2 |
| 9 | 9 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 10 | 10 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 3 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 3 |
| 4 | 7 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 55W |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -4 |
| 6 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 2 |
| 7 | 9 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 8 | 5 | 5B |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -3 |
| 9 | 3 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -6 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.993 |
| 2 | 2 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.272 |
| 3 | 1 | 1E |
|
Jeffrey Erickson Muskegon, MI | Muskegon, MI | 15.413 |
| 4 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.441 |
| 5 | 5 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.537 |
| 6 | 18 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 15.624 |
| 7 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.706 |
| 8 | 14 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 15.710 |
| 9 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 15.725 |
| 10 | 17 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 15.726 |
| 11 | 10 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.733 |
| 12 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.752 |
| 13 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.779 |
| 14 | 15 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 15.993 |
| 15 | 3 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.999 |
| 16 | 11 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | 16.003 |
| 17 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 16.079 |
| 18 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.142 |
| 19 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.260 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.457 |
| 2 | 17 | 55W |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 15.794 |
| 3 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.844 |
| 4 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.898 |
| 5 | 9 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.910 |
| 6 | 4 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 15.961 |
| 7 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.966 |
| 8 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.016 |
| 9 | 15 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.039 |
| 10 | 14 | 5B |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 16.050 |
| 11 | 19 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 16.074 |
| 12 | 18 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 16.107 |
| 13 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.115 |
| 14 | 11 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 16.147 |
| 15 | 6 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 16.223 |
| 16 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.253 |
| 17 | 2 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 16.321 |
| 18 | 10 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 16.328 |
| 19 | 16 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.661 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.115 |
| 2 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.378 |
| 3 | 16 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.454 |
| 4 | 24 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.454 |
| 5 | 10 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.507 |
| 6 | 1 | 1E |
|
Jeffrey Erickson Muskegon, MI | Muskegon, MI | 14.534 |
| 7 | 18 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.537 |
| 8 | 30 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.561 |
| 9 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.567 |
| 10 | 11 | 32XXX |
|
John Adams II Maryville, TN | Maryville, TN | 14.594 |
| 11 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.608 |
| 12 | 26 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.625 |
| 13 | 14 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.653 |
| 14 | 17 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.687 |
| 15 | 2 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.706 |
| 16 | 3 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 14.711 |
| 17 | 31 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.736 |
| 18 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.760 |
| 19 | 34 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.766 |
| 20 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.770 |
| 21 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.824 |
| 22 | 15 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 14.843 |
| 23 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.858 |
| 24 | 32 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.919 |
| 25 | 27 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.936 |
| 26 | 28 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 14.948 |
| 27 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.956 |
| 28 | 22 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.974 |
| 29 | 37 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 15.022 |
| 30 | 36 | 55W |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 15.023 |
| 31 | 23 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 15.064 |
| 32 | 25 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.108 |
| 33 | 29 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 15.213 |
| 34 | 35 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 15.308 |
| 35 | 33 | 5B |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 15.357 |
| 36 | 21 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 15.885 |
| 37 DNF | 38 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | |
| DNS | 20 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 2 | 2 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -2 |
| 4 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 5 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | -1 |
| 7 | 7 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
| 8 | 10 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 2 |
| 9 | 12 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 3 |
| 10 | 11 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 1 |
| 11 | 9 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -2 |
| 12 | 8 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | -4 |
| 13 | 13 | 14T |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | - |
| 14 | 15 | 09 |
|
Dan Price Pontypool, ON | Pontypool, ON | 1 |
| 15 | 14 | 65X |
|
Aaron Orr | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 3 | 4 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 1 |
| 4 | 2 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | -2 |
| 5 | 5 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 6 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 7 | 6 | 14T |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | -1 |
| 8 | 7 | 09 |
|
Dan Price Pontypool, ON | Pontypool, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 4 | 4 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| 5 | 6 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 1 |
| 6 | 7 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 1 |
| 7 | 5 | 65X |
|
Aaron Orr | -2 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | 15.586 |
| 2 | 3 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | 15.698 |
| 3 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 15.738 |
| 4 | 2 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 15.845 |
| 5 | 4 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 16.118 |
| DQ | 5 | 14T |
|
Mario Toniolo South Woodslee, ON | South Woodslee, ON | 15.993 |
| DQ | 6 | 09 |
|
Dan Price Pontypool, ON | Pontypool, ON | 18.495 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 15.734 |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.887 |
| 3 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.979 |
| 4 | 4 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 16.086 |
| 5 | 8 | 65X |
|
Aaron Orr | 16.109 | |
| 6 | 7 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 16.159 |
| 7 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 16.424 |
| 8 | 1 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 16.431 |


























































