Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

9/13/2024 - Crystal Motor Speedway
Crystal, MI
Great Lakes Nationals- Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 2 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 3 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -2 |
| 4 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 5 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 6 | 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 3 |
| 7 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 8 | 12 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 9 | 4 | 69 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -5 |
| 10 | 14 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 4 |
| 11 | 7 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -4 |
| 12 | 13 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 13 | 16 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 14 | 20 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 6 |
| 15 DNF | 10 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -5 |
| 16 DNF | 18 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 2 |
| 17 DNF | 17 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| 18 DNF | 11 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | -7 |
| 19 DNF | 15 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | -4 |
| 20 DNF | 19 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 2 | 3 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 1 |
| 3 | 6 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 3 |
| 4 | 8 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 4 |
| 5 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -3 |
| Top 5 transfer | ||||||
| 6 | 10 | 23 |
|
Josh Knoll Lake, MI | Lake, MI | 4 |
| 7 | 5 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -2 |
| 8 DNF | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -4 |
| 9 DNF | 9 | 865 |
|
John Adams II Maryville, TN | Maryville, TN | - |
| 10 DNF | 7 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 |
| 2 | 1 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 2 | 1 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | -1 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 2 | 1 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
Dash 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - | |
Dash 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 2 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 |
Dash 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
Dash 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
Dash 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
Dash 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 2 | 2 | 69 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
Dash 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - | |
| 2 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 2 | 3 | 69 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 3 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 4 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 5 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 7 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -1 |
| 8 | 8 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
| 9 | 9 | 23 |
|
Josh Knoll Lake, MI | Lake, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| 4 | 6 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 7 | 7 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 8 | 8 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 4 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 |
| 4 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -2 |
| 5 | 6 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | -1 |
| 7 | 8 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 1 |
| 8 | 7 | 865 |
|
John Adams II Maryville, TN | Maryville, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 13.838 |
| 2 | 15 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 13.841 |
| 3 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 13.884 |
| 4 | 10 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 13.949 |
| 5 | 11 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.960 |
| 6 | 2 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 14.104 |
| 7 | 13 | 69 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 14.115 |
| 8 | 18 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 14.152 |
| 9 | 17 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.167 |
| 10 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.182 |
| 11 | 7 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 14.193 |
| 12 | 24 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 14.243 |
| 13 | 1 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 14.244 |
| 14 | 12 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.538 |
| 15 | 25 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 14.645 |
| 16 | 20 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 14.710 |
| 17 | 8 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 14.766 |
| 18 | 9 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | 14.805 |
| 19 | 22 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 14.954 |
| 20 | 14 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 14.986 |
| 21 | 6 | 865 |
|
John Adams II Maryville, TN | Maryville, TN | 15.068 |
| 22 | 23 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 15.094 |
| 23 | 4 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 15.097 |
| 24 | 19 | 57V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 15.105 |
| 25 | 21 | 23 |
|
Josh Knoll Lake, MI | Lake, MI | 15.626 |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 1 |
| 2 | 1 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 |
| 3 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 4 | 4 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| 5 | 9 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 6 | 6 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 7 | 14 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | 7 |
| 8 | 11 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 3 |
| 9 | 13 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 4 |
| 10 | 18 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 8 |
| 11 | 12 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 12 | 15 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 13 | 20 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 7 |
| 14 | 16 | 10 |
|
John McClure Clarksville, MI | Clarksville, MI | 2 |
| 15 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -10 |
| 16 | 22 | 61 |
|
Robert Goodrich | 6 | |
| 17 DNF | 10 | 79 |
|
Nate Jones Alma, MI | Alma, MI | -7 |
| 18 DNF | 21 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 3 |
| 19 DNF | 17 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -2 |
| 20 DNF | 7 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -13 |
| 21 DNF | 19 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | -2 |
| 22 DNF | 8 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 1 |
| 2 | 1 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -1 |
| 3 | 8 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 5 |
| 4 | 10 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 6 |
| Top 4 transfer | ||||||
| 5 | 9 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | 4 |
| 6 | 7 | B44 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 7 | 12 | XL |
|
Tim Lytle | 5 | |
| 8 DNF | 6 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -2 |
| 9 DNF | 11 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 2 |
| 10 DNF | 5 | 77 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -5 |
| 11 DNF | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -8 |
| 12 DNF | 4 | 98 |
|
Bree Wonch Crystal, MI | Crystal, MI | -8 |
| 13 DNF | 14 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 1 |
| DNS | 13 | 06 |
|
Jacob Raby | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 2 | 5 | 10 |
|
John McClure Clarksville, MI | Clarksville, MI | 3 |
| 3 | 3 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 4 | 2 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 2 |
| 6 | 4 | 32# |
|
Dan Hubbell Hastings, MI | Hastings, MI | -2 |
| 7 | 6 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -1 |
| 8 | 12 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 4 |
| 9 | 14 | 10W |
|
Austin Wonch Stanton, MI | Stanton, MI | 5 |
| 10 | 8 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -2 |
| 11 | 13 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 2 |
| 12 | 9 | 61 |
|
Robert Goodrich | -3 | |
| 13 | 10 | 44 |
|
David Gulda Oxford, MI | Oxford, MI | -3 |
| 14 DNF | 11 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | - |
| 2 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| 2 | 2 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | - |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 2 | 2 | 79 |
|
Nate Jones Alma, MI | Alma, MI | - |
Dash 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
Dash 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 2 | 2 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
Dash 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 2 | 2 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
Dash 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 1 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -1 |
Dash 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| 2 | 1 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -1 |
Dash 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 2 | 2 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
Dash 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 2 | 2 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
Dash 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 2 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 2 | 3 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -1 |
| 4 | 4 | 98 |
|
Bree Wonch Crystal, MI | Crystal, MI | - |
| 5 | 5 | B44 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 6 | 6 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | - |
| 7 DNF | 7 | 06 |
|
Jacob Raby | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 2 | 2 | 79 |
|
Nate Jones Alma, MI | Alma, MI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 4 | 5 | 32# |
|
Dan Hubbell Hastings, MI | Hastings, MI | 1 |
| 5 | 4 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -1 |
| 6 DNF | 7 | 44 |
|
David Gulda Oxford, MI | Oxford, MI | 1 |
| 7 DNF | 6 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 1 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 1 |
| 4 | 6 | 77 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 2 |
| 5 | 5 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 6 | 3 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -3 |
| 7 | 7 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 2 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | - |
| 4 | 4 | 10 |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| 5 | 6 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 6 | 5 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -1 |
| 7 | 7 | 10W |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| 2 | 3 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -1 |
| 4 | 4 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 5 | 5 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | - |
| 6 | 6 | XL |
|
Tim Lytle | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 4 | 5 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 1 |
| 5 | 6 | 61 |
|
Robert Goodrich | 1 | |
| 6 DNF | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 15.638 |
| 2 | 17 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | 15.647 |
| 3 | 32 | 711 |
|
Scott Payton Gaylord, MI | Gaylord, MI | 15.653 |
| 4 | 4 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 15.688 |
| 5 | 3 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 15.699 |
| 6 | 7 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 15.773 |
| 7 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 15.781 |
| 8 | 34 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 15.790 |
| 9 | 20 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 15.795 |
| 10 | 39 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 15.814 |
| 11 | 8 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 15.829 |
| 12 | 14 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | 15.830 |
| 13 | 35 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 15.832 |
| 14 | 16 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | 15.885 |
| 15 | 6 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 15.936 |
| 16 | 2 | 11C |
|
Ted Cooper Whitehall, MI | Whitehall, MI | 15.945 |
| 17 | 15 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 15.958 |
| 18 | 23 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 15.962 |
| 19 | 22 | 98 |
|
Bree Wonch Crystal, MI | Crystal, MI | 15.986 |
| 20 | 40 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 16.034 |
| 21 | 31 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 16.059 |
| 22 | 12 | 10 |
|
John McClure Clarksville, MI | Clarksville, MI | 16.080 |
| 23 | 1 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 16.110 |
| 24 | 19 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 16.128 |
| 25 | 10 | B44 |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 16.193 |
| 26 | 29 | 32# |
|
Dan Hubbell Hastings, MI | Hastings, MI | 16.216 |
| 27 | 33 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 16.274 |
| 28 | 13 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | 16.274 |
| 29 | 5 | 44G |
|
Blake Gokee Owosso, MI | Owosso, MI | 16.309 |
| 30 | 26 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 16.355 |
| 31 | 28 | 23 |
|
Lucas Hubbell Hastings, MI | Hastings, MI | 16.468 |
| 32 | 25 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | 16.505 |
| 33 | 38 | 77 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 16.535 |
| 34 | 11 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 16.636 |
| 35 | 24 | XL |
|
Tim Lytle | 16.702 | |
| 36 | 18 | 61 |
|
Robert Goodrich | 16.947 | |
| 37 | 27 | 06 |
|
Jacob Raby | 17.162 | |
| 38 | 30 | 44 |
|
David Gulda Oxford, MI | Oxford, MI | 17.195 |
| 39 | 36 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 17.195 |
| DNS | 37 | 10W |
|
Austin Wonch Stanton, MI | Stanton, MI | 17.195 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 3 | 65 |
|
Nick Putman Kawkawlin, MI | Kawkawlin, MI | 1 |
| 3 | 2 | 34 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | -1 |
| 4 | 8 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 4 |
| 5 | 5 | 73S |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | - |
| 6 | 11 | 15 |
|
Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | 5 |
| 7 | 4 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -3 |
| 8 | 14 | 62 |
|
