Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/15/2024 - Crystal Motor Speedway
Crystal, MI
Great Lakes Lightning Sprints 2nd Annual CMS Hall of Fame Ceremony & M.A.R.F.C. Night
Brought to you by Dairyland Excavating, Fenwick, MI
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 3 |
| 2 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 3 | 12 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 9 |
| 4 | 8 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 5 | 7 | 55S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 2 |
| 6 | 1 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -5 |
| 7 | 15 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 8 |
| 8 | 19 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 11 |
| 9 | 16 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 7 |
| 10 | 10 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 11 | 18 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 7 |
| 12 | 20 | R4T |
|
Jason Simon- Fryer New Boston, MI | New Boston, MI | 8 |
| 13 | 21 | 865 |
|
John Adams II Maryville, TN | Maryville, TN | 8 |
| 14 | 9 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | -5 |
| 15 | 17 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | 2 |
| 16 DNF | 13 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -3 |
| 17 DNF | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -15 |
| 18 DNF | 6 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -12 |
| 19 DNF | 14 | 54 |
|
Brian Nelsen Muir, MI | Muir, MI | -5 |
| 20 DNF | 3 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -17 |
| 21 DNF | 11 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 2 | 3 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 4 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| 4 | 1 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -3 |
| 5 | 6 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 6 DNF | 5 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | -1 |
| 7 DNF | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 2 | 6 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | 4 |
| 3 | 2 | 55S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | -1 |
| 4 | 5 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 1 |
| 5 | 1 | 54 |
|
Brian Nelsen Muir, MI | Muir, MI | -4 |
| 6 DNF | 4 | 21S |
|
Steven Hilliker Midland, MI | Midland, MI | -2 |
| 7 DNF | 3 | R4T |
|
Jason Simon- Fryer New Boston, MI | New Boston, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | - |
| 2 | 6 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 |
| 3 | 2 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -1 |
| 4 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | - |
| 5 | 7 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 6 | 3 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -3 |
| 7 | 5 | 865 |
|
John Adams II Maryville, TN | Maryville, TN | -2 |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 2 | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 8 |
| 3 | 8 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 5 |
| 4 | 9 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 5 |
| 5 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 6 | 1 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -5 |
| 7 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -5 |
| 8 | 15 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 7 |
| 9 | 18 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | 9 |
| 10 | 16 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 6 |
| 11 | 5 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -6 |
| 12 | 12 | 9D |
|
Blake Edmonds Muir, MI | Muir, MI | - |
| 13 | 19 | 06 |
|
Jacob Raby | 6 | |
| 14 DNF | 20 | 2 |
|
Brandyn Ciganik Gowin, MI | Gowin, MI | 6 |
| 15 DNF | 11 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -4 |
| 16 DNF | 6 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -10 |
| 17 DNF | 14 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -3 |
| 18 DNF | 13 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -5 |
| 19 DNF | 17 | 2W |
|
Brody Bowser Stanton, MI | Stanton, MI | -2 |
| 20 DNF | 4 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 2 | 1 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -1 |
| 3 | 9 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 6 |
| 4 | 6 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | 2 |
| 5 | 7 | 2W |
|
Brody Bowser Stanton, MI | Stanton, MI | 2 |
| 6 | 3 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -3 |
| 7 | 10 | 06 |
|
Jacob Raby | 3 | |
| 8 | 8 | 13M |
|
Mitchell Opatik Canal Winchester, OH | Canal Winchester, OH | - |
| Top 8 transfer | ||||||
| 9 | 12 | 2 |
|
Brandyn Ciganik Gowin, MI | Gowin, MI | 3 |
| 10 | 5 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -5 |
| DNS | 4 | 61 |
|
Robert Goodrich | - | |
| DNS | 11 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 2 | 1 | 9D |
|
Blake Edmonds Muir, MI | Muir, MI | -1 |
| 3 | 4 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 4 | 8 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 1 |
| 6 DNF | 5 | 61 |
|
Robert Goodrich | -1 | |
| 7 DNF | 7 | 2W |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 8 DNF | 2 | 06 |
|
Jacob Raby | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 2 | 3 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 3 | 4 | 21T |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 1 |
| 4 | 6 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 6 DNF | 8 | 13M |
|
Mitchell Opatik Canal Winchester, OH | Canal Winchester, OH | 2 |
| 7 DNF | 2 | 71 |
|
Don Proctor Jr Ionia, MI | Ionia, MI | -5 |
| 8 DNF | 5 | 80 |
|
Jeramie Raby Riverdale, MI | Riverdale, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 3 | 7 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 4 | 2 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 18R |
|
Richie Haynes Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 6 | 3 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | -3 |
| 7 | 8 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 1 |
| 8 DNF | 6 | 2 |
|
Brandyn Ciganik Gowin, MI | Gowin, MI | -2 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 9 |
| 2 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
| 3 | 1 | 10B |
|
Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | -2 |
| 4 | 11 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 7 |
| 5 | 6 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 6 | 8 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 2 |
| 7 | 9 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 2 |
| 8 | 7 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -1 |
| 9 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -6 |
| 10 | 13 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 11 | 5 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -6 |
| 12 | 12 | 78 |
|
Kyle Harkins Grand Ledge, MI | Grand Ledge, MI | - |
| 13 | 15 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 2 |
| 14 DNF | 16 | 69? |
|
Zach Rummer Sumner, MI | Sumner, MI | 2 |
| 15 DNF | 4 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -11 |
| 16 DNF | 18 | 63C |
|
Rod Cutler Reed City, MI | Reed City, MI | 2 |
| 17 DNF | 14 | 2 |
|
Chance Allen Alma, MI | Alma, MI | -3 |
| 18 DNF | 19 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | 1 |
| DNS | 17 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | - |
| DNS | 20 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 1 |
| 2 | 9 | 2 |
|
Chance Allen Alma, MI | Alma, MI | 7 |
| 3 | 3 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | - |
| 4 | 4 | 69? |
|
Zach Rummer Sumner, MI | Sumner, MI | - |
| 5 | 8 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 3 |
| 6 | 6 | 63C |
|
Rod Cutler Reed City, MI | Reed City, MI | - |
| 7 | 1 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | -6 |
| 8 DNF | 5 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| Top 8 transfer | ||||||
| DNS | 7 | 168 |
|
Luke Adams | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 5 |
| 2 | 4 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 2 |
| 3 | 5 | 3 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 2 |
| 4 | 1 | 78 |
|
Kyle Harkins Grand Ledge, MI | Grand Ledge, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | -2 |
| 6 DNF | 7 | 69? |
|
Zach Rummer Sumner, MI | Sumner, MI | 1 |
| 7 DNF | 2 | 168 |
|
Luke Adams | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 5 |
| 2 | 2 | 10B |
|
Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | - |
| 3 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 4 | 4 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | - |
| 6 | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -5 |
| 7 | 7 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 3 |
| 3 | 3 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | - |
| 4 | 4 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | - |
| Top 4 transfer | ||||||
| 5 | 7 | 18D |
|
Andrew Devers Sheridan, MI | Sheridan, MI | 2 |
| 6 | 1 | 63C |
|
Rod Cutler Reed City, MI | Reed City, MI | -5 |
| 7 | 6 | 2 |
|
Chance Allen Alma, MI | Alma, MI | -1 |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 9 |
| 2 | 3 | 77 |
|
Maston Conley Grand Rapids, MI | Grand Rapids, MI | 1 |
| 3 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 4 | 11 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | 7 |
| 5 | 9 | 34 |
|
Joe Stanley Bay City, MI | Bay City, MI | 4 |
| 6 | 15 | 89E |
|
Trevor Epplet | 9 | |
| 7 | 1 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -6 |
| 8 | 13 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | 5 |
| 9 | 6 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -3 |
| 10 DNF | 2 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -8 |
| 11 DNF | 8 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | -3 |
| 12 DNF | 16 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 4 |
| 13 DNF | 12 | 32 |
|
Tagel Wangler West Branch, MI | West Branch, MI | -1 |
| 14 DNF | 5 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -9 |
| 15 DNF | 7 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | -8 |
| 16 DNF | 14 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 2 | 2 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | - |
| 3 | 3 | 77 |
|
Maston Conley Grand Rapids, MI | Grand Rapids, MI | - |
| 4 | 8 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 4 |
| 5 | 6 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 1 |
| 6 | 5 | 062 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -1 |
| 7 | 4 | 26JR |
|
George Stone jr Rockford, MI | Rockford, MI | -3 |
| 8 | 7 | 89E |
|
Trevor Epplet | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 2 | 1 | 34 |
|
Joe Stanley Bay City, MI | Bay City, MI | -1 |
| 3 | 6 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 4 | 8 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 4 |
| 5 | 5 | 62 |
|
John Karston Irvine, CA | Irvine, CA | - |
| 6 | 7 | 32 |
|
Tagel Wangler West Branch, MI | West Branch, MI | 1 |
| 7 | 2 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -5 |
| 8 DNF | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -5 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 7 |
| 2 | 10 | 18 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 8 |
| 3 | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 4 | 2 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | -2 |
| 5 | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 6 | 16 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 10 |
| 7 | 5 | 87P |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| 8 | 15 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 7 |
| 9 | 1 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | -8 |
| 10 DNF | 12 | 7W |
|
Jeremy Williams Stanton, MI | Stanton, MI | 2 |
| 11 DNF | 4 | 7 |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | -7 |
| 12 DNF | 6 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -6 |
| 13 DNF | 9 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | -4 |
| 14 DNF | 14 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | - |
| 15 DNF | 11 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -4 |
| DNS | 13 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 7 |
| 2 | 6 | 18 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 4 |
| 3 | 5 | 87P |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 4 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 5 | 3 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | -2 |
| 6 | 2 | 9B |
|
Brayden Beagle Sumner, MI | Sumner, MI | -4 |
| 7 | 1 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -6 |
| 8 | 7 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | 3 |
| 2 | 6 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 4 |
| 3 | 3 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 4 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 1 |
| 5 | 8 | 6X |
|
Dwight Crawford Shepherd, MI | Shepherd, MI | 3 |
| 6 | 1 | 7W |
|
Jeremy Williams Stanton, MI | Stanton, MI | -5 |
| 7 | 2 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -5 |
| 8 | 7 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 9 |
| 2 | 4 | 33 |
|
Kent Strong Riverdale, MI | Riverdale, MI | 2 |
| 3 | 8 | 614 |
|
Andrew Weber Farwell, MI | Farwell, MI | 5 |
| 4 | 11 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | 7 |
| 5 | 9 | 57X |
|
Brandon Weber Coleman, MI | Coleman, MI | 4 |
| 6 | 7 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 1 |
| 7 | 14 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 7 |
| 8 | 3 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | -5 |
| 9 | 5 | 56 |
|
James Singleton centerline, MI | centerline, MI | -4 |
| 10 | 13 | 16 |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 11 DNF | 2 | 5791 |
|
Nathan Thrush Farwell, MI | Farwell, MI | -9 |
| 12 DNF | 6 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -6 |
| 13 DNF | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -12 |
| DNS | 12 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Kent Strong Riverdale, MI | Riverdale, MI | 3 |
| 2 | 3 | 57X |
|
Brandon Weber Coleman, MI | Coleman, MI | 1 |
| 3 | 6 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | 3 |
| 4 | 2 | 5791 |
|
Nathan Thrush Farwell, MI | Farwell, MI | -2 |
| 5 | 7 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 2 |
| 6 | 5 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -1 |
| 7 DNF | 1 | 16 |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 6 |
| 2 | 5 | 614 |
|
Andrew Weber Farwell, MI | Farwell, MI | 3 |
| 3 | 4 | 56 |
|
James Singleton centerline, MI | centerline, MI | 1 |
| 4 DNF | 3 | 215 |
|
Justin Noack Ithaca, MI | Ithaca, MI | -1 |
| 5 DNF | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -4 |
| 6 DNF | 2 | 67 |
|
James Snyder Barryton, MI | Barryton, MI | -4 |
| DNS | 6 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | - |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | - |
| 2 | 4 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 2 |
| 3 | 6 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | 3 |
| 4 | 3 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 5 | 2 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | -3 |
| 6 | 5 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -1 |
| 7 | 7 | 7B |
|
Bayley Sooy Stanton, MI | Stanton, MI | - |
| 8 DNF | 8 | 67L |
|
Liam Mumah Rodney, MI | Rodney, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2030 |
|
Carson Wellman Kent City, MI | Kent City, MI | 1 |
| 2 | 1 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | -1 |
| 3 | 6 | 7K |
|
Owen Kramer Palms, MI | Palms, MI | 3 |
| 4 | 4 | 99E |
|
Alyona Roland Muskegon, MI | Muskegon, MI | - |
| 5 DNF | 5 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | - |
| 6 DNF | 3 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -3 |
| 7 DNF | 7 | 9C |
|
Collin Nichols Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | 5 |
| 2 | 2 | 4 |
|
Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | - |
| 3 | 4 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 1 |
| 4 | 5 | 7B |
|
Bayley Sooy Stanton, MI | Stanton, MI | 1 |
| 5 | 3 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | -2 |
| 6 | 1 | 21S |
|
Sydney Stark Vestaburg, MI | Vestaburg, MI | -5 |
| 7 | 8 | 79 |
|
Laney Jones Vestaburg, MI | Vestaburg, MI | 1 |
| 8 | 7 | 9C |
|
Collin Nichols Muskegon, MI | Muskegon, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Kade Fidler Elwell, MI | Elwell, MI | 2 |
| 2 | 6 | 116X |
|
Lucas Lanphierd Midland, MI | Midland, MI | 4 |
