Great Lakes Nationals Sept 13th-14th 2024
Come join us for Great Lakes Nationals on Sept 13th and 14th, 2024
$0.00Cart (0)
9/3/2023 - Crystal Motor Speedway
Crystal, MI
Outlaw LM $750 to Start & Open Modified & GLLS
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | 2 | |
2 | 6 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | |
3 | 2 | B1 | Brennan Bowen Sheridan, MI | Sheridan, MI | -1 | |
4 | 10 | 55W | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 6 | |
5 | 17 | 13 | Scott Baker Ionia, MI | Ionia, MI | 12 | |
6 | 4 | 18 | Andy Sprague Muskegon, MI | Muskegon, MI | -2 | |
7 | 7 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
8 | 19 | 55 | Michael Archer Jackson, MI | Jackson, MI | 11 | |
9 | 16 | 12J | John Clark Twin Lake, MI | Twin Lake, MI | 7 | |
10 | 20 | 96 | Luke Anstett Grrenville, MI | Grrenville, MI | 10 | |
11 | 13 | 02 | Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 2 | |
12 DNF | 12 | 58 | Jerid Bisson Muskegon, MI | Muskegon, MI | - | |
13 DNF | 5 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | -8 | |
14 DNF | 15 | 16 | Brycen Weihl Muskegon, MI | Muskegon, MI | 1 | |
15 DNF | 8 | 12 | Jeff Reay Portland, MI | Portland, MI | -7 | |
16 DNF | 18 | 603 | Montana Bupp Stanton, MI | Stanton, MI | 2 | |
17 DNF | 9 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -8 | |
18 DNF | 1 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -17 | |
19 DNF | 11 | 54 | Don Campbell | -8 | ||
20 DNF | 14 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 5 | |
2 | 4 | 12 | Jeff Reay Portland, MI | Portland, MI | 2 | |
3 | 5 | 55W | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 10 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | 6 | |
5 | 8 | B1 | Brennan Bowen Sheridan, MI | Sheridan, MI | 3 | |
6 | 1 | 54 | Don Campbell | -5 | ||
7 | 3 | 02 | Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -4 | |
8 | 7 | 16 | Brycen Weihl Muskegon, MI | Muskegon, MI | -1 | |
9 DNF | 2 | 13 | Scott Baker Ionia, MI | Ionia, MI | -7 | |
10 DNF | 9 | 55 | Michael Archer Jackson, MI | Jackson, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Andy Sprague Muskegon, MI | Muskegon, MI | 2 | |
2 | 2 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | - | |
3 | 5 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | 2 | |
4 | 7 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 | |
5 | 1 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | -4 | |
6 | 9 | 58 | Jerid Bisson Muskegon, MI | Muskegon, MI | 3 | |
7 | 6 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | -1 | |
8 | 4 | 12J | John Clark Twin Lake, MI | Twin Lake, MI | -4 | |
9 DNF | 8 | 603 | Montana Bupp Stanton, MI | Stanton, MI | -1 | |
10 DNF | 10 | 96 | Luke Anstett Grrenville, MI | Grrenville, MI | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73S | Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 | |
2 | 4 | 58 | Ty Papkey Davison, MI | Davison, MI | 2 | |
3 | 6 | 83Z | Alan Ritz Muskegon, MI | Muskegon, MI | 3 | |
4 | 12 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 8 | |
5 | 14 | 42 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 9 | |
6 | 8 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 2 | |
7 | 18 | 26 | Jacob Flickinger Gaylord, MI | Gaylord, MI | 11 | |
8 | 7 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -1 | |
9 | 9 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | - | |
10 | 17 | 62R | Joe Riordan Sparta, MI | Sparta, MI | 7 | |
11 | 1 | 0D | Dallas Dickson Allegan, MI | Allegan, MI | -10 | |
12 | 5 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | -7 | |
13 | 11 | 2 | Andy Traxler Allendale, MI | Allendale, MI | -2 | |
14 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | - | ||
15 | 16 | 41N | Dustin Weber Riverdale, MI | Riverdale, MI | 1 | |
16 | 19 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | 3 | |
17 | 3 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | -14 | |
18 | 23P | Ben Peters Vermontville, MI | Vermontville, MI | - | ||
19 | 20 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 1 | |
20 | 13 | 19 | Joey Fowler St. Charles, MI | St. Charles, MI | -7 | |
21 | 10 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | -11 | |
22 | 15 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41N | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
2 | 2 | 62R | Joe Riordan Sparta, MI | Sparta, MI | - | |
3 | 7 | 26 | Jacob Flickinger Gaylord, MI | Gaylord, MI | 4 | |
4 | 1 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -3 | |
5 | 4 | F5 | Joel Field Sheridan, MI | Sheridan, MI | -1 | |
Top 5 transfer | ||||||
6 | 6 | 24 | Bryson LeBaron Sumner, MI | Sumner, MI | - | |
7 | 8 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | 1 | |
8 DNF | 5 | 60 | Jason Begeman Caro, MI | Caro, MI | -3 | |
9 DNF | 11 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 2 | |
10 DNF | 12 | 21 | Landyn Neitling Saginaw, MI | Saginaw, MI | 2 | |
DNS | 9 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | - | |
DNS | 10 | 23P | Ben Peters Vermontville, MI | Vermontville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 | |
2 | 1 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -1 | |
3 | 5 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 2 | |
4 | 4 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | - | |
5 | 9 | 19 | Joey Fowler St. Charles, MI | St. Charles, MI | 4 | |
Top 5 transfer | ||||||
6 | 6 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | - | |
7 | 7 | F5 | Joel Field Sheridan, MI | Sheridan, MI | - | |
8 | 8 | 26 | Jacob Flickinger Gaylord, MI | Gaylord, MI | - | |
9 DNF | 3 | 23P | Ben Peters Vermontville, MI | Vermontville, MI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 2 | |
2 | 1 | 58 | Ty Papkey Davison, MI | Davison, MI | -1 | |
3 | 6 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 3 | |
4 | 2 | 0D | Dallas Dickson Allegan, MI | Allegan, MI | -2 | |
5 | 4 | 42 | Brad Roberts Saint Johns, MI | Saint Johns, MI | -1 | |
Top 5 transfer | ||||||
6 | 9 | 62R | Joe Riordan Sparta, MI | Sparta, MI | 3 | |
7 | 7 | 60 | Jason Begeman Caro, MI | Caro, MI | - | |
8 | 8 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | - | |
9 DNF | 5 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73S | Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 | |
2 | 4 | 83Z | Alan Ritz Muskegon, MI | Muskegon, MI | 2 | |
3 | 1 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | -2 | |
4 | 6 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 2 | |
5 | 8 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 3 | |
Top 5 transfer | ||||||
6 | 9 | 41N | Dustin Weber Riverdale, MI | Riverdale, MI | 3 | |
7 | 7 | 24 | Bryson LeBaron Sumner, MI | Sumner, MI | - | |
8 DNF | 3 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | -5 | |
9 DNF | 5 | 21 | Landyn Neitling Saginaw, MI | Saginaw, MI | -4 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | 1 | |
2 | 9 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 7 | |
3 | 10 | 81 | Matt Taylor Greenville, MI | Greenville, MI | 7 | |
4 | 15 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 11 | |
5 | 5 | 23 | Drew Phillips Belding, MI | Belding, MI | - | |
6 | 4 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -2 | |
7 | 1 | 66 | Zachary Friend Sheridan, MI | Sheridan, MI | -6 | |
8 | 3 | 87 | Mike Dexter Spring Lake, MI | Spring Lake, MI | -5 | |
9 | 6 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | -3 | |
10 | 8 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | -2 | |
11 | 7 | 14 | Don Fenner Muskegon, MI | Muskegon, MI | -4 | |
12 | 12 | 11T | Ryan Cooper Six Lakes, MI | Six Lakes, MI | - | |
13 | 11 | 11C | Chayson Eberspeaker Greenville, MI | Greenville, MI | -2 | |
14 | 17 | 19H | Renae Houseman Greenville, MI | Greenville, MI | 3 | |
15 DNF | 16 | 6C | Blake Cordray Lakeview, MI | Lakeview, MI | 1 | |
16 DNF | 13 | 22 | brad bowser Muskegon, MI | Muskegon, MI | -3 | |
DNS | 14 | 13 | Colin Preston Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | - | |
2 | 2 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | - | |
3 | 3 | 66 | Zachary Friend Sheridan, MI | Sheridan, MI | - | |
4 | 8 | 87 | Mike Dexter Spring Lake, MI | Spring Lake, MI | 4 | |
5 | 4 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | -1 | |
6 | 7 | 11C | Chayson Eberspeaker Greenville, MI | Greenville, MI | 1 | |
7 | 6 | 22 | brad bowser Muskegon, MI | Muskegon, MI | -1 | |
8 DNF | 5 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | 5 | |
2 | 2 | 81 | Matt Taylor Greenville, MI | Greenville, MI | - | |
3 | 1 | 23 | Drew Phillips Belding, MI | Belding, MI | -2 | |
4 | 4 | 14 | Don Fenner Muskegon, MI | Muskegon, MI | - | |
5 | 5 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | - | |
6 | 3 | 11T | Ryan Cooper Six Lakes, MI | Six Lakes, MI | -3 | |
7 | 9 | 13 | Colin Preston Ionia, MI | Ionia, MI | 2 | |
8 | 8 | 6C | Blake Cordray Lakeview, MI | Lakeview, MI | - | |
9 | 7 | 19H | Renae Houseman Greenville, MI | Greenville, MI | -2 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | 9 | |
2 | 9 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 7 | |
3 | 3 | 36 | Jeremy Spencer Deford, MI | Deford, MI | - | |
4 | 2 | 53 | Thomas Sprague Muskegon, MI | Muskegon, MI | -2 | |
5 | 5 | 9T | Ryan Teeter Alma, MI | Alma, MI | - | |
6 | 8 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | 2 | |
7 | 6 | 64 | Mason Cowan St. Johns, MI | St. Johns, MI | -1 | |
8 | 1 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -7 | |
9 DNF | 14 | 29 | Art Wroubel Deckert, MI | Deckert, MI | 5 | |
10 DNF | 7 | 45 | Michael Husted Ionia, MI | Ionia, MI | -3 | |
11 DNF | 11 | 31 | Blaine Cowdrey Oil city, MI | Oil city, MI | - | |
12 DNF | 12 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | - | |
13 DNF | 4 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | -9 | |
DNS | 13 | 41N | Chris Nethers Water Town, NY | Water Town, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9T | Ryan Teeter Alma, MI | Alma, MI | 5 | |
2 | 1 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -1 | |
3 | 5 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | 2 | |
4 | 4 | 53 | Thomas Sprague Muskegon, MI | Muskegon, MI | - | |
5 | 3 | 64 | Mason Cowan St. Johns, MI | St. Johns, MI | -2 | |
6 DNF | 7 | 31 | Blaine Cowdrey Oil city, MI | Oil city, MI | 1 | |
DNS | 2 | 41N | Chris Nethers Water Town, NY | Water Town, NY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Josh Loomis Weidman, MI | Weidman, MI | - | |
2 | 3 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 1 | |
3 | 2 | 45 | Michael Husted Ionia, MI | Ionia, MI | -1 | |
4 | 7 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | 3 | |
5 | 5 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | - | |
6 | 6 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | - | |
7 DNF | 4 | 29 | Art Wroubel Deckert, MI | Deckert, MI | -3 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | - | |
2 | 4 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 2 | |
3 | 8 | 77 | Tim Sooy Stanton, MI | Stanton, MI | 5 | |
4 | 3 | 2RM | Mike Coble Portland, MI | Portland, MI | -1 | |
5 | 9 | 17 | Troy Goodrich | 4 | ||
6 | 2 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -4 | |
7 DNF | 6 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | -1 | |
8 DNF | 7 | 57X | Brandon Weber Coleman, MI | Coleman, MI | -1 | |
9 DNF | 5 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | - | |
2 | 2 | 23 | Jarred Decker Stanton, MI | Stanton, MI | - | |
3 | 8 | 2RM | Mike Coble Portland, MI | Portland, MI | 5 | |
4 | 7 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 3 | |
5 | 3 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -2 | |
6 | 4 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | -2 | |
7 DNF | 5 | 57X | Brandon Weber Coleman, MI | Coleman, MI | -2 | |
8 DNF | 6 | 77 | Tim Sooy Stanton, MI | Stanton, MI | -2 | |
DNS | 9 | 17 | Troy Goodrich | - | ||
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | 1 | |
2 | 6 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 4 | |
3 | 1 | 137 | Sophi Stark Remus, MI | Remus, MI | -2 | |
4 | 5 | 3 | Liam Patrick Pewamo, MI | Pewamo, MI | 1 | |
5 | 3 | 11JR | Adam Hardy Jr. Sears, MI | Sears, MI | -2 | |
6 | 4 | 21S | Sidney Stark Vestaburg, MI | Vestaburg, MI | -2 | |
DNS | 7 | 18 | Tanner Holman Shelby, MI | Shelby, MI | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | - | |
2 | 2 | 79 | Laney Jones Vestaburg, MI | Vestaburg, MI | - | |
3 | 6 | 100 | Paxton Reay Portland, MI | Portland, MI | 3 | |
4 | 3 | 1* | Kolton Maxwell Edmore, MI | Edmore, MI | -1 | |
5 DNF | 5 | 42M | Mathew Brewer Belding, MI | Belding, MI | - | |
6 DNF | 4 | 16 | Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -2 | |
7 DNF | 7 | 16S | Gann Strouse Sidney, MI | Sidney, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Liam Patrick Pewamo, MI | Pewamo, MI | 2 | |
2 | 4 | 18 | Tanner Holman Shelby, MI | Shelby, MI | 2 | |
3 | 6 | 79 | Laney Jones Vestaburg, MI | Vestaburg, MI | 3 | |
4 | 1 | 21S | Sidney Stark Vestaburg, MI | Vestaburg, MI | -3 | |
5 DNF | 2 | 1* | Kolton Maxwell Edmore, MI | Edmore, MI | -3 | |
6 DNF | 7 | 16 | Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | 1 | |
7 DNF | 5 | 100 | Paxton Reay Portland, MI | Portland, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | - | |
2 | 4 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 2 | |
3 | 6 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 3 | |
4 | 5 | 11JR | Adam Hardy Jr. Sears, MI | Sears, MI | 1 | |
5 | 3 | 137 | Sophi Stark Remus, MI | Remus, MI | -2 | |
6 | 2 | 42M | Mathew Brewer Belding, MI | Belding, MI | -4 | |
7 | 7 | 16S | Gann Strouse Sidney, MI | Sidney, MI | - | |
All transfer |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55C | Alex Cogley Findlay, OH | Findlay, OH | 4 | |
2 | 2 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
3 | 1 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -2 | |
4 | 3 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | -1 | |
5 | 6 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 1 | |
6 | 10 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 4 | |
7 | 9 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 2 | |
8 | 11 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 3 | |
9 | 13 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 4 | |
10 | 4 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -6 | |
11 | 17 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 6 | |
12 | 19 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 7 | |
13 | 20 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 7 | |
14 | 7 | 2A | Johnny Roberts | -7 | ||
15 | 18 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 3 | |
16 | 15 | 40C | Chad Colley Davision, MI | Davision, MI | -1 | |
17 | 14 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | -3 | |
18 | 16 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -2 | |
DNS | 8 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | - | |
DNS | 12 | 273 | Jerry Napier Durand, MI | Durand, MI | - | |
DNS | 21 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
2 | 5 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 3 | |
3 | 3 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | - | |
4 | 4 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | - | |
5 | 8 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 3 | |
Top 5 transfer | ||||||
6 | 1 | 1 | Timmy Neal Brooklyn, MI | Brooklyn, MI | -5 | |
7 DNF | 6 | 4 | Cameron McArthur Jackson, MI | Jackson, MI | -1 | |
DNS | 7 | 114 | Sherman Napeir Flushing, MI | Flushing, MI | - | |
DNS | 9 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | - | |
DNS | 10 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | - |
Heat 1Beacon and Bridge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55C | Alex Cogley Findlay, OH | Findlay, OH | 1 | |
2 | 4 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 2 | |
3 | 3 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | - | |
4 | 1 | 273 | Jerry Napier Durand, MI | Durand, MI | -3 | |
Top 4 transfer | ||||||
5 | 5 | 1 | Timmy Neal Brooklyn, MI | Brooklyn, MI | - | |
6 DNF | 6 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | - | |
DNS | 7 | 114 | Sherman Napeir Flushing, MI | Flushing, MI | - |
Heat 2Chaney Creek Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | - | |
2 | 3 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 1 | |
3 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 | |
4 | 2 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -2 | |
Top 4 transfer | ||||||
5 | 5 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | - | |
6 | 7 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 1 | |
7 | 6 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | -1 |
Heat 3Double W Oilfield Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 | |
2 | 4 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 2 | |
3 | 1 | 76 | Dalton Pipgras Byron, MI | Byron, MI | -2 | |
4 | 3 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | - | |
6 DNF | 6 | 4 | Cameron McArthur Jackson, MI | Jackson, MI | - |
Heat 4Specialty Fuel Logistics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2A | Johnny Roberts | 3 | ||
2 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
3 | 2 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | -1 | |
4 | 1 | 40C | Chad Colley Davision, MI | Davision, MI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 1 | |
6 | 5 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 14.367 | |
2 | 7 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.566 | |
3 | 18 | 7 | Ricky Droke Reed City, MI | Reed City, MI | 14.667 | |
4 | 8 | 2A | Johnny Roberts | 14.790 | ||
5 | 2 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.891 | |
6 | 4 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 14.981 | |
7 | 14 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 15.066 | |
8 | 16 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 15.177 | |
9 | 1 | 55C | Alex Cogley Findlay, OH | Findlay, OH | 15.202 | |
10 | 25 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 15.235 | |
11 | 22 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 15.287 | |
12 | 11 | 19 | Avery Neal Brooklyn, MI | Brooklyn, MI | 15.354 | |
13 | 13 | 273 | Jerry Napier Durand, MI | Durand, MI | 15.362 | |
14 | 5 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 15.379 | |
15 | 15 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 15.572 | |
16 | 10 | 40C | Chad Colley Davision, MI | Davision, MI | 15.635 | |
17 | 21 | 1 | Timmy Neal Brooklyn, MI | Brooklyn, MI | 15.662 | |
18 | 9 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 15.870 | |
19 | 20 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 15.916 | |
20 | 23 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 16.064 | |
21 | 17 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 16.096 | |
22 | 26 | 116 | Kevin King Kalkaska, MI | Kalkaska, MI | 17.060 | |
23 | 19 | 4 | Cameron McArthur Jackson, MI | Jackson, MI | 17.649 | |
24 | 6 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 17.912 | |
DNS | 3 | 114 | Sherman Napeir Flushing, MI | Flushing, MI | 17.912 | |
DNS | 12 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 17.912 |
Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1E | ZZZJeffery ZZZErickson Jr Muskegon, MI | Muskegon, MI | 2 | |
