Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

5/13/2023 - Crystal Motor Speedway
Crystal, MI
Full Show/ Relay for Life Fund Raiser
Relay for Life Fund Raiser
Veteran free admission with ID
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 3 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 4 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 5 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -1 |
| 6 | 2 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -4 |
| 7 | 13 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 8 | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| 9 | 8 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | -1 |
| 10 | 16 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 6 |
| 11 | 18 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 7 |
| 12 | 17 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 5 |
| 13 | 15 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 14 DNF | 11 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -3 |
| 15 DNF | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -9 |
| 16 DNF | 12 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -4 |
| 17 DNF | 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -8 |
| 18 DNF | 14 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -1 |
| 3 | 4 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 4 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 6 | 6 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | - |
| 7 | 15 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 8 |
| 8 | 3 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -5 |
| 9 | 11 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 10 | 12 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | 2 |
| 11 | 10 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 12 | 14 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 2 |
| 13 | 7 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| DNS | 9 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | - |
| DNS | 13 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 6 |
| 2 | 3 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 3 | 4 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 |
| 4 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 5 |
| 5 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| Top 5 transfer | ||||||
| 6 | 8 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 2 |
| 7 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -2 |
| 8 | 2 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| 9 | 6 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -3 |
| 10 | 1 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| 2 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 3 | 3 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 4 | 6 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 2 |
| 5 | 4 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 3 |
| 7 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -2 |
| 8 | 7 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
| 9 | 10 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 10 | 8 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 2 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| 3 | 3 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | - |
| 4 | 10 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 6 |
| 5 | 5 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| Top 5 transfer | ||||||
| 6 | 4 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -2 |
| 7 | 9 | 52K |
|
Ryan Kent Greenvile, MI | Greenvile, MI | 2 |
| 8 | 7 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -1 |
| 9 | 8 | 96 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 10 | 6 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -4 |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 2 | 1 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -1 |
| 3 | 3 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 4 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 5 | 5 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
| 6 | 9 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 3 |
| 7 | 8 | 21 |
|
David Reay Portland, MI | Portland, MI | 1 |
| 8 | 13 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | 5 |
| 9 | 16 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 7 |
| 10 | 12 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 11 | 10 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| 12 | 18 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 6 |
| 13 | 14 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 14 | 19 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 5 |
| 15 | 15 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| 16 | 17 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 17 | 7 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -10 |
| 18 DNF | 20 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 19 DNF | 11 | 2A |
|
Chance Allen Alma, MI | Alma, MI | -8 |
| DQ | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chad May Rockford, MI | Rockford, MI | - |
| 2 | 3 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 3 | 6 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 4 | 9 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 5 |
| 5 | 4 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -1 |
| 7 | 2 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -5 |
| 8 | 7 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -1 |
| 9 | 13 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 4 |
| 10 | 10 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
| 11 | 8 | 64R |
|
Robert Goodrich | -3 | |
| 12 | 12 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | - |
| 13 | 11 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 3 | 1 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -2 |
| 4 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 5 | 6 | K11 |
|
Kendall Morrison Bay City, MI | Bay City, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 3 |
| 7 | 10 | 20 |
|
Kevin Miller Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 8 | 8 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | - |
| 9 DNF | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -5 |
| 10 DNF | 7 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 2 | 4 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 2 |
| 3 | 3 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 4 | 2 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -2 |
| 5 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -1 |
| 7 | 9 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 2 |
| 8 DNF | 7 | 64R |
|
Robert Goodrich | -1 | |
| 9 DNF | 8 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 1 |
| 2 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 3 | 4 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 6 | 21 |
|
David Reay Portland, MI | Portland, MI | 2 |
| 5 | 5 | 5 |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 7 | 9 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 8 | 7 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -1 |
| 9 | 1 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -8 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 2 | 3 | 3 |
|
Loren Short Clio, MI | Clio, MI | 1 |
| 3 | 8 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 5 |
| 4 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 5 | 7 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 2 |
| 6 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 7 | 10 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 3 |
| 8 | 13 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 5 |
| 9 | 16 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | 7 |
| 10 | 17 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 7 |
| 11 | 14 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| 12 | 9 | 26F |
|
Marty French Charlotte, MI | Charlotte, MI | -3 |
| 13 | 11 | 3K |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -2 |
| 14 | 15 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 15 | 18 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 16 | 20 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 4 |
| 17 | 12 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | -5 |
| 18 | 19 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 19 | 4 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -15 |
| 20 | 2 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | - |
| 2 | 4 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | 2 |
| 3 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 4 | 2 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | -2 |
| 5 | 5 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -3 |
| 7 | 11 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 4 |
| 8 | 7 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | -1 |
| DNS | 8 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| DNS | 10 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | - |
| DNS | 9 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 3 |
| 2 | 1 | 26F |
|
Marty French Charlotte, MI | Charlotte, MI | -1 |
| 3 | 3 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 4 | 9 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 5 |
| 5 | 5 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 001 |
|
Chad Stanton Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 7 | 7 | B1G |
|
Ryan Alexander Stanton, MI | Stanton, MI | - |
| 8 | 2 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | -6 |
| 9 | 6 | 51K |
|
Keirstyn Fidler Elwell, MI | Elwell, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Loren Short Clio, MI | Clio, MI | 4 |
| 2 | 3 | 24 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 1 |
| 3 | 4 | 3K |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 1 |
| 4 | 9 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 5 |
| 5 | 8 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 1 |
| 7 | 6 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -7 |
| 9 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 7 |
| 2 | 3 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | 1 |
| 3 | 5 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 2 |
| 4 | 6 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 2 |
| 5 | 4 | 15S |
|
Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 2BIG |
|
Brennan DeRaad Stanton, MI | Stanton, MI | -4 |
| 7 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 8 | 1 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | -7 |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 1 |
| 2 | 10 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 8 |
| 3 | 5 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 2 |
| 4 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -1 |
| 5 | 7 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | 2 |
| 6 | 11 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 5 |
| 7 | 1 | 97 |
|
Thomas Williams Greenville, MI | Greenville, MI | -6 |
| 8 | 6 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -2 |
| 9 | 4 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | -5 |
| 10 | 13 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 3 |
| 11 | 8 | 87 |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -3 |
| 12 | 12 | 0 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | - |
| 13 | 14 | 19H |
|
Renae Houseman Greenville, MI | Greenville, MI | 1 |
| 14 DNF | 15 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | 1 |
| 15 DNF | 9 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -6 |
| 16 DNF | 16 | 21 |
|
Alyssa DeLong St. Louis, MI | St. Louis, MI | - |
| DNS | 17 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 2 | 4 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 2 |
| 3 | 6 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 3 |
| 4 | 9 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | 5 |
| 5 | 1 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -4 |
| 6 | 3 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -3 |
| 7 | 8 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 1 |
| 8 | 7 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -1 |
| 9 | 5 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 6 |
| 2 | 3 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | 1 |
| 3 | 2 | 87 |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 |
| 4 | 4 | 97 |
|
Thomas Williams Greenville, MI | Greenville, MI | - |
| 5 | 5 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | - |
| 6 | 8 | 0 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | 2 |
| 7 | 1 | 19H |
|
Renae Houseman Greenville, MI | Greenville, MI | -6 |
| 8 | 6 | 21 |
|
Alyssa DeLong St. Louis, MI | St. Louis, MI | -2 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 2 | 7 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 5 |
| 3 | 17 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 14 |
| 4 | 14 | 25F |
|
Adam Friend Marlette, MI | Marlette, MI | 10 |
| 5 | 18 | 89N |
|
Chris Nethers Water Town, NY | Water Town, NY | 13 |
| 6 | 13 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 7 |
| 7 | 9 | 25 |
|
Jake Headley Belding, MI | Belding, MI | 2 |
| 8 | 15 | P1 |
|
Nicholas Burtis Owosso, MI | Owosso, MI | 7 |
| 9 DNF | 16 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 7 |
| 10 DNF | 11 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | 1 |
| 11 DNF | 19 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 8 |
| 12 DNF | 3 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | -9 |
| 13 DNF | 6 | 96D |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | -7 |
| 14 DNF | 5 | 96E |
|
Jack Emmons | -9 | |
| 15 DNF | 2 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -13 |
| 16 DNF | 12 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -4 |
| 17 DNF | 8 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -9 |
| 18 DNF | 20 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | 2 |
| 19 DNF | 4 | 54 |
|
Chaney Newland Prescott, MI | Prescott, MI | -15 |
| 20 DNF | 10 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 1 |
| 2 | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 5 |
| 3 | 10 | 89N |
|
Chris Nethers Water Town, NY | Water Town, NY | 7 |
| 4 | 11 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 7 |
| 5 | 4 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 1 |
|
James Sagryn Edmore, MI | Edmore, MI | -1 |
| 7 | 6 | 04C |
|
Andrew Church-Payton Grand Haven, MI | Grand Haven, MI | -1 |
| 8 | 3 | 87C |
|
Dominique Champlin | -5 | |
| 9 | 1 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | -8 |
| 10 | 9 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | -1 |
| 11 | 8 | 64 |
|
Mason Cowan St. Johns, MI | St. Johns, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96E |
|
Jack Emmons | - | |
| 2 | 2 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 3 | 5 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 2 |
| 4 | 6 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 5 | 4 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 549 |
|
Brayden McMullen Sumner, MI | Sumner, MI | 3 |
| 7 | 8 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | 1 |
| 8 | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 9 | 3 | 89N |
|
Chris Nethers Water Town, NY | Water Town, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jake Headley Belding, MI | Belding, MI | - |
| 2 | 4 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 2 |
| 3 | 2 | 96D |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | -1 |
| 4 | 3 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -1 |
| 5 | 7 | 25F |
|
Adam Friend Marlette, MI | Marlette, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 2 |
| 7 | 6 | 1 |
|
James Sagryn Edmore, MI | Edmore, MI | -1 |
| 8 | 9 | 64 |
|
Mason Cowan St. Johns, MI | St. Johns, MI | 1 |
| 9 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 3 |
| 2 | 8 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 6 |
| 3 | 2 | 54 |
|
Chaney Newland Prescott, MI | Prescott, MI | -1 |
| 4 | 7 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 3 |
| 5 | 1 | P1 |
|
Nicholas Burtis Owosso, MI | Owosso, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 87C |
|
