Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/2/2022 - Crystal Motor Speedway
Crystal, MI
Full Show
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 1 |
| 2 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 3 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 2 |
| 4 | 4 | 9 |
|
Dean Huizenga Belmont, MI | Belmont, MI | - |
| 5 | 11 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 6 |
| 6 | 8 | 55W |
|
Roger Wing Middleton, MI | Middleton, MI | 2 |
| 7 | 12 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 5 |
| 8 | 6 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -2 |
| 9 | 13 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 4 |
| 10 | 17 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 7 |
| 11 | 9 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | -2 |
| 12 | 10 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | -2 |
| 13 | 18 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 5 |
| 14 | 15 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| 15 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -8 |
| 16 | 16 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| 17 | 14 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -3 |
| DNS | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | 1 |
| 2 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 3 | 4 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -3 |
| 5 | 9 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 4 |
| 6 | 3 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -3 |
| 7 | 10 | 22 |
|
Ron McCain Stanton, MI | Stanton, MI | 3 |
| 8 | 6 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -2 |
| 9 | 8 | 20 |
|
Jerry Carpenter Laingsburg, MI | Laingsburg, MI | -1 |
| 10 | 7 | H2 |
|
John Hoard II Crystal, MI | Crystal, MI | -3 |
| DNS | 11 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 2 |
| 2 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 3 |
| 3 | 6 | 55W |
|
Roger Wing Middleton, MI | Middleton, MI | 3 |
| 4 | 8 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 4 |
| 5 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 02 |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -4 |
| 7 | 4 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -3 |
| 8 | 9 | H2 |
|
John Hoard II Crystal, MI | Crystal, MI | 1 |
| 9 | 1 | 22 |
|
Ron McCain Stanton, MI | Stanton, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 2 | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 3 | 5 | 7L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 2 |
| 4 | 7 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 3 |
| 5 | 4 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| 7 | 8 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 8 | 9 | 20 |
|
Jerry Carpenter Laingsburg, MI | Laingsburg, MI | 1 |
| DNS | 1 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 4 |
| 2 | 7 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | 5 |
| 3 | 8 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 5 |
| 4 | 4 | 9 |
|
Dean Huizenga Belmont, MI | Belmont, MI | - |
| 5 | 6 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -4 |
| 7 | 3 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -4 |
| 8 | 1 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -7 |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 9 |
| 2 | 1 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -1 |
| 3 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 2 |
| 4 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 5 | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 6 | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 7 | 3 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -4 |
| 8 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| 9 | 13 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 10 | 14 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 11 | 9 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -2 |
| 12 | 18 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 6 |
| 13 | 15 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 14 | 20 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 6 |
| 15 | 17 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 16 | 11 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -5 |
| 17 | 4 | 21 |
|
David Reay Portland, MI | Portland, MI | -13 |
| 18 | 16 | 2A |
|
Chance Allen Alma, MI | Alma, MI | -2 |
| 19 | 19 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | - |
| DNS | 8 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 1 |
| 2 | 1 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 3 | 4 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 |
| 4 | 5 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | 1 |
| 5 | 3 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | - |
| 7 | 7 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | - |
| 8 | 10 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 2 |
| 9 | 8 | 76E |
|
Fred Enos Elsie, MI | Elsie, MI | -1 |
| 10 | 9 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -1 |
| DNS | 11 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 3 |
| 2 | 6 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 4 |
| 3 | 7 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 4 |
| 4 | 8 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 4 |
| 5 | 9 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| 7 | 3 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -4 |
| 8 | 2 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -6 |
| 9 | 1 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 7 |
| 2 | 6 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 3 | 2 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | -1 |
| 4 | 5 | 21 |
|
David Reay Portland, MI | Portland, MI | 1 |
| 5 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 3 |
| 7 | 3 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -4 |
| 8 | 1 | 76E |
|
Fred Enos Elsie, MI | Elsie, MI | -7 |
| DNS | 4 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 2 |
| 2 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 3 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 4 |
| 4 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 1 |
| 5 | 6 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -4 |
| 7 | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -6 |
| 8 | 4 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -4 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 10 |
| 2 | 10 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 8 |
| 3 | 9 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 6 |
| 4 | 5 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 1 |
| 5 | 2 | 4 |
|
Chris Devers Saranac, MI | Saranac, MI | -3 |
| 6 | 16 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 10 |
| 7 | 12 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 8 | 20 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | 12 |
| 9 | 15 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 6 |
| 10 | 7 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -3 |
| 11 | 18 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 7 |
| 12 | 1 | 41 |
|
Chris Nethers Water Town, NY | Water Town, NY | -11 |
| 13 | 17 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | 4 |
| 14 | 3 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -11 |
| 15 | 8 | G46 |
|
David Gardner Saginaw, MI | Saginaw, MI | -7 |
| 16 | 4 | 40 |
|
John Hansen | -12 | |
| 17 | 6 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -11 |
| 18 | 13 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -5 |
| 19 | 14 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -5 |
| 20 | 19 | 69 |
|
Dustin Wiggins | -1 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 2 |
| 2 | 2 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | - |
| 3 | 14 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 11 |
| 4 | 11 | 69 |
|
Dustin Wiggins | 7 | |
| 5 | 4 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 55W |
|
John Rose | -5 | |
| 7 | 7 | 117 |
|
Vince Denman Stanton, MI | Stanton, MI | - |
| 8 | 10 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 2 |
| 9 | 9 | 14V |
|
Jerry VanBlaricum Alma, MI | Alma, MI | - |
| 10 | 6 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | -4 |
| 11 | 16 | 51S |
|
Tim Seaman Crystal, MI | Crystal, MI | 5 |
| 12 | 12 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | - |
| 13 | 8 | 144 |
|
Casy Baker Crystal, MI | Crystal, MI | -5 |
| 14 | 13 | 14 |
|
Anthony Carlton Montrose, MI | Montrose, MI | -1 |
| 15 | 5 | P1 |
|
Nick Burtis Owasso, MI | Owasso, MI | -10 |
| DNS | 15 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
John Hansen | 3 | |
| 2 | 2 | 4 |
|
Chris Devers Saranac, MI | Saranac, MI | - |
| 3 | 8 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 5 |
| 4 | 6 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | 2 |
| 5 | 7 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 55W |
|
John Rose | -5 | |
| 7 | 5 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -2 |
| 8 | 10 | 117 |
|
Vince Denman Stanton, MI | Stanton, MI | 2 |
| 9 | 3 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -6 |
| 10 | 9 | 14 |
|
Anthony Carlton Montrose, MI | Montrose, MI | -1 |
| DNS | 11 | 51S |
|
Tim Seaman Crystal, MI | Crystal, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Chris Nethers Water Town, NY | Water Town, NY | - |
| 2 | 6 | G46 |
|
David Gardner Saginaw, MI | Saginaw, MI | 4 |
| 3 | 4 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 1 |
| 4 | 7 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 3 |
| 5 | 2 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | -3 |
| 7 | 9 | P1 |
|
Nick Burtis Owasso, MI | Owasso, MI | 2 |
| 8 | 10 | 144 |
|
Casy Baker Crystal, MI | Crystal, MI | 2 |
| 9 | 5 | 69 |
|
Dustin Wiggins | -4 | |
| 10 | 8 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 2 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 5 |
| 3 | 4 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | 1 |
| 4 | 3 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -1 |
| 5 | 5 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
| Top 5 transfer | ||||||
| 6 | 10 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 4 |
| 7 | 8 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | 1 |
| 8 | 9 | 14V |
|
Jerry VanBlaricum Alma, MI | Alma, MI | 1 |
| 9 | 2 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -7 |
| DNS | 1 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | - |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Matt Taylor Greenville, MI | Greenville, MI | 3 |
| 2 | 9 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 7 |
| 3 | 8 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 5 |
| 4 | 5 | 34 |
|
Aaron Ridgeway Fenwick, MI | Fenwick, MI | 1 |
| 5 | 3 | 93 |
|
Zachary Friend Sheridan, MI | Sheridan, MI | -2 |
| 6 | 6 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | - |
| 7 | 12 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | 5 |
| 8 | 2 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -6 |
| 9 | 1 | 69 |
|
Hunter Miller Vestaburg, MI | Vestaburg, MI | -8 |
| 10 | 11 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | 1 |
| 11 | 7 | 6 |
|
Ashley Giesbrecht Greenville, MI | Greenville, MI | -4 |
| 12 | 10 | 33B |
|
Payton Bock Cass City, MI | Cass City, MI | -2 |
| 13 | 13 | 22 |
|
Shelby Rausch Lakeview, MI | Lakeview, MI | - |
| DNS | 14 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | - |
| DNS | 15 | 4B |
|
Cody Owen Carson City, MI | Carson City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Zachary Friend Sheridan, MI | Sheridan, MI | 1 |
| 2 | 1 | 69 |
|
Hunter Miller Vestaburg, MI | Vestaburg, MI | -1 |
| 3 | 7 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 4 |
| 4 | 8 | 33B |
|
Payton Bock Cass City, MI | Cass City, MI | 4 |
| 5 | 4 | 34 |
|
Aaron Ridgeway Fenwick, MI | Fenwick, MI | -1 |
| 6 | 5 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -1 |
| 7 | 3 | 22 |
|
Shelby Rausch Lakeview, MI | Lakeview, MI | -4 |
| 8 | 6 | 4B |
|
Cody Owen Carson City, MI | Carson City, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Matt Taylor Greenville, MI | Greenville, MI | 1 |
| 2 | 1 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -1 |
| 3 | 7 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 4 |
| 4 | 4 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | - |
| 5 | 6 | 6 |
|
Ashley Giesbrecht Greenville, MI | Greenville, MI | 1 |
| 6 | 5 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -1 |
| DNS | 3 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | - |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 4 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 3 | 6 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 3 |
| 4 | 10 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 6 |
| 5 | 12 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 7 |
| 6 | 1 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | -5 |
| 7 | 8 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 8 | 3 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | -5 |
| 9 | 13 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 4 |
| 10 | 7 | 96 |
|
Jack Emmons | -3 | |
| 11 | 16 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 5 |
| 12 | 15 | 14 |
|
Brandon Weber Coleman, MI | Coleman, MI | 3 |
| 13 | 19 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 6 |
| 14 | 20 | M37 |
|
Myles Spencer Deford, MI | Deford, MI | 6 |
| 15 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -10 |
| 16 | 14 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | -2 |
| 17 | 11 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -6 |
| 18 | 9 | 77M |
|
Nate Jones Alma, MI | Alma, MI | -9 |
| 19 | 18 | 34 |
|
Randy Prout Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 20 | 17 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 9 |
| 2 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 3 |
| 3 | 1 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | -2 |
| 4 | 8 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 4 |
| 5 | 7 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 2 |
| 6 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -2 |
| 7 | 9 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 2 |
| 8 | 6 | 14 |
|
Brandon Weber Coleman, MI | Coleman, MI | -2 |
| 9 | 2 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | -7 |
| 10 | 3 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | - |
| 3 | 7 | 96 |
|
Jack Emmons | 4 | |
| 4 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 5 | 9 | 77M |
|
Nate Jones Alma, MI | Alma, MI | 4 |
| 6 | 8 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 |
| 7 | 5 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | -2 |
| 8 | 4 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -4 |
| 9 | 10 | 34 |
|
Randy Prout Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 10 | 3 | M37 |
|
Myles Spencer Deford, MI | Deford, MI | -7 |
| All transfer | ||||||
Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 1 |
| 2 | 5 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 3 |
| 3 | 4 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | -1 |
| 5 | 1 | 28 |
|
Conner East Dowagiac, MI | Dowagiac, MI | -4 |
| 6 | 6 | 63B |
|
Bryan Polley Sumner, MI | Sumner, MI | - |
| 7 | 7 | 77 |
|
Ernest Strouse Greenville, MI | Greenville, MI | - |
| 8 | 9 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | 1 |
| 9 | 10 | 59 |
|
James Snyder Barryton, MI | Barryton, MI | 1 |
| DNS | 8 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 4 |
| 2 | 7 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 5 |
| 3 | 8 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 5 |
| 4 | 6 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 2 |
| 5 | 2 | 28 |
|
Conner East Dowagiac, MI | Dowagiac, MI | -3 |
| 6 | 3 | 63B |
|
Bryan Polley Sumner, MI | Sumner, MI | -3 |
| 7 | 10 | 77 |
|
Ernest Strouse Greenville, MI | Greenville, MI | 3 |
| 8 | 1 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | -7 |
| 9 | 4 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | -5 |
| DNS | 9 | 59 |
|
James Snyder Barryton, MI | Barryton, MI | - |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | 4 |
| 2 | 8 | 16 |
|
Liam Brillhart Crystal, MI | Crystal, MI | 6 |
| 3 | 4 | 3 |
|
Liam Patrick Pewamo, MI | Pewamo, MI | 1 |
| 4 | 1 | 7B |
|
