Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

5/28/2022 - Crystal Motor Speedway
Crystal, MI
Full Show
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 2 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 4 |
| 3 | 10 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 7 |
| 4 | 12 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 8 |
| 5 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 6 | 9 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 3 |
| 7 | 3 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | -4 |
| 8 | 16 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 8 |
| 9 | 11 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 2 |
| 10 | 1 | 26 |
|
Scot Church Ithaca, MI | Ithaca, MI | -9 |
| 11 | 13 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 2 |
| 12 | 7 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -5 |
| 13 | 17 | 32 |
|
Kyle Cole Cadillac, MI | Cadillac, MI | 4 |
| 14 | 2 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -12 |
| 15 | 18 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 3 |
| 16 | 14 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | -2 |
| 17 | 8 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -9 |
| 18 | 15 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | - |
| 4 | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 5 | 7 | 32 |
|
Kyle Cole Cadillac, MI | Cadillac, MI | 2 |
| 6 | 9 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | 3 |
| Top 6 transfer | ||||||
| 7 | 14 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 7 |
| 8 | 13 | 945 |
|
Dean Huizenga Belmont, MI | Belmont, MI | 5 |
| 9 | 5 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | -4 |
| 10 | 16 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | 6 |
| 11 | 8 | 22 |
|
Ron McCain Stanton, MI | Stanton, MI | -3 |
| 12 | 4 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -8 |
| 13 | 15 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 2 |
| 14 | 12 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -2 |
| DNS | 10 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| DNS | 11 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
| DNS | 17 | 28 |
|
Scott Shellenbarger | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 8 |
| 2 | 1 | 26 |
|
Scot Church Ithaca, MI | Ithaca, MI | -1 |
| 3 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 4 | 7 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 3 |
| 6 | 5 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -1 |
| 7 | 10 | 32 |
|
Kyle Cole Cadillac, MI | Cadillac, MI | 3 |
| 8 | 6 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | -2 |
| 9 | 4 | 945 |
|
Dean Huizenga Belmont, MI | Belmont, MI | -5 |
| 10 | 2 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 1 |
| 2 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 3 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 4 | 5 | 164 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 15 |
|
Nick Ely Muskegon, MI | Muskegon, MI | 4 |
| 6 | 1 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | -5 |
| 7 | 3 | 22 |
|
Ron McCain Stanton, MI | Stanton, MI | -4 |
| 8 | 7 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -1 |
| 9 | 8 | 26K |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -1 |
| 10 | 10 | 28 |
|
Scott Shellenbarger | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 2 | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 3 | 1 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -2 |
| 4 | 4 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | -2 |
| 6 | 7 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 7 | 5 | 5 |
|
Riley Bowen Sheridan, MI | Sheridan, MI | -2 |
| 8 | 8 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | - |
| 9 | 9 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | - |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 11 |
| 2 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | - |
| 3 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 5 |
| 4 | 18 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 14 |
| 5 | 15 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 10 |
| 6 | 14 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 8 |
| 7 | 1 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -6 |
| 8 | 3 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -5 |
| 9 | 4 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | -5 |
| 10 | 19 | 55 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | 9 |
| 11 | 17 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 6 |
| 12 | 16 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 4 |
| 13 | 9 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -4 |
| 14 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -9 |
| 15 | 13 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | -2 |
| 16 | 10 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | -6 |
| 17 | 6 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -11 |
| 18 | 20 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | 2 |
| 19 | 7 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -12 |
| 20 | 11 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 1 |
| 2 | 3 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 |
| 3 | 10 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 7 |
| 4 | 1 | 55 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | -3 |
| 5 | 8 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 11 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 5 |
| 7 | 9 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 2 |
| 8 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -2 |
| 9 | 7 | 76E |
|
Fred Enos Elsie, MI | Elsie, MI | -2 |
| 10 | 5 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -5 |
| 11 | 12 | 2 |
|
Brandyn Ciganik Gowin, MI | Gowin, MI | 1 |
| 12 | 4 | 74 |
|
Jordan King Ionia, MI | Ionia, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 8 |
| 2 | 5 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 3 |
| 3 | 7 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 4 | 6 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 2 |
| 5 | 1 | 33 |
|
Montgomery Johnson Eagle, MI | Eagle, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 55 |
|
Brooke Brasington Mulliken, MI | Mulliken, MI | -2 |
| 7 | 2 | 74 |
|
Jordan King Ionia, MI | Ionia, MI | -5 |
| 8 | 3 | 76E |
|
Fred Enos Elsie, MI | Elsie, MI | -5 |
| 9 | 8 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 2 | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 5 |
| 3 | 1 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | -2 |
| 4 | 6 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 2 |
| 5 | 8 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -2 |
| 7 | 2 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -5 |
| 8 | 3 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -5 |
| 9 | 5 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 2 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | 3 |
| 3 | 3 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | - |
| 4 | 8 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 4 |
| 5 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | -2 |
| 7 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 8 | 9 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 1 |
| 9 | 1 | 2 |
|
Brandyn Ciganik Gowin, MI | Gowin, MI | -8 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 9 |
| 2 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 4 |
| 3 | 8 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 4 | 11 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 7 |
| 5 | 4 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | -1 |
| 6 | 3 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | -3 |
| 7 | 9 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 2 |
| 8 | 13 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 5 |
| 9 | 17 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 8 |
| 10 | 7 | G46 |
|
David Gardner Saginaw, MI | Saginaw, MI | -3 |
| 11 | 15 | 56 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | 4 |
| 12 | 20 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 8 |
| 13 | 18 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 5 |
| 14 | 12 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | -2 |
| 15 | 2 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | -13 |
| 16 | 16 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | - |
| 17 | 19 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | 2 |
| 18 | 14 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | -4 |
| 19 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -18 |
| 20 | 5 | 94P |
|
Dennis Parker Jr Crystal, MI | Crystal, MI | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 5 |
| 2 | 1 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -1 |
| 3 | 2 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -1 |
| 4 | 10 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | 6 |
| Top 4 transfer | ||||||
| 5 | 14 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 9 |
| 6 | 16 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 10 |
| 7 | 5 | 64 |
|
Robert Goodrich | -2 | |
| 8 | 7 | 55W |
|
John Rose | -1 | |
| 9 | 8 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | -1 |
| 10 | 15 | 35 |
|
Dave Fenby hemlock, MI | hemlock, MI | 5 |
| 11 | 11 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | - |
| 12 | 17 | 62S |
|
Sarah Weber Riverdale, MI | Riverdale, MI | 5 |
| DNS | 13 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | - |
| DNS | 12 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | - |
| DNS | 4 | 41 |
|
Nathan Schmitter St. Charles, MI | St. Charles, MI | - |
| DNS | 9 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | - |
| DNS | 3 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 5 |
| 2 | 4 | 0 |
|
Randy Woodbury Pewamo, MI | Pewamo, MI | 2 |
| 3 | 3 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | - |
| 4 | 8 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | - |
| 6 | 2 | 64 |
|
Robert Goodrich | -4 | |
| 7 | 1 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | -6 |
| DNS | 7 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 5 |
| 2 | 1 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -1 |
| 3 | 4 | 94P |
|
Dennis Parker Jr Crystal, MI | Crystal, MI | 1 |
| 4 | 2 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -2 |
| 6 | 5 | 65K |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 7 | 7 | 73 |
|
Megan Wiggins Shepherd, MI | Shepherd, MI | - |
| 8 | 8 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 3 |
| 2 | 2 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | - |
| 3 | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 4 | 6 | 56 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -4 |
| 6 | 8 | 55W |
|
John Rose | 2 | |
| 7 | 9 | 69WIGZ |
|
Craig Wiggins Ionia, MI | Ionia, MI | 2 |
| 8 | 7 | 35 |
|
Dave Fenby hemlock, MI | hemlock, MI | -1 |
| 9 | 5 | 62S |
|
Sarah Weber Riverdale, MI | Riverdale, MI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 1 |
| 2 | 3 | G46 |
|
David Gardner Saginaw, MI | Saginaw, MI | 1 |
| 3 | 4 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 1 |
| 4 | 7 | 37P |
|
Alex Sherwood Muskegon, MI | Muskegon, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 41 |
|
Nathan Schmitter St. Charles, MI | St. Charles, MI | 1 |
| 6 | 8 | 77 |
|
Don Fenner Muskegon, MI | Muskegon, MI | 2 |
| 7 | 5 | 8 |
|
Daniel Sinclair Belding, MI | Belding, MI | -2 |
| DNS | 1 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | - |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | 13 |
| 2 | 1 | 4B |
|
Dillion Herroon Greenville, MI | Greenville, MI | -1 |
| 3 | 19 | 81 |
|
Taylor Font Lakeview, MI | Lakeview, MI | 16 |
| 4 | 17 | 34 |
|
Aaron Ridgeway Fenwick, MI | Fenwick, MI | 13 |
| 5 | 9 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | 4 |
| 6 | 13 | 22 |
|
Shelby Rausch Lakeview, MI | Lakeview, MI | 7 |
| 7 | 20 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | 13 |
| 8 | 18 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | 10 |
| 9 | 25 | 2010 |
|
Matt Cooper Cedar Springs, MI | Cedar Springs, MI | 16 |
| 10 | 15 | 2.7 |
|
Tanya Monk Alma, MI | Alma, MI | 5 |
| 11 | 4 | 1 |
|
Cody Owen Carson City, MI | Carson City, MI | -7 |
| 12 | 5 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -7 |
| 13 | 2 | 64F |
|
Robert Foster Sheridan, MI | Sheridan, MI | -11 |
| 14 | 7 | 93 |
|
Zachary Friend Sheridan, MI | Sheridan, MI | -7 |
| 15 | 16 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 1 |
| 16 | 6 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -10 |
| 17 | 8 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -9 |
| 18 | 3 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | -15 |
| 19 | 21 | 65 |
|
Pete Borstler Sheridan, MI | Sheridan, MI | 2 |
| 20 | 22 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | 2 |
| 21 | 23 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 2 |
| 22 | 24 | 5 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | 2 |
| DQ | 10 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | - |
| DQ | 12 | 20 |
|
jake whipple Muskegon, MI | Muskegon, MI | - |
| DQ | 11 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 4 |
| 2 | 2 | 1 |
|
Cody Owen Carson City, MI | Carson City, MI | - |
| 3 | 3 | 93 |
|
Zachary Friend Sheridan, MI | Sheridan, MI | - |
| 4 | 1 | 4B |
|
Dillion Herroon Greenville, MI | Greenville, MI | -3 |
| 5 | 4 | 22 |
|
Shelby Rausch Lakeview, MI | Lakeview, MI | -1 |
| 6 | 6 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 7 | 7 | 81 |
|
Taylor Font Lakeview, MI | Lakeview, MI | - |
| DNS | 8 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64F |
|
Robert Foster Sheridan, MI | Sheridan, MI | - |
| 2 | 2 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | - |
| 3 | 4 | 62 |
|
John Karston Irvine, CA | Irvine, CA | 1 |
| 4 | 6 | 20 |
|
jake whipple Muskegon, MI | Muskegon, MI | 2 |
| 5 | 5 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | - |
| 6 | 8 | 34 |
|
Aaron Ridgeway Fenwick, MI | Fenwick, MI | 2 |
| 7 | 3 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | -4 |
| DNS | 7 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 4 |
| 2 | 1 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | -1 |
| 3 | 4 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | 1 |
| 4 | 2 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | -2 |
| 5 | 9 | 2.7 |
|
Tanya Monk Alma, MI | Alma, MI | 4 |
| 6 | 3 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -3 |
| 7 | 7 | 65 |
|
Pete Borstler Sheridan, MI | Sheridan, MI | - |
| 8 | 8 | 5 |
|
Bob Whitcomb Stanton, MI | Stanton, MI | - |
| 9 | 6 | 2010 |
|
Matt Cooper Cedar Springs, MI | Cedar Springs, MI | -3 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 1 |
| 2 | 9 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 7 |
| 3 | 4 | 57G |
|
TJ Gilbert Elkton, MI | Elkton, MI | 1 |
| 4 | 13 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 9 |
| 5 | 11 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 6 |
| 6 | 7 | 17 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | 1 |
| 7 | 8 | 96R |
|
Jack Emmons | 1 | |
| 8 | 14 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | 6 |
| 9 | 20 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | 11 |
| 10 | 6 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -4 |
| 11 | 5 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -6 |
| 12 | 10 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | -2 |
| 13 | 3 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -10 |
| 14 | 17 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | 3 |
| 15 | 21 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 6 |
| 16 | 1 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | -15 |
| 17 | 15 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| 18 | 18 | 83 |
|
Roger Stewart Stanton, MI | Stanton, MI | - |
| 19 | 16 | 57 |
|
Brandon Weber Coleman, MI | Coleman, MI | -3 |
| 20 | 19 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | -1 |
| 21 | 12 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -9 |
| DNS | 22 | 6.7 |
|
Trever Monk Alma, MI | Alma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 3 |
| 2 | 1 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | -1 |
| 3 | 9 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 6 |
| 4 | 2 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -2 |
| 5 | 8 | 96R |
|
Jack Emmons | 3 | |
| 6 | 7 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 1 |
| 7 | 11 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 4 |
| 8 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 9 | 6 | 32 |
|
Paul Denny Lansing, MI | Lansing, MI | -3 |
| 10 | 10 | 7 |
|
