Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

7/13/2019 - Crystal Motor Speedway
Crystal, MI
S.O.D Sprints
Pit passes: $30.00
Main gate: Adults $15.00, Children 5-11 $5.00
Family Passes: 2 Adults and 2 kids - $35.00
Pits open at 4:00 p.m.
Main Gates open at 5:00 p.m.
Racing starts at 7:30 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 3 |
| 2 | 7 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 5 |
| 3 | 8 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 5 |
| 4 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 5 | 2 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -3 |
| 6 | 10 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 4 |
| 7 | 11 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 4 |
| 8 | 9 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 1 |
| 9 | 6 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | -3 |
| 10 | 3 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -7 |
| 11 | 16 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 5 |
| 12 | 17 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 5 |
| 13 | 13 | 26 |
|
Scot Church Ithaca, MI | Ithaca, MI | - |
| 14 | 18 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 4 |
| 15 | 1 | 64 |
|
Jack Emmons | -14 | |
| 16 | 14 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -2 |
| 17 | 12 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -5 |
| 18 | 15 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 2 | 2 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | - |
| 3 | 7 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 32 |
|
Kyle Cole Cadillac, MI | Cadillac, MI | -1 |
| 5 | 6 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 6 | 5 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 7 | 4 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Jack Emmons | 1 | |
| 2 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 3 | 6 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 3 |
| 4 | 8 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 4 |
| 5 | 1 | 26 |
|
Scot Church Ithaca, MI | Ithaca, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 7 | 4 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -3 |
| 8 | 3 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 2 | 5 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | 3 |
| 3 | 3 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | - |
| 4 | 6 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 2 |
| 5 | 1 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | B1 |
|
Brennan Bowen Sheridan, MI | Sheridan, MI | 1 |
| 7 | 4 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 3 |
| 2 | 2 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | - |
| 3 | 6 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 3 |
| 4 | 5 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 32 |
|
Kyle Cole Cadillac, MI | Cadillac, MI | 1 |
| 7 | 1 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -6 |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 3 | 4 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 4 | 6 | 21 |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 2 |
| 5 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 3 |
| 6 | 9 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 |
| 7 | 7 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 8 | 3 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -5 |
| 9 | 15 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 6 |
| 10 | 16 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 6 |
| 11 | 1 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | -10 |
| 12 | 12 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | - |
| 13 | 17 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 4 |
| 14 | 11 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -3 |
| 15 | 18 | 72 |
|
Dan Borgman Muskegon, MI | Muskegon, MI | 3 |
| 16 | 10 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -6 |
| 17 | 14 | 7M |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -3 |
| DNS | 13 | 14S |
|
Steve Webb Parma, MI | Parma, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 7 |
| 2 | 5 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | 3 |
| 3 | 6 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 3 |
| 4 | 4 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | - |
| 5 | 9 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 4 |
| 6 | 3 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -3 |
| 7 | 2 | 14S |
|
Steve Webb Parma, MI | Parma, MI | -5 |
| 8 | 7 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 9 | 1 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 2 | 5 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 3 | 8 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 5 |
| 4 | 7 | 21 |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 3 |
| 5 | 9 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 6 | 4 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -2 |
| 7 | 3 | 7M |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -4 |
| 8 | 2 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -6 |
| 9 | 1 | 72 |
|
Dan Borgman Muskegon, MI | Muskegon, MI | -8 |
| All transfer | ||||||
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 2 | 6 | 1 |
|
Ryan Alexander Stanton, MI | Stanton, MI | 4 |
| 3 | 8 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 5 |
| 4 | 4 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| 5 | 3 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -2 |
| 6 | 5 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -1 |
| 7 | 12 | 00 |
|
Alex Richards Hubbardston, MI | Hubbardston, MI | 5 |
| 8 | 13 | Z2 |
|
Adam Zinger Evart, MI | Evart, MI | 5 |
| 9 | 16 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 7 |
| 10 | 18 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 8 |
| 11 | 9 | 64G |
|
Shawn Grover Middleton, MI | Middleton, MI | -2 |
| 12 | 2 | 60 |
|
James McKeown Sidney, MI | Sidney, MI | -10 |
| 13 | 1 | 2 |
|
Mike Coble Portland, MI | Portland, MI | -12 |
| 14 | 11 | 14X |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -3 |
| 15 | 17 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 16 | 14 | D1 |
|
Ray Devericks Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 17 | 10 | 16 |
|
Steve Doty Shepard, MI | Shepard, MI | -7 |
| DNS | 15 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 2 |
| 2 | 5 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 3 |
| 3 | 4 | 16 |
|
Steve Doty Shepard, MI | Shepard, MI | 1 |
| 4 | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 5 | 2 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -3 |
| 6 | 6 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | - |
| 7 | 8 | 14X |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | 1 |
| 8 | 9 | Z2 |
|
Adam Zinger Evart, MI | Evart, MI | 1 |
| 9 | 1 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 7 |
| 2 | 4 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | 2 |
| 3 | 7 | 1 |
|
Ryan Alexander Stanton, MI | Stanton, MI | 4 |
| 4 | 2 | 60 |
|
James McKeown Sidney, MI | Sidney, MI | -2 |
| 5 | 1 | 2 |
|
Mike Coble Portland, MI | Portland, MI | -4 |
| 6 | 3 | 64G |
|
Shawn Grover Middleton, MI | Middleton, MI | -3 |
| 7 | 6 | 00 |
|
Alex Richards Hubbardston, MI | Hubbardston, MI | -1 |
| 8 | 9 | D1 |
|
Ray Devericks Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| DNS | 5 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | - |
| All transfer | ||||||
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 9 |
| 2 | 8 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 6 |
| 3 | 1 | 81 |
|
Taylor Font Lakeview, MI | Lakeview, MI | -2 |
| 4 | 7 | 7J |
|
Justin Stahl Greenville, MI | Greenville, MI | 3 |
| 5 | 5 | 50 |
|
Ronald Fuhrman Belding, MI | Belding, MI | - |
| 6 | 11 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 5 |
| 7 | 12 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | 5 |
| 8 | 9 | 2 |
|
Brad Hall Carson City, MI | Carson City, MI | 1 |
| 9 | 3 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | -6 |
| 10 | 4 | 4 |
|
Robert Foster Sheridan, MI | Sheridan, MI | -6 |
| 11 | 6 | 11B |
|
James Bannister St. Johns, MI | St. Johns, MI | -5 |
| 12 | 2 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -10 |
| DNS | 13 | 21J |
|
Jarred Wonsey Sumner, MI | Sumner, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 5 |
| 2 | 7 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 5 |
| 3 | 4 | 50 |
|
Ronald Fuhrman Belding, MI | Belding, MI | 1 |
| 4 | 3 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | -1 |
| 5 | 1 | 81 |
|
Taylor Font Lakeview, MI | Lakeview, MI | -4 |
| 6 | 2 | 2 |
|
Brad Hall Carson City, MI | Carson City, MI | -4 |
| 7 | 5 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7J |
|
Justin Stahl Greenville, MI | Greenville, MI | 4 |
| 2 | 4 | 11B |
|
James Bannister St. Johns, MI | St. Johns, MI | 2 |
| 3 | 2 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 |
| 4 | 3 | 4 |
|
Robert Foster Sheridan, MI | Sheridan, MI | -1 |
| DNS | 1 | 21J |
|
Jarred Wonsey Sumner, MI | Sumner, MI | - |
| DQ | 6 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | - |
| All transfer | ||||||
Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21T |
|
Tim Sooy Stanton, MI | Stanton, MI | 2 |
| 2 | 4 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 2 |
| 3 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 3 |
| 4 | 10 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 6 |
| 5 | 5 | 06 |
|
Jacob Raby | - | |
| 6 | 2 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -4 |
| 7 | 7 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | - |
| 8 | 1 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | -7 |
| 9 | 8 | 18R |
|
Jeff Pierce Howard City, MI | Howard City, MI | -1 |
| 10 | 11 | 11 |
|
Darin Lund Sheridan, MI | Sheridan, MI | 1 |
| 11 | 9 | 14P |
|
Elizabeth Polley Riverdale, MI | Riverdale, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 2 | 7 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 5 |
| 3 | 10 | 06 |
|
Jacob Raby | 7 | |
| 4 | 8 | 21T |
|
Tim Sooy Stanton, MI | Stanton, MI | 4 |
| 5 | 9 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 6 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -1 |
| 7 | 6 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -1 |
| 8 | 1 | 18R |
|
Jeff Pierce Howard City, MI | Howard City, MI | -7 |
| 9 | 11 | 11 |
|
Darin Lund Sheridan, MI | Sheridan, MI | 2 |
| 10 | 2 | 14P |
|
Elizabeth Polley Riverdale, MI | Riverdale, MI | -8 |
| 11 | 3 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -8 |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21N |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 8 |
| 2 | 3 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | 1 |
| 3 | 10 | 747 |
|
Jazzlyn Hale Cystal, MI | Cystal, MI | 7 |
| 4 | 8 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | 4 |
| 5 | 6 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 1 |
| 6 | 2 | 11 |
|
Delano Hale Crystal, MI | Crystal, MI | -4 |
| 7 | 5 | 21 |
|
June Dora Fenwick, MI | Fenwick, MI | -2 |
| 8 | 1 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | -7 |
| 9 | 11 | 11B |
|
Coleman Rogers St. Johns, MI | St. Johns, MI | 2 |
| 10 | 12 | 89 |
|
Jonathon Rose Vestaburg, MI | Vestaburg, MI | 2 |
| 11 | 7 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -4 |
| DNS | 4 | 4 |
|
Brayden Andrews Carson City, MI | Carson City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | - |
| 2 | 5 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | 3 |
| 3 | 6 | 21N |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 3 |
| 4 | 4 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 5 | 3 | 4 |
|
Brayden Andrews Carson City, MI | Carson City, MI | -2 |
| DNS | 2 | 11B |
|
Coleman Rogers St. Johns, MI | St. Johns, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | 1 |
| 2 | 5 | 747 |
|
Jazzlyn Hale Cystal, MI | Cystal, MI | 3 |
| 3 | 4 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 1 |
| 4 | 3 | 21 |
|
June Dora Fenwick, MI | Fenwick, MI | -1 |
| 5 | 1 | 11 |
|
Delano Hale Crystal, MI | Crystal, MI | -4 |
| 6 | 6 | 89 |
|
Jonathon Rose Vestaburg, MI | Vestaburg, MI | - |
| All transfer | ||||||
Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 2 | 9 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 7 |
| 3 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 13 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 9 |
| 5 | 4 | 27B |
|
Boston Mead Onsted, MI | Onsted, MI | -1 |
| 6 | 5 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -1 |
| 7 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 8 | 12 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 4 |
| 9 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -3 |
| 10 | 16 | 09 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 6 |
| 11 | 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 12 | 17 | 81 |
|
John Gall Elsie, MI | Elsie, MI | 5 |
| 13 | 14 | 29 |
|
Daryl Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 14 | 19 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 5 |
| 15 | 10 | 40 |
|
Jeff Wilson Stone Ridge, OH | Stone Ridge, OH | -5 |
| 16 | 15 | 24T |
|
Michael Schumacher | -1 | |
| 17 | 18 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 1 |
| 18 | 20 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 2 |
| 19 | 7 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -12 |
| 20 | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 1 |
| 2 | 3 | 81 |
|
John Gall Elsie, MI | Elsie, MI | 1 |
| 3 | 6 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 3 |
| 4 | 8 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 4 |
| 5 | 5 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - |
| 6 | 4 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | -2 |
| 7 | 7 | 16X |
|
Justin Woodkowski Dimondale, MI | Dimondale, MI | - |
| 8 | 1 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -7 |
| DNS | 9 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 2 | 3 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 3 | 2 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -1 |
| 4 | 5 | 40 |
|
Jeff Wilson Stone Ridge, OH | Stone Ridge, OH | 1 |
| 5 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 6 | 6 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 7 | 7 | 31 |
|
Jim Girard Manistee, MI | Manistee, MI | - |
| 8 | 8 | 16X |
|
Justin Woodkowski Dimondale, MI | Dimondale, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 2 | 8 | 27B |
|
Boston Mead Onsted, MI | Onsted, MI | 6 |
| 3 | 4 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 4 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 3 |
| 5 | 6 | 29 |
|
Daryl Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 6 | 1 | 09 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | -5 |
| 7 | 5 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | -2 |
| 8 | 3 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 2 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 2 |
| 3 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 2 |
| 4 | 3 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -1 |
| 5 | 2 | 24T |
|
Michael Schumacher | -3 | |
| 6 | 6 | 81 |
|
John Gall Elsie, MI | Elsie, MI | - |
| 7 | 7 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | - |
| 8 | 8 | 27W |
|
Ty Williams Parma, MI | Parma, MI | - |
| All transfer | ||||||
Mini Wedge 10-14 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 2 | 2 | 56 |
|
Corcoran Schmitz Rockford, MI | Rockford, MI | - |
| 3 | 5 | 10M |
|
Bryant VanderMark Greenville, MI | Greenville, MI | 2 |
| 4 | 1 | 155 |
|
Mikah Kurkowski Sidney, MI | Sidney, MI | -3 |
| DNS | 3 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | 10M |
|
Bryant VanderMark Greenville, MI | Greenville, MI | 3 |
| 3 | 1 | 155 |
|
Mikah Kurkowski Sidney, MI | Sidney, MI | -2 |
| 4 | 3 | 56 |
|
Corcoran Schmitz Rockford, MI | Rockford, MI | -1 |
| 5 | 4 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -1 |
| All transfer | ||||||












































































