Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

6/22/2019 - Crystal Motor Speedway
Crystal, MI
Great Lakes Super Sprints - Night Sponsored by Carson City Lumber
Pit passes: $30.00
Main gate: Adults $15.00, Children 5-11 $5.00
Family Passes: 2 Adults and 2 kids - $35.00
Pits open at 4:00 p.m.
Main Gates open at 5:00 p.m.
Racing starts at 7:30 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 9 |
| 2 | 2 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | - |
| 3 | 3 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 4 | 11 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 7 |
| 5 | 6 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 1 |
| 6 | 7 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | 1 |
| 7 | 12 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 5 |
| 8 | 17 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 9 |
| 9 | 16 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | 7 |
| 10 | 18 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 8 |
| 11 | 15 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 12 | 13 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 13 | 9 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -4 |
| 14 | 1 | 26 |
|
Scot Church Ithaca, MI | Ithaca, MI | -13 |
| 15 | 8 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -7 |
| 16 | 5 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -11 |
| 17 | 4 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -13 |
| 18 | 14 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | - |
| 2 | 3 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 1 |
| 3 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | 2 |
| 5 | 2 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -3 |
| 6 | 5 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -1 |
| 7 | 7 | 64 |
|
Jack Emmons | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -1 |
| 3 | 4 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 1 |
| 4 | 3 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -1 |
| 5 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | - |
| 7 | 7 | 21D |
|
David Hilliker Midland, MI | Midland, MI | - |
| 8 | 8 | 64 |
|
Jack Emmons | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Scot Church Ithaca, MI | Ithaca, MI | - |
| 2 | 5 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | 3 |
| 3 | 7 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | 4 |
| 4 | 6 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 2 |
| 5 | 4 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -4 |
| 7 | 3 | 7 |
|
Chris Rinard Ithaca, MI | Ithaca, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | 1 |
| 2 | 1 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -1 |
| 3 | 3 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| 4 | 6 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 2 |
| 5 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -1 |
| 7 | 7 | 87 |
|
Josh Knoll Lake, MI | Lake, MI | - |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | - |
| 2 | 2 | 2A |
|
Chance Allen Alma, MI | Alma, MI | - |
| 3 | 9 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 6 |
| 4 | 3 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -1 |
| 5 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
| 6 | 7 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 7 | 8 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 8 | 13 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 5 |
| 9 | 11 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 10 | 17 | 21 |
|
Casey Tasker Fenwick, MI | Fenwick, MI | 7 |
| 11 | 12 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 12 | 10 | 4 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -2 |
| 13 | 20 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 7 |
| 14 | 6 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -8 |
| 15 | 16 | 4R |
|
Reid Sanders Sears, MI | Sears, MI | 1 |
| 16 | 19 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 3 |
| 17 | 22 | 14S |
|
Steve Webb Parma, MI | Parma, MI | 5 |
| 18 | 4 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -14 |
| 19 | 15 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -4 |
| 20 | 21 | 21N |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 1 |
| 21 | 14 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -7 |
| DNS | 18 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 6 |
| 2 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | - |
| 3 | 5 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 4 | 6 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 2 |
| 5 | 8 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 3 |
| 6 | 4 | 4R |
|
Reid Sanders Sears, MI | Sears, MI | -2 |
| 7 | 3 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -4 |
| 8 | 1 | 14S |
|
Steve Webb Parma, MI | Parma, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 2 |
| 2 | 1 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -1 |
| 3 | 2 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 |
| 4 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 5 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 6 | 5 | 21 |
|
Casey Tasker Fenwick, MI | Fenwick, MI | -1 |
| 7 | 6 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 1 |
| 2 | 1 | 4 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -1 |
| 3 | 4 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | 1 |
| 4 | 6 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 2 |
| 5 | 5 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | - |
| 6 | 7 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 7 | 3 | 21N |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -4 |
| All transfer | ||||||
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 6 |
| 2 | 9 | 42G |
|
Draven Grosvenor Crystal, MI | Crystal, MI | 7 |
| 3 | 6 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | 3 |
| 4 | 10 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 6 |
| 5 | 4 | 11B |
|
James Bannister St. Johns, MI | St. Johns, MI | -1 |
| 6 | 1 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -5 |
| 7 | 13 | 2 |
|
Brad Hall Carson City, MI | Carson City, MI | 6 |
| 8 | 2 | 85 |
|
Matthew Daggett Sidney, MI | Sidney, MI | -6 |
| 9 | 14 | 0 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | 5 |
| 10 | 11 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | 1 |
| 11 | 12 | 69 |
|
Hunter Miller Vestaburg, MI | Vestaburg, MI | 1 |
| 12 | 17 | 11N |
|
James Snyder Barryton, MI | Barryton, MI | 5 |
| 13 | 15 | 81 |
|
Taylor Font Lakeview, MI | Lakeview, MI | 2 |
| 14 | 5 | 7J |
|
Justin Stahl Greenville, MI | Greenville, MI | -9 |
| 15 | 3 | 50 |
|
Ronald Fuhrman Belding, MI | Belding, MI | -12 |
| 16 | 16 | 002 |
|
Brandyn Ciganik Stanton, MI | Stanton, MI | - |
| 17 | 18 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 1 |
| DQ | 8 | 17 |
|
Joey Eller Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 4 |
| 2 | 8 | 17 |
|
Joey Eller Sheridan, MI | Sheridan, MI | 6 |
| 3 | 6 | 7J |
|
Justin Stahl Greenville, MI | Greenville, MI | 3 |
| 4 | 7 | 60 |
|
Matt Taylor Greenville, MI | Greenville, MI | 3 |
| 5 | 4 | 50 |
|
Ronald Fuhrman Belding, MI | Belding, MI | -1 |
| 6 | 2 | 04 |
|
Michael Husted Sheridan, MI | Sheridan, MI | -4 |
| 7 | 3 | 2 |
|
Brad Hall Carson City, MI | Carson City, MI | -4 |
| 8 | 1 | 81 |
|
Taylor Font Lakeview, MI | Lakeview, MI | -7 |
| 9 | 9 | 11N |
|
James Snyder Barryton, MI | Barryton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | 5 |
| 2 | 4 | 11B |
|
James Bannister St. Johns, MI | St. Johns, MI | 2 |
| 3 | 8 | 42G |
|
Draven Grosvenor Crystal, MI | Crystal, MI | 5 |
| 4 | 1 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -3 |
| 5 | 2 | 85 |
|
Matthew Daggett Sidney, MI | Sidney, MI | -3 |
| 6 | 9 | 69 |
|
Hunter Miller Vestaburg, MI | Vestaburg, MI | 3 |
| 7 | 3 | 0 |
|
Amanda Currier Fenwick, MI | Fenwick, MI | -4 |
| 8 | 7 | 002 |
|
Brandyn Ciganik Stanton, MI | Stanton, MI | -1 |
| 9 | 5 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | -4 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | - |
| 2 | 10 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 8 |
| 3 | 2 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -1 |
| 4 | 3 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -1 |
| 5 | 8 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 3 |
| 6 | 9 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 3 |
| 7 | 7 | 70 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | - |
| 8 | 12 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | 4 |
| 9 | 5 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -4 |
| 10 | 17 | 88 |
|
Jim Emmons Elwell, MI | Elwell, MI | 7 |
| 11 | 14 | 7H |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 3 |
| 12 | 18 | 21 |
|
Nathan Sharkey Six Lakes, MI | Six Lakes, MI | 6 |
| 13 | 16 | 04 |
|
Kyle Prochazka St Johns, MI | St Johns, MI | 3 |
| 14 | 11 | 14 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -3 |
| 15 | 13 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -2 |
| 16 | 15 | 3H |
|
Rodney Heikkila Sumner, MI | Sumner, MI | -1 |
| 17 | 6 | 7DD |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | -11 |
| 18 | 4 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 2 | 4 | 7DD |
|
Derrick Dennis Lakeview, MI | Lakeview, MI | 2 |
| 3 | 3 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | - |
| 4 | 6 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 2 |
| 5 | 7 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 2 |
| 6 | 9 | 14 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 3 |
| 7 | 5 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -2 |
| 8 | 8 | 3H |
|
Rodney Heikkila Sumner, MI | Sumner, MI | - |
| 9 | 1 | 88 |
|
Jim Emmons Elwell, MI | Elwell, MI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | - |
| 2 | 2 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | - |
| 3 | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 4 | 5 | 70 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 5 | 6 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 1 |
| 6 | 4 | 58J |
|
Bobby Lynn Sheridan, MI | Sheridan, MI | -2 |
| 7 | 7 | 7H |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 8 | 8 | 04 |
|
Kyle Prochazka St Johns, MI | St Johns, MI | - |
| 9 | 9 | 21 |
|
Nathan Sharkey Six Lakes, MI | Six Lakes, MI | - |
| All transfer | ||||||
Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 2 | 4 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 2 |
| 3 | 6 | 21T |
|
Tim Sooy Stanton, MI | Stanton, MI | 3 |
| 4 | 10 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 6 |
| 5 | 5 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | - |
| 6 | 2 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 7 | 7 | 06 |
|
Jacob Raby | - | |
| 8 | 13 | 11 |
|
Darin Lund Sheridan, MI | Sheridan, MI | 5 |
| 9 | 8 | 18R |
|
Jeff Pierce Howard City, MI | Howard City, MI | -1 |
| 10 | 9 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | -1 |
| 11 | 3 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -8 |
| 12 | 11 | 18S |
|
Daniel Sinclair Belding, MI | Belding, MI | -1 |
| 13 | 12 | 14P |
|
Elizabeth Polley Riverdale, MI | Riverdale, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 4 |
| 2 | 2 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
| 3 | 4 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 1 |
| 4 | 3 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 5 | 7 | 11 |
|
Darin Lund Sheridan, MI | Sheridan, MI | 2 |
| 6 | 6 | 18R |
|
Jeff Pierce Howard City, MI | Howard City, MI | - |
| DNS | 1 | 14P |
|
Elizabeth Polley Riverdale, MI | Riverdale, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 2 |
| 2 | 4 | 21T |
|
Tim Sooy Stanton, MI | Stanton, MI | 2 |
| 3 | 2 | 28 |
|
Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| 4 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 5 | 5 | 06 |
|
Jacob Raby | - | |
| 6 | 6 | 18S |
|
Daniel Sinclair Belding, MI | Belding, MI | - |
| All transfer | ||||||
Mini Wedge 6-9 yrs- Ike's Ice Cream Shack
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | 7 |
| 2 | 7 | 747 |
|
Jazzlyn Hale Cystal, MI | Cystal, MI | 5 |
| 3 | 12 | 21J |
|
Jacob Jones Gaylord, MI | Gaylord, MI | 9 |
| 4 | 5 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 1 |
| 5 | 10 | 21 |
|
June Dora Fenwick, MI | Fenwick, MI | 5 |
| 6 | 9 | 21N |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 3 |
| 7 | 1 | 11B |
|
Coleman Rogers St. Johns, MI | St. Johns, MI | -6 |
| 8 | 6 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -2 |
| 9 | 3 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | -6 |
| 10 | 13 | 20 |
|
Matthew Jones Gaylord, MI | Gaylord, MI | 3 |
| 11 | 4 | 11 |
|
Delano Hale Crystal, MI | Crystal, MI | -7 |
| 12 | 11 | 4 |
|
Brayden Andrews Carson City, MI | Carson City, MI | -1 |
| 13 | 2 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21N |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 5 |
| 2 | 5 | 747 |
|
Jazzlyn Hale Cystal, MI | Cystal, MI | 3 |
| 3 | 4 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 1 |
| 4 | 1 | 11B |
|
Coleman Rogers St. Johns, MI | St. Johns, MI | -3 |
| 5 | 3 | 11 |
|
Delano Hale Crystal, MI | Crystal, MI | -2 |
| 6 | 2 | 4 |
|
Brayden Andrews Carson City, MI | Carson City, MI | -4 |
| 7 | 7 | 20 |
|
Matthew Jones Gaylord, MI | Gaylord, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | 4 |
| 2 | 3 | 21 |
|
June Dora Fenwick, MI | Fenwick, MI | 1 |
| 3 | 4 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 1 |
| 4 | 1 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -3 |
| 5 | 2 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | -3 |
| 6 | 6 | 21J |
|
Jacob Jones Gaylord, MI | Gaylord, MI | - |
| All transfer | ||||||
Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 2 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
| 3 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 5 |
| 4 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 5 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
| 6 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 7 | 18 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11 |
| 8 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 9 | 15 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 6 |
| 10 | 10 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | - |
| 11 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 12 | 9 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -3 |
| 13 | 14 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 1 |
| 14 | 19 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | 5 |
| 15 | 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -3 |
| 16 | 5 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -11 |
| 17 | 22 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | 5 |
| 18 | 17 | 10 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 19 | 21 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 2 |
| 20 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -9 |
| 21 | 16 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | -5 |
| 22 | 20 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 2 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 11 |
| 3 | 2 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | -1 |
| 4 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | - |
| 6 | 6 | 1H |
|
Seth Sabo Fremont, OH | Fremont, OH | - |
| 7 | 10 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 3 |
| 8 | 4 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -4 |
| 9 | 8 | 4 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 |
| 10 | 9 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| 11 | 11 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 12 | 7 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | -5 |
| 13 | 14 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 |
| DNS | 12 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 2 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 3 | 5 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 2 |
| 4 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 10 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 3 |
| 6 | 4 | 16W |
|
Garrett Saunders Lakeville, IN | Lakeville, IN | -2 |
| 7 | 6 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| 8 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 2 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | -1 |
| 4 | 1 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | - |
| 6 | 6 | 1H |
|
Seth Sabo Fremont, OH | Fremont, OH | - |
| 7 | 7 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| 8 | 8 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 3
