Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

9/15/2018 - Crystal Motor Speedway
Crystal, MI
GREAT LAKES NATIONALS
TBD
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | 1 |
| 2 | 6 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 4 |
| 3 | 10 | 5 |
|
Michael Archer Jackson, MI | Jackson, MI | 7 |
| 4 | 15 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 11 |
| 5 | 13 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 8 |
| 6 | 18 | 55W |
|
Kyle Cole Cadillac, MI | Cadillac, MI | 12 |
| 7 | 14 | 945 |
|
Dean Huizenga Belmont, MI | Belmont, MI | 7 |
| 8 | 3 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -5 |
| 9 | 1 | 55 |
|
Roger Wing Middleton, MI | Middleton, MI | -8 |
| 10 | 4 | 58 |
|
Renton Hurley Caro, MI | Caro, MI | -6 |
| 11 | 16 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 5 |
| 12 | 12 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
| 13 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -4 |
| 14 | 17 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | 3 |
| 15 | 19 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 4 |
| 16 | 21 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 5 |
| 17 | 11 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -6 |
| 18 | 5 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -13 |
| 19 | 20 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | 1 |
| 20 | 8 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | -12 |
| 21 | 7 | 0N |
|
Kevin Nelson Jr Muskegon, MI | Muskegon, MI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 2 |
| 2 | 2 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | - |
| 3 | 1 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | -2 |
| 4 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 5 | 6 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 1 |
| 6 | 5 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | -1 |
| 7 | 4 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | -1 |
| 3 | 4 | 58 |
|
Renton Hurley Caro, MI | Caro, MI | 1 |
| 4 | 7 | 0N |
|
Kevin Nelson Jr Muskegon, MI | Muskegon, MI | 3 |
| 5 | 3 | 945 |
|
Dean Huizenga Belmont, MI | Belmont, MI | -2 |
| 6 | 5 | 111 |
|
Josh Borton Crystal, MI | Crystal, MI | -1 |
| 7 | 6 | 603 |
|
Montana Bupp Stanton, MI | Stanton, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | - |
| 2 | 3 | 5 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 3 | 2 | 55 |
|
Roger Wing Middleton, MI | Middleton, MI | -1 |
| 4 | 4 | 44 |
|
Rob Taylor Muskegon, MI | Muskegon, MI | - |
| 5 | 7 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 2 |
| 6 | 6 | 55W |
|
Kyle Cole Cadillac, MI | Cadillac, MI | - |
| 7 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | - |
| 2 | 2 | 73L |
|
Logan Love Vestaburg, MI | Vestaburg, MI | - |
| 3 | 4 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | 1 |
| 4 | 8 | 5 |
|
Michael Archer Jackson, MI | Jackson, MI | 4 |
| 5 | 5 | 66 |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| 6 | 3 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -3 |
| 7 | 9 | 55 |
|
Roger Wing Middleton, MI | Middleton, MI | 2 |
| DNS | 6 | 58 |
|
Renton Hurley Caro, MI | Caro, MI | - |
| DNS | 7 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | - |
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 7 |
| 2 | 2 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 3 | 3 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 4 | 20 | 20 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 16 |
| 5 | 6 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 6 | 12 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 6 |
| 7 | 16 | 97 |
|
Nick Stormzand Lowell, MI | Lowell, MI | 9 |
| 8 | 5 | 2A |
|
Chance Allen Alma, MI | Alma, MI | -3 |
| 9 | 19 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 10 |
| 10 | 17 | 10T |
|
Victorya Truemner Imlay City, MI | Imlay City, MI | 7 |
| 11 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -10 |
| 12 | 4 | 27S |
|
Matt Szecsodi Clio, MI | Clio, MI | -8 |
| 13 | 13 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | - |
| 14 | 10 | 25 |
|
Brody Bowser Stanton, MI | Stanton, MI | -4 |
| 15 | 22 | 4 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | 7 |
| 16 | 21 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 |
| 17 | 15 | 23 |
|
Clifford Denman Stanton, MI | Stanton, MI | -2 |
| 18 | 14 | 79 |
|
Nate Jones Alma, MI | Alma, MI | -4 |
| 19 | 23 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 4 |
| 20 | 9 | 56 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -11 |
| 21 | 11 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -10 |
| 22 | 24 | 17 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | 2 |
| 23 | 18 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -5 |
| 24 | 7 | 511 |
|
Chaz Pray Clio, MI | Clio, MI | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 2 | 2 | 4 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | - |
| Top 2 transfer | ||||||
| 3 | 9 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 6 |
| 4 | 1 | 17 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | -3 |
| 5 | 8 | 3K |
|
Jesse Playter Greenville, MI | Greenville, MI | 3 |
| 6 | 4 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | -2 |
| 7 | 6 | 5 |
|
Brian Roark Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 3 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | -5 |
| 9 | 11 | 7K |
|
Andrew Kaake Cass City, MI | Cass City, MI | 2 |
| 10 | 10 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | - |
| DNS | 7 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 2 | 3 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | 1 |
| 3 | 6 | 27S |
|
Matt Szecsodi Clio, MI | Clio, MI | 3 |
| 4 | 5 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 1 |
| 5 | 2 | 10T |
|
Victorya Truemner Imlay City, MI | Imlay City, MI | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 17 |
|
Brad Roberts Saint Johns, MI | Saint Johns, MI | -2 |
| DQ | 7 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 3 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 1 |
| 3 | 2 | 511 |
|
Chaz Pray Clio, MI | Clio, MI | -1 |
| 4 | 7 | 79 |
|
Nate Jones Alma, MI | Alma, MI | 3 |
| 5 | 4 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 4 |
|
Taylor Wiles Hubbardston, MI | Hubbardston, MI | -1 |
| 7 | 8 | 5 |
|
Brian Roark Grand Rapids, MI | Grand Rapids, MI | 1 |
| 8 | 6 | 16 |
|
Chad May Rockford, MI | Rockford, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 2 | 7 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 5 |
| 3 | 4 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 1 |
| 4 | 1 | 23 |
|
Clifford Denman Stanton, MI | Stanton, MI | -3 |
| 5 | 6 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 0M |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 2 |
| 7 | 3 | 13 |
|
Garrett Bennett Davison, MI | Davison, MI | -4 |
| 8 | 5 | 11W |
|
Dan Wiggins II Fenwick, MI | Fenwick, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | - |
| 2 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 3 | 5 | 56 |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | 2 |
| 4 | 2 | 97 |
|
Nick Stormzand Lowell, MI | Lowell, MI | -2 |
| 5 | 8 | 20 |
|
Joey Burch Rosebush, MI | Rosebush, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 222 |
|
Terry Shank Sheridan, MI | Sheridan, MI | -3 |
| 7 | 4 | 3K |
|
Jesse Playter Greenville, MI | Greenville, MI | -3 |
| 8 | 7 | 7K |
|
Andrew Kaake Cass City, MI | Cass City, MI | -1 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 2 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 3 | 1 | 25 |
|
Brody Bowser Stanton, MI | Stanton, MI | -2 |
| 4 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 1 |
| 5 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -2 |
| 6 | 2 | 93 |
|
Brady Hollenbeck Greenville, MI | Greenville, MI | -4 |
| 7 | 6 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 8 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -1 |
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 2 |
| 2 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 3 |
| 3 | 2 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -1 |
| 4 | 4 | 96 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| 5 | 14 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 9 |
| 6 | 19 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 13 |
| 7 | 16 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | 9 |
| 8 | 22 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 14 |
| 9 | 6 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -3 |
| 10 | 17 | 53 |
|
Rich Brock Grant, MI | Grant, MI | 7 |
| 11 | 13 | 81 |
|
Dustin Barlow Clare, MI | Clare, MI | 2 |
| 12 | 20 | 45 |
|
Ken Small Midland, MI | Midland, MI | 8 |
| 13 | 18 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | 5 |
| 14 | 30 | 14X |
|
Rob Rake Muskegon, MI | Muskegon, MI | 16 |
| 15 | 15 | 72 |
|
Bobby Kosha Vassar, MI | Vassar, MI | - |
| 16 | 12 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | -4 |
| 17 | 27 | 22 |
|
Fred Traxler | 10 | |
| 18 | 29 | 3 |
|
Robert White Fenwick, MI | Fenwick, MI | 11 |
| 19 | 7 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -12 |
| 20 | 1 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -19 |
| 21 | 25 | 4.7 |
|
Trever Monk Alma, MI | Alma, MI | 4 |
| 22 | 8 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | -14 |
| 23 | 23 | 93 |
|
Adam Zinger Evart, MI | Evart, MI | - |
| 24 | 24 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | - |
| 25 | 26 | 83JS |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 |
| 26 | 9 | 52F |
|
Roger Flinn III Ionia, MI | Ionia, MI | -17 |
| 27 | 28 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | 1 |
| 28 | 21 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -7 |
| 29 | 10 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | -19 |
| 30 | 11 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4.7 |
|
Trever Monk Alma, MI | Alma, MI | 1 |
| 2 | 8 | 22 |
|
Fred Traxler | 6 | |
| 3 | 1 | 3 |
|
Robert White Fenwick, MI | Fenwick, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 17 | 28 |
|
Chevy Romans Davison, MI | Davison, MI | 13 |
| 5 | 3 | 77 |
|
John Wills Vernon, BC | Vernon, BC | -2 |
| 6 | 12 | 37 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | 6 |
| 7 | 9 | 57 |
|
Andrew Weber Farwell, MI | Farwell, MI | 2 |
| 8 | 4 | 711 |
|
Chris Wiggins Weidman, MI | Weidman, MI | -4 |
| 9 | 7 | 17 |
|
Lenny Goletski Bayport, MI | Bayport, MI | -2 |
| 10 | 5 | 18D |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | -5 |
| 11 | 13 | 44 |
|
James Kamphuis Grand Rapids, MI | Grand Rapids, MI | 2 |
| 12 | 11 | 36 |
|
Ronnie Vannatter | -1 | |
| 13 | 10 | 8 |
|
James Traxler Spring Hill, FL | Spring Hill, FL | -3 |
| 14 | 6 | 69 |
|
Dustin Wiggins | -8 | |
| DNS | 14 | 41 |
|
Nathan Schmitter St. Charles, MI | St. Charles, MI | - |
| DNS | 15 | 7 |
|
Kyle Brooks Flint, MI | Flint, MI | - |
| DNS | 16 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83JS |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 8 |
| 2 | 2 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | - |
| 3 | 1 | 14X |
|
Rob Rake Muskegon, MI | Muskegon, MI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | - |
| 5 | 13 | 47X |
|
Louie Carufel Lakeport, MI | Lakeport, MI | 8 |
| 6 | 7 | 80 |
|
Gary Carman Wheeler, MI | Wheeler, MI | 1 |
| 7 | 11 | 65 |
|
David Pellerito Grand Rapids, MI | Grand Rapids, MI | 4 |
| 8 | 14 | 6C |
|
William Sian | 6 | |
| 9 | 6 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -3 |
| 10 | 5 | 16 |
|
Daniel Sinclair Belding, MI | Belding, MI | -5 |
| 11 | 10 | 11M |
|
Edwin Manninen Cass City, MI | Cass City, MI | -1 |
| 12 | 8 | 46 |
|
Donnie Lloyd Clare, MI | Clare, MI | -4 |
| 13 | 15 | 21 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | 2 |
| 14 | 3 | 14P |
|
Elizabeth Polley Riverdale, MI | Riverdale, MI | -11 |
| 15 | 12 | 18 |
|
Matthew Dean Grand Ledge, MI | Grand Ledge, MI | -3 |
| 16 | 16 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | 7 |
| 2 | 6 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | 4 |
| 3 | 7 | 81 |
|
Dustin Barlow Clare, MI | Clare, MI | 4 |
| 4 | 4 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 3 |
|
Robert White Fenwick, MI | Fenwick, MI | -2 |
| 6 | 10 | 711 |
|
Chris Wiggins Weidman, MI | Weidman, MI | 4 |
| 7 | 9 | 17 |
|
Lenny Goletski Bayport, MI | Bayport, MI | 2 |
| 8 | 5 | 8 |
|
James Traxler Spring Hill, FL | Spring Hill, FL | -3 |
| 9 | 1 | 44 |
|
James Kamphuis Grand Rapids, MI | Grand Rapids, MI | -8 |
| 10 | 2 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 3 |
| 2 | 3 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | 1 |
| 3 | 9 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 6 |
| 4 | 1 | 45 |
|
Ken Small Midland, MI | Midland, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 14X |
|
Rob Rake Muskegon, MI | Muskegon, MI | 2 |
| 6 | 2 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | -4 |
| 7 | 6 | 80 |
|
Gary Carman Wheeler, MI | Wheeler, MI | -1 |
| 8 | 5 | 11M |
|
Edwin Manninen Cass City, MI | Cass City, MI | -3 |
| 9 | 8 | 47X |
|
Louie Carufel Lakeport, MI | Lakeport, MI | -1 |
| DNS | 10 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 3 |
| 2 | 3 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 |
| 3 | 6 | 72 |
|
Bobby Kosha Vassar, MI | Vassar, MI | 3 |
| 4 | 2 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4.7 |
|
Trever Monk Alma, MI | Alma, MI | - |
| 6 | 8 | 18D |
|
Fred Dow Jr Port Hope, MI | Port Hope, MI | 2 |
| 7 | 9 | 22 |
|
Fred Traxler | 2 | |
| 8 | 7 | 36 |
|
Ronnie Vannatter | -1 | |
| 9 | 1 | 41 |
|
Nathan Schmitter St. Charles, MI | St. Charles, MI | -8 |
| 10 | 10 | 28 |
|
Chevy Romans Davison, MI | Davison, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 1 |
| 2 | 4 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 2 |
| 3 | 7 | 55V |
|
Mike Vandecar Caro, MI | Caro, MI | 4 |
| 4 | 3 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 41X |
|
Kevin Rake Muskegon, MI | Muskegon, MI | - |
| 6 | 1 | 16 |
|
Daniel Sinclair Belding, MI | Belding, MI | -5 |
| 7 | 9 | 46 |
|
Donnie Lloyd Clare, MI | Clare, MI | 2 |
| 8 | 6 | 65 |
|
David Pellerito Grand Rapids, MI | Grand Rapids, MI | -2 |
| 9 | 8 | 6C |
|
William Sian | -1 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 4 |
| 2 | 6 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 4 |
| 3 | 1 | 53 |
|
Rich Brock Grant, MI | Grant, MI | -2 |
| 4 | 7 | 93 |
|
Adam Zinger Evart, MI | Evart, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 77 |
|
John Wills Vernon, BC | Vernon, BC | 4 |
| 6 | 3 | 69 |
|
Dustin Wiggins | -3 | |
| 7 | 2 | 57 |
|
Andrew Weber Farwell, MI | Farwell, MI | -5 |
| 8 | 4 | 37 |
|
Damian Sternberg Muskegon, MI | Muskegon, MI | -4 |
| 9 | 8 | 7 |
|
Kyle Brooks Flint, MI | Flint, MI | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | 1 |
| 2 | 6 | 52F |
|
Roger Flinn III Ionia, MI | Ionia, MI | 4 |
| 3 | 3 | 99 |
|
Shane Spencer Alma, MI | Alma, MI | - |
| 4 | 8 | F5 |
|
Joel Field Sheridan, MI | Sheridan, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 14P |
|
Elizabeth Polley Riverdale, MI | Riverdale, MI | -4 |
| 6 | 7 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| 7 | 4 | 83JS |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | -3 |
| 8 | 5 | 18 |
|
Matthew Dean Grand Ledge, MI | Grand Ledge, MI | -3 |
| 9 | 9 | 21 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 7 |
| 2 | 1 | 73RJ |
|
Robbie Sternberg Muskegon, MI | Muskegon, MI | -1 |
| 3 | 2 | 84 |
|
Eric Watz North Branch, MI | North Branch, MI | -1 |
| 4 | 7 | 96 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 3 |
| 5 | 10 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 5 |
| 6 | 11 | 37S |
|
Mike Spencer Deford, MI | Deford, MI | 5 |
| 7 | 4 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -3 |
| 8 | 9 | 12OZ |
|
Dean Rake Sr Muskegon, MI | Muskegon, MI | 1 |
| 9 | 12 | 52F |
|
Roger Flinn III Ionia, MI | Ionia, MI | 3 |
| 10 | 3 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -7 |
| 11 | 6 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -5 |
| 12 | 5 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -7 |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 5 |
| 2 | 8 | 19S |
|
Matt Brooms Sheridan, MI | Sheridan, MI | 6 |
| 3 | 13 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 10 |
| 4 | 12 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | 8 |
| 5 | 14 | 15K |
|
Paul Streeter Jr. Sanford, MI | Sanford, MI | 9 |
| 6 | 11 | 0X |
|
Kevin Currier Palo, MI | Palo, MI | 5 |
| 7 | 20 | 002 |
|
Brandon Ciganik | 13 | |
| 8 | 19 | 30 |
|
Bill Krupp Sparta, MI | Sparta, MI | 11 |
| 9 | 16 | 42G |
|
Draven Grosvenor Crystal, MI | Crystal, MI | 7 |
| 10 | 1 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -9 |
| 11 | 2 | 18R |
|
Allen Roszell Sheridan, MI | Sheridan, MI | -9 |
| 12 | 3 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | -9 |
| 13 | 18 | 8D |
|
Matthew Daggett Sidney, MI | Sidney, MI | 5 |
| 14 | 15 | 560 |
|
Evette Minier Portland, MI | Portland, MI | 1 |
| 15 | 4 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -11 |
| 16 | 17 | 17C |
|
Chris Strouse | 1 | |
| 17 | 10 | 42 |
|
Shellbie Shank Sheridan, MI | Sheridan, MI | -7 |
| 18 | 7 | 63 |
|
Rusty Sowles Greenville, MI | Greenville, MI | -11 |
| 19 | 5 | 11B |
|
James Bannister St. Johns, MI | St. Johns, MI | -14 |
| DNS | 9 | 21J |
|
Jarred Wonsey Sumner, MI | Sumner, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 5 |
