Watch live now here
The official streaming channel weekly. Special pricing for replay only option.
$0.00Cart (0)

9/3/2022 - Crystal Motor Speedway
Crystal, MI
Full Show Plus GLSS and Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Late Models- North American Diesel Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 1 |
| 2 | 3 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 3 | 1 | 9 |
|
Dean Huizenga Belmont, MI | Belmont, MI | -2 |
| 4 | 4 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 5 | 6 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 1 |
| 6 | 8 | 56 |
|
Mike Fritz Clare, MI | Clare, MI | 2 |
| 7 | 5 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | -2 |
| 8 | 7 | 20 |
|
Jerry Carpenter Laingsburg, MI | Laingsburg, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 6 |
| 2 | 2 | 10 |
|
Tom Dusen Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
| 4 | 8 | 9 |
|
Dean Huizenga Belmont, MI | Belmont, MI | 4 |
| 5 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | - |
| 6 | 6 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | - |
| 7 | 4 | 20 |
|
Jerry Carpenter Laingsburg, MI | Laingsburg, MI | -3 |
| 8 | 1 | 56 |
|
Mike Fritz Clare, MI | Clare, MI | -7 |
| All transfer | ||||||
IMCA Modifieds- A&A Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | - |
| 2 | 12 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 10 |
| 3 | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 4 | 11 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 7 |
| 5 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 6 | 7 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 1 |
| 7 | 14 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 8 | 5 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | -3 |
| 9 | 16 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | 7 |
| 10 | 15 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | 5 |
| 11 | 18 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | 7 |
| 12 | 2 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | -10 |
| 13 | 21 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 8 |
| 14 | 19 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | 5 |
| 15 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | -7 |
| 16 | 3 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | -13 |
| 17 | 13 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -4 |
| 18 | 17 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -1 |
| 19 | 22 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | 3 |
| 20 | 9 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -11 |
| 21 | 10 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -11 |
| 22 | 20 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18G |
|
Zac Gilliland Muir, MI | Muir, MI | 1 |
| 2 | 3 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 6 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 3 |
| 4 | 8 | 98 |
|
Austin Wonch Stanton, MI | Stanton, MI | 4 |
| 5 | 9 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 6 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 7 | 11 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 4 |
| 8 | 5 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -3 |
| 9 | 10 | 78 |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 10 | 1 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -9 |
| 11 | 4 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Bree Wonch Crystal, MI | Crystal, MI | 3 |
| 2 | 6 | 9R |
|
CJ Reisbig Ionia, MI | Ionia, MI | 4 |
| 3 | 8 | 615 |
|
Chad Wernette Sheridan, MI | Sheridan, MI | 5 |
| 4 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 5 | 5 | 9X |
|
Cody Goodwin Bath, MI | Bath, MI | - |
| 6 | 10 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 4 |
| 7 | 7 | 07 |
|
Billy Frey Grand Rapids, MI | Grand Rapids, MI | - |
| 8 | 2 | 776 |
|
Rusty Zeigler Ovid, MI | Ovid, MI | -6 |
| 9 | 11 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 10 | 3 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -7 |
| 11 | 1 | 11H |
|
Adam Hardy Stanton, MI | Stanton, MI | -10 |
| All transfer | ||||||
Street Stocks- Perfit Engine Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 2 |
| 2 | 6 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 4 |
| 3 | 4 | 57 |
|
William Sian | 1 | |
| 4 | 7 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | 3 |
| 5 | 5 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | - |
| 6 | 14 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 8 |
| 7 | 18 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 11 |
| 8 | 8 | 56 |
|
Richard Adams Belding, MI | Belding, MI | - |
| 9 | 12 | 62 |
|
Sarah Weber Riverdale, MI | Riverdale, MI | 3 |
| 10 | 15 | 41C |
|
Chris Nethers Water Town, NY | Water Town, NY | 5 |
| 11 | 20 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | 9 |
| 12 | 2 | P1 |
|
Nick Burtis Owasso, MI | Owasso, MI | -10 |
| 13 | 16 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 3 |
| 14 DNF | 9 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -5 |
| 15 DNF | 13 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -2 |
| 16 DNF | 17 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 1 |
| 17 DNF | 19 | 40 |
|
Tim Wood Edmore, MI | Edmore, MI | 2 |
| 18 DNF | 11 | 14 |
|
Jerry VanBlaricum Alma, MI | Alma, MI | -7 |
| DNS | 1 | 117 |
|
Vince Denman Stanton, MI | Stanton, MI | - |
| DNS | 10 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 1 |
| 2 | 10 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 8 |
| 3 | 1 | 41C |
|
Chris Nethers Water Town, NY | Water Town, NY | -2 |
| 4 | 6 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 2 |
| 5 | 11 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | 6 |
| 6 | 7 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 1 |
| 7 | 14 | 40 |
|
Tim Wood Edmore, MI | Edmore, MI | 7 |
| 8 | 8 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | - |
| Top 8 transfer | ||||||
| 9 | 13 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | 4 |
| 10 | 17 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | 7 |
| 11 | 4 | 1 |
|
Tim Sooy Stanton, MI | Stanton, MI | -7 |
| 12 | 3 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -9 |
| 13 | 5 | 41 |
|
Casey Eberspeaker Greenville, MI | Greenville, MI | -8 |
| 14 | 15 | 69 |
|
Dustin Wiggins | 1 | |
| 15 | 9 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | -6 |
| 16 | 12 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -4 |
| DNS | 16 | 56M |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Brent Teneyck Stanton, MI | Stanton, MI | - |
| 2 | 3 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 1 |
| 3 | 4 | 62 |
|
Sarah Weber Riverdale, MI | Riverdale, MI | 1 |
| 4 | 7 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 41C |
|
Chris Nethers Water Town, NY | Water Town, NY | -3 |
| 6 | 6 | 1 |
|
Tim Sooy Stanton, MI | Stanton, MI | - |
| 7 | 5 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -2 |
| 8 | 9 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 9 | 8 | -7 |
|
Roshea Dennis Six Lakes, MI | Six Lakes, MI | -1 |
| DNS | 10 | 56M |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
William Sian | 1 | |
| 2 | 1 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 3 | 4 | 117 |
|
Vince Denman Stanton, MI | Stanton, MI | 1 |
| 4 | 8 | 88 |
|
Kaden Harrison Mulliken, MI | Mulliken, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 4 |
| 6 | 6 | 41 |
|
Casey Eberspeaker Greenville, MI | Greenville, MI | - |
| 7 | 3 | 6P |
|
Hank DeLong St. Louis, MI | St. Louis, MI | -4 |
| 8 | 5 | 32T |
|
Tony Vinton Lake, MI | Lake, MI | -3 |
| 9 | 10 | 40 |
|
Tim Wood Edmore, MI | Edmore, MI | 1 |
| DNS | 7 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 3 |
| 2 | 1 | 14 |
|
Jerry VanBlaricum Alma, MI | Alma, MI | -1 |
| 3 | 2 | 21 |
|
Derick Neitling Saginaw, MI | Saginaw, MI | -1 |
| 4 | 3 | P1 |
|
Nick Burtis Owasso, MI | Owasso, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | - |
| 6 | 7 | 22B |
|
Greg Bringer hemlock, MI | hemlock, MI | 1 |
| 7 | 8 | 42RR |
|
Dick Slyder Dorr, MI | Dorr, MI | 1 |
| 8 | 6 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -2 |
| DNS | 9 | 69 |
|
Dustin Wiggins | - | |
Ron Flinn Sport Compacts- Auto Value Parts Stores
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 2 |
| 2 | 1 | 1 |
|
Cody Owen Carson City, MI | Carson City, MI | -1 |
| 3 | 9 | 6 |
|
Ashley Giesbrecht Greenville, MI | Greenville, MI | 6 |
| 4 | 4 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | - |
| 5 | 17 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 12 |
| 6 | 8 | 97 |
|
Thomas Williams Greenville, MI | Greenville, MI | 2 |
| 7 | 5 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -2 |
| 8 | 13 | 11D |
|
Brennan Walters Moorely, MI | Moorely, MI | 5 |
| 9 | 14 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | 5 |
| 10 DNF | 12 | 11C |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | 2 |
| 11 DNF | 7 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | -4 |
| 12 DNF | 2 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -10 |
| 13 DNF | 16 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | 3 |
| 14 DNF | 10 | 62 |
|
John Karston Irvine, CA | Irvine, CA | -4 |
| 15 DNF | 11 | 55 |
|
Chayson Eberspeaker Greenville, MI | Greenville, MI | -4 |
| DNS | 15 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| DNS | 6 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | - |
| DNS | 18 | 16D |
|
Jeremy David Roscommon, MI | Roscommon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Thomas Williams Greenville, MI | Greenville, MI | - |
| 2 | 4 | 27 |
|
Amber Fenner Muskegon, MI | Muskegon, MI | 2 |
| 3 | 5 | 3 |
|
Elliott Warnke St. Johns, MI | St. Johns, MI | 2 |
| 4 | 6 | 62 |
|
John Karston Irvine, CA | Irvine, CA | 2 |
| 5 | 9 | 23 |
|
Isaiah Hopkins Greenville, MI | Greenville, MI | 4 |
| 6 | 7 | 55 |
|
Chayson Eberspeaker Greenville, MI | Greenville, MI | 1 |
| 7 | 3 | 11D |
|
Brennan Walters Moorely, MI | Moorely, MI | -4 |
| DNS | 2 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
| DNS | 8 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | - |
| 2 | 2 | 6 |
|
Ashley Giesbrecht Greenville, MI | Greenville, MI | - |
| 3 | 5 | 1 |
|
Cody Owen Carson City, MI | Carson City, MI | 2 |
| 4 | 3 | 66 |
|
Josh Ridgeway Stanton, MI | Stanton, MI | -1 |
| 5 | 8 | 72 |
|
Kevin Rohn Sheridan, MI | Sheridan, MI | 3 |
| 6 | 9 | 11C |
|
Ryan Cooper Six Lakes, MI | Six Lakes, MI | 3 |
| 7 | 4 | 64M |
|
Chelsea Martin Shepherd, MI | Shepherd, MI | -3 |
| 8 DNF | 6 | 13R |
|
Al Ridgeway Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Pro Stocks- Keyser Manufacturing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 15 |
| 2 | 2 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 3 | 1 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | -2 |
| 4 | 18 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | 14 |
| 5 | 13 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | 8 |
| 6 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 7 | 7 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | - |
| 8 | 17 | 96A |
|
Luke Anstett Greenville, MI | Greenville, MI | 9 |
| 9 | 12 | 67 |
|
Marty Sowles Stanton, MI | Stanton, MI | 3 |
| 10 DNF | 8 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -2 |
| 11 DNF | 14 | 57 |
|
Brandon Weber Coleman, MI | Coleman, MI | 3 |
| 12 DNF | 9 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | -3 |
| 13 DNF | 10 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | -3 |
| 14 DNF | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -10 |
| 15 DNF | 19 | XL |
|
Tim Lytle | 4 | |
| DNS | 3 | 33 |
|
Kent Strong Riverdale, MI | Riverdale, MI | - |
| DNS | 5 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | - |
| DNS | 11 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | - |
| DNS | 15 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 2 | 5 | 11 |
|
Josh Loomis Weidman, MI | Weidman, MI | 3 |
| 3 | 7 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 4 |
| 4 | 6 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | 2 |
| 5 | 3 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | -2 |
| 6 | 4 | 1* |
|
Gary Buskirk Edmore, MI | Edmore, MI | -2 |
| 7 | 2 | 62 |
|
Dustin Weber Riverdale, MI | Riverdale, MI | -5 |
| 8 | 9 | 44H |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | 1 |
| 9 | 10 | 96A |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 10 | 8 | XL |
|
Tim Lytle | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 2 | 3 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 1 |
| 3 | 6 | 7S |
|
Ashlee Scott Vestaburg, MI | Vestaburg, MI | 3 |
| 4 | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 3 |
| 5 | 5 | 33 |
|
Kent Strong Riverdale, MI | Riverdale, MI | - |
| 6 | 4 | 67 |
|
Marty Sowles Stanton, MI | Stanton, MI | -2 |
| 7 | 1 | 57 |
|
Brandon Weber Coleman, MI | Coleman, MI | -6 |
| 8 | 9 | 44K |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 1 |
| 9 | 8 | 3T |
|
John Taylor Shepherd, MI | Shepherd, MI | -1 |
| All transfer | ||||||
Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ernest Strouse Greenville, MI | Greenville, MI | - |
| 2 | 2 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 57X |
|
Andrew Weber Farwell, MI | Farwell, MI | - |
| 4 | 6 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 2 |
| 5 | 11 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | 6 |
| 6 | 4 | 3 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -2 |
| 7 | 8 | 56 |
|
James Singleton centerline, MI | centerline, MI | 1 |
| 8 | 9 | 14P |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 9 | 7 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -2 |
| 10 | 10 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | - |
| DNS | 5 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 2 |
| 2 | 6 | 77 |
|
Ernest Strouse Greenville, MI | Greenville, MI | 4 |
| 3 | 1 | 3 |
|
Troy Goodrich Riverdale, MI | Riverdale, MI | -2 |
| 4 | 4 | 223 |
|
Jason Barrus Sheridan, MI | Sheridan, MI | - |
| 5 | 2 | 57X |
|
Andrew Weber Farwell, MI | Farwell, MI | -3 |
| 6 | 8 | 55 |
|
Curtis Dancer Okemos, MI | Okemos, MI | 2 |
| 7 | 5 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -2 |
| 8 | 11 | 56 |
|
James Singleton centerline, MI | centerline, MI | 3 |
| 9 | 9 | 14P |
|
Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - |
| 10 | 10 | 24 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | - |
| 11 | 7 | 25 |
|
Dustin Sowles Greenville, MI | Greenville, MI | -4 |
| All transfer | ||||||
Outlaw Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 8 |
| 2 | 10 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 8 |
| 3 | 5 | 75 |
|
Rodney Laney | 2 | |
| 4 | 8 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 4 |
| 5 | 7 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 2 |
| 6 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -3 |
| 7 DNF | 4 | 57 |
|
Kenny Wilson Muskegon, MI | Muskegon, MI | -3 |
| 8 DNF | 6 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -2 |
| 9 DNF | 2 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -7 |
| 10 DNF | 1 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | -9 |
| 11 DNF | 11 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 4 |
| 2 | 4 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 2 |
| 3 | 3 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
| 4 | 6 | 57 |
|
Kenny Wilson Muskegon, MI | Muskegon, MI | 2 |
| 5 | 1 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -4 |
| 6 | 2 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 3 |
| 2 | 3 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 1 |
| 3 | 2 | 75 |
|
Rodney Laney | -1 | |
| 4 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 5 | 1 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 13.184 |
| 2 | 8 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 13.471 |
| 3 | 10 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 14.385 |
| 4 | 6 | 04 |
|
Wade Witherspoon Kinde, MI | Kinde, MI | 14.715 |
| 5 | 5 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | 14.831 |
| 6 | 2 | 75 |
|
Rodney Laney | 14.871 | |
| 7 | 4 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 15.086 |
| 8 | 9 | 59 |
|
Nate Hurley Brown City, MI | Brown City, MI | 15.137 |
| 9 | 1 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 15.491 |





































































