Crystal Motor Speedway

  • 1
  • 2
Start Your Engines!

Start Your Engines!

A reminder that our test and tune is Saturday, April 6th, and Sunday, April 7th, from 12-5:00 PM. Season Opener for the 2024 race season is April 13th at 7p.m.

Start Your Engines!

Start Your Engines!

A reminder that our test and tune is Saturday, April 6th, and Sunday, April 7th, from 12-5:00 PM. Season Opener for the 2024 race season is April 13th at 7p.m.

2021 Points

All Classes
As of 9/18/2021

Street StocksCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Andrew Fidler Andrew Fidler Elwell, MI 3 9 12 13 450 -
2 29LE Gabe Geselman Gabe Geselman Muir, MI 1 7 13 15 446 -4
3 57 TJ Gilbert TJ Gilbert Elkton, MI 2 10 12 14 401 -49
4 0 Randy Woodbury Randy Woodbury Pewamo, MI 0 2 9 12 393 -57
5 4.7 Jarrett Monk Jarrett Monk Alma, MI 0 2 8 13 387 -63
6 21 Derick Neitling Derick Neitling Saginaw, MI 0 2 7 15 384 -66
7 88 Tom Harrison Tom Harrison Mulliken, MI 2 5 10 13 376 -74
8 10 Brooke-Ann Brasington Brooke-Ann Brasington Mulliken, MI 1 5 8 9 356 -94
9 21W George Wease George Wease Hubbardston, MI 0 4 7 9 305 -145
10 6.7 Trever Monk Trever Monk Alma, MI 0 1 3 11 300 -150
11 63 Kevin Rohn Kevin Rohn Stanton, MI 0 0 3 9 289 -161
12 G46 David Gardner David Gardner Saginaw, MI 0 3 3 11 285 -165
13 33 Doug McKeown Jr Doug McKeown Jr Fenwick, MI 0 2 5 9 274 -176
14 4W Brent Wonch Brent Wonch Stanton, MI 1 1 1 6 253 -197
15 44 Cody Broersma Cody Broersma Grand Rapids, MI 0 0 0 8 252 -198
16 6P Hank DeLong Hank DeLong St. Louis, MI 0 0 0 9 245 -205
17 04 Michael Husted Michael Husted Sheridan, MI 0 0 1 7 221 -229
18 94P Dennis Parker Jr Dennis Parker Jr Crystal, MI 0 1 1 7 203 -247
19 2RM Mike Coble Mike Coble Portland, MI 0 0 2 6 201 -249
20 B76 Vern Buskirk Vern Buskirk Crystal, MI 1 7 7 8 189 -261
21 69 John Rose John Rose 0 0 0 7 179 -271
22 62S Sarah Weber Sarah Weber Riverdale, MI 0 1 4 8 171 -279
23 79 Logan Proctor Logan Proctor Brown City, MI 0 1 2 4 156 -294
24 41 Nathan Schmitter Nathan Schmitter St. Charles, MI 0 0 0 4 141 -309
25 77B Rob Brillhart Rob Brillhart Crystal, MI 0 1 3 5 133 -317
26 65 Kolby Rohn Kolby Rohn Sheridan, MI 0 0 3 6 125 -325
27 16 Steve Doty Steve Doty Alma, MI 0 1 1 4 124 -326
28 32T Tony Vinton Tony Vinton Lake, MI 0 0 3 4 115 -335
29 97 David Grega David Grega Muskegon, MI 0 0 1 3 109 -341
30 28 Paul Grosnickle Paul Grosnickle Lansing, MI 0 0 1 4 104 -346
31 26 Dillon Kohn Dillon Kohn Sheridan, MI 0 0 1 2 103 -347
32 00 Mike Currier Mike Currier Fenwick, MI 0 0 1 3 99 -351
33 3C Shaun Cole Shaun Cole Belview, MI 0 0 0 1 99 -351
34 -7 Roshea Courter Roshea Courter Lakeview, MI 0 0 0 1 97 -353
35 12 Wyatt Johnson Wyatt Johnson St Johns, MI 96 -354
36 58 Matt Thacker Matt Thacker Belding, MI 0 1 1 3 95 -355
37 30 Jacob Guild Jacob Guild Big Rapids, MI 0 1 1 3 91 -359
38 44B Michael Beard Michael Beard Mount Pleasant, MI 87 -363
39 33 Joel Field Joel Field Sheridan, MI 0 0 0 2 76 -374
40 1 Ryan Alexander Ryan Alexander Stanton, MI 0 1 1 3 69 -381
41 58 Ty Papkey Ty Papkey Davison, MI 0 0 1 3 64 -386
42 397 Heather Guild Heather Guild Big Rapids, MI 0 0 0 1 61 -389
43 60 James McKeown James McKeown Sidney, MI 61 -389
44 2 Andy Traxler Andy Traxler Allendale, MI 0 0 1 4 58 -392
45 69 Dustin Wiggins Dustin Wiggins 0 0 0 1 53 -397
46 77 Bruce Howe Bruce Howe Belding, MI 0 0 0 1 52 -398
47 7S Jay Scott Jay Scott Nashville, MI 0 0 0 2 50 -400
48 63 Shane Spencer Shane Spencer Alma, MI 0 0 0 2 50 -400
49 85 Chuck Smith Chuck Smith Muskegon, MI 0 0 0 4 49 -401
50 26 Brent Teneyck Brent Teneyck Stanton, MI 0 0 1 2 46 -404
51 2A Melvin Allen Melvin Allen Alma, MI 1 1 1 1 40 -410
52 41N Ryan Nethers Ryan Nethers Mt. Pleasant, MI 1 1 1 1 40 -410
53 26 Andrew Bogart Andrew Bogart Howard City, MI 0 2 2 2 37 -413
54 2AC Chance Allen Chance Allen Alma, MI 0 1 1 1 36 -414
55 84 Eric Watz Eric Watz North Branch, MI 0 1 1 1 36 -414
56 51S Tim Seaman Tim Seaman Crystal, MI 35 -415
57 63JR Kevin Rohn Kevin Rohn Stanton, MI 0 0 1 1 33 -417
58 26 Bryant Vandermark Bryant Vandermark Cedar Springs, MI 0 0 1 2 31 -419
59 X5 Eric Lake Eric Lake New Lothrop, MI 0 0 1 1 31 -419
60 57 William Sian William Sian 0 0 1 1 31 -419
61 18S Nick Waidler Nick Waidler Shepherd, MI 0 0 0 1 30 -420
62 00 Marty French Marty French Charlotte, MI 0 0 0 1 28 -422
63 0D Darin Foster Darin Foster Ithaca, MI 27 -423
64 17 Dan Lautner Dan Lautner Cedar, MI 0 0 0 1 25 -425
65 40 John Hansen John Hansen 0 0 0 3 23 -427
66 40 Tim Wood Tim Wood Edmore, MI 0 0 1 2 22 -428
67 14 Scott Haney Scott Haney 0 0 0 1 21 -429
68 8G eric galbreath eric galbreath Muskegon, MI 16 -434
69 19 Christina Sherwood Christina Sherwood Saranac, MI 16 -434
70 2 Mike Wood Mike Wood Lake Odessa, MI 15 -435
71 42 Rick Fowler Rick Fowler hemlock, MI 15 -435
72 21 Nate Monroe Nate Monroe Cedar Springs, MI 13 -437
73 0R Ritchie Montgomery Ritchie Montgomery Clare, MI 13 -437
74 10C Tony Campbell Tony Campbell Belding, MI 0 0 0 1 11 -439
75 21 Paul Rice Paul Rice Chambersburg, PA 11 -439
76 05 Don Leddy Don Leddy Hope, MI 11 -439
77 44B Will Stanley Will Stanley Alma, MI 11 -439
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons