Point Standings as of September 5th!

September 5th Points!

Crystal Motor Speedway
Points Standings After 9/4/2010

IMCA Mods
Pos Car No Driver Points
1 20W A.J. Ward 715
2 19F Joe Fowler 703
3 B1 Brennan Bowen 702
4 111 Josh Borton 686
5 615 Chad Wernette 631
6 22 Roger Flinn III 605
7 78 Brody Bowser 598
8 776 Rusty Zeigler 584
9 17 Brad Roberts 562
10 87 Robert Putt 507
11 7D Myron DeYoung 494
12 8,1 Jerry Hunt 480
13 65,2 Melvin Allen 475
14 76 Greg Wiles 461
15 24 Clifford Denman 458
16 K9 Chad Precord 451
17 31J J.R. Schmid 433
18 776K Ken Zeigler 390
19 42 Dan Minikey Jr. 343
20 X1,15 Neil Siefker 314

THE POINTS BELOW ARE FINAL< SUBJECT TO A STANDARD RECHECK!

Flinn Stocks
Pos Car No Driver Points
1 8R Cory Burch 760
2 2 Chance Allen 742
3 35 Richard Melton 694
4 776 Neil Zeigler 672
5 69JR Zach Rummer 658
6 77BA,77B Austin Bean 651
7 67D Chris DeCamp 648
8 06 Ryan Paradise 533
9 7 Taylor Daniels 442
10 95 Matt Kammers 287
11 48 Lee Zahm 250
12 412 Ryan Brady 244
13 12 Charles Peterson II 204
14 E4 Michael Griffith 177
15 30 Joe Pironello 154
16 88 Terri Hale 123
17 55,? Matt Daggett 117
18 20 Dillon Gentry 111
19 10 Justin Crandall 110
20 2K Jason Klees 93

Late Models
Pos Car No Driver Points
1 10 Tom Dusen 564
2 85 Mark Andersen 558
3 8,20 Keith Gentz 553
4 9 Dean Huizenga 549
5 55 Matt Pickard 545
6 6R Carl Ries 488
7 31JR Mickey Carman, Jr. 467
8 99,66 Kurt Mesman 455
9 72 Kyle Borgman 453
10 15M Justin McNeill 422
11 55W Roger Wing 420
12 77V Jay Van Dyke 397
13 H2 John Hoard 397
14 14 Scott Haney 337
15 09 Brock Cogswell 317
16 20 Bill Beardslee 301
17 23V Ryan VanderVeen 258
18 13 Scott Baker 257
19 72B Dan Borgman 214
20 18,25 Jeff Kohn 203

Pro Stocks
Pos Car No Driver Points
1 54 Chaney Newland 732
2 52K,77 Ryan Kent 699
3 26 Barry Rinard 643
4 25 Jacob Headley 602
5 65,64 Don Rohn 582
6 88 Todd Bush 579
7 3H Rodney Heikkila 529
8 45 Mike Husted 522
9 33 Doug McKeown, Sr. 522
10 17D Derek Schestag 515
11 24 Reb Marble 415
12 2 Rick Edmister 381
13 77H Bret Hollenbeck 381
14 17M Robert McDonald, Sr. 364
15 19S Cortland Skoog 356
16 8M Greg Mandoka 356
17 11 Jeff Loomis 328
18 6C Bryan Craigmyle 288
19 B76 Vern Buskirk 258
20 7 Derrick Dennis 255

Pro Trucks
Pos Car No Driver Points
1 73 Carl Thayer 713
2 72 Scott Nieman 694
3 40 Tim Wood 674
4 7S Ashlee Scott 665
5 55 Dave Peters 636
6 10 Tim Sooy 635
7 37 Gaven Parks 620
8 12 Joe Nieman 463
9 5 Gary Dancer 452
10 04 Aaron Raby 424
11 93H Brady Hollenbeck 375
12 45 Chris Verhaar 357
13 51 Andrew Fidler 336
14 45 David Verhaar 304
15 01 Don Prout 252
16 04,79 Nate Jones 240
17 24D Kevin Deal 136
18 57 Trevor Browne 97

Street Stocks
Pos Car No Driver Points
1 73 Jasen Wiley 676
2 26,42 Mike Vandermark, Jr. 669
3 79K Al Kiester 635
4 06,96P,310 Kyle Prochazka 618
5 06,96 James Prochazka 618
6 10 Brooke Ann Brasington 610
7 89F Jeff Fisher 575
8 15LJ Zach Hoyt 548
9 13 Tim Buskirk 541
10 99 Shane Spencer 515
11 34 Luke Sickles 510
12 11A Anthony Carlton 477
13 21W George Wease 425
14 III Larry Bulson III 398
15 77D Kevin Dard 354
16 86 Tim Painter 344
17 310 Bobby Lynn 337
18 52 Kevin Rohn 251
19 21T Kyle Thomas 242
20 99H Doug Helsel 238