The night got going with the Smokers Club Street Stock division where Kevin Lipp and Doug McKeown Sr. battled side by side for several laps with Lipp holding the advantage for most of the first half of the race.

Chance Allen and Chris Wiggins fought for third, allowing Lipp to maintain the lead. Lipp bobbled and came high out of turn four allowing Wiggins to move to the front followed by Allen. Wiggins held on for the win over Allen, McKeown, Sr., Brenten DeYoung, Andrew Fidler, James Prochazka, Doug Helsel, Amber Eberspeaker, Bill Wilkins, Jr., and Ryan Lewis. Lipp and McKeown made trips to the winners circle in heat action. .
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 7D | Brenten DeYoung (R) | 496 |
| 2 | 99H | Doug Helsel | 483 |
| 3 | 15,711 | Chris Wiggins | 476 |
| 3 | 51 | Andrew Fidler | 476 |
| 5 | 33 | Doug McKeown, Sr. | 461 |
| 6 | 76 | William Wilkins, Jr. | 442 |
| 7 | 23,2 | Chance Allen | 400 |
| 8 | 94P | Dennis Parker (R) | 388 |
| 9 | 7 | Taylor Daniels (R) | 325 |
| 10 | 31J | J.R. Schmid | 281 |
| 11 | 06 | James Prochazka | 272 |
| 12 | 17 | Kevin Lipp (R) | 253 |
| 13 | 63 | Kevin Rohn | 245 |
| 14 | 97 | David Grega | 228 |
| 15 | 06 | Kyle Prochazka | 213 |
| 16 | 04L | Ryan Lewis | 173 |
| 17 | 1 | Ryan Alexander | 152 |
| 18 | 45 | Matt Clark | 142 |
| 19 | 95 | Matt Kammers | 121 |
| 20 | 69 | Jacob Nobach | 114 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |