Doug McKeown took the early lead in the Smokers Club of Mt. Pleasant Street Stock feature with Kyle Prochazka and Taylor Daniels in second and third.
Prochazka was able to slide under McKeown to take the lead and Brenten DeYoung came flying through the field into third. Prochazka maintained a steady four length lead as DeYoung began to work on McKeown. McKeown and DeYoung got loose and David Grega took over second just before Chris Wiggins hit the front stretch wall. When the green fell again, Prochazka lead Grega, McKeown, Chance Allen, and DeYoung with four to go. The last two laps were two and three wide but Prochazka held on for the win.
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 7D | Brenten DeYoung (R) | 395 |
| 2 | 15,711 | Chris Wiggins | 385 |
| 3 | 99H | Doug Helsel | 372 |
| 4 | 51 | Andrew Fidler | 367 |
| 5 | 33 | Doug McKeown, Sr. | 345 |
| 6 | 76 | William Wilkins, Jr. | 340 |
| 7 | 7 | Taylor Daniels (R) | 325 |
| 8 | 94P | Dennis Parker (R) | 309 |
| 9 | 23,2 | Chance Allen | 293 |
| 10 | 31J | J.R. Schmid | 281 |
| 11 | 63 | Kevin Rohn | 245 |
| 12 | 06 | James Prochazka | 200 |
| 13 | 06 | Kyle Prochazka | 176 |
| 14 | 17 | Kevin Lipp (R) | 163 |
| 15 | 97 | David Grega | 150 |
| 16 | 1 | Ryan Alexander | 125 |
| 17 | 95 | Matt Kammers | 121 |
| 18 | 04L | Ryan Lewis | 119 |
| 19 | 21T | Kyle Thomas | 112 |
| 19 | 45 | Matt Clark | 112 |
...
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |