All Ashlee Scott had to do was start the Pro Truck event and she could close the deal on the championship.

he did start way to the back of the field but she didn't stay there. The 16 year old Scott carefully worked her way to second place and then began to work on the leader, Garrett Wiles. Several times she tested him to one side and then the other before she finally found a soft spot and went charging not only into the lead but into the championship, sending the crowd wild. In the end it was Scott, Garrett Wiles, Don Prout, Tim Wood, Kevin Deal, David Dancer, Dave Peters, Ryan Paradise, Dan Borgman, James McKeown. Deal and Mike Seaman grabbed heat gold.
| Pro Trucks | |||
| Pos | Car No | Driver | Points |
| 1 | 7S | Ashlee Scott | 745 |
| 2 | 55 | Dave Peters | 705 |
| 3 | 5 | David Dancer | 663 |
| 4 | 62 | Mike Seaman (R) | 658 |
| 5 | 67D | Chris DeCamp (R) | 656 |
| 6 | 40 | Tim Wood | 644 |
| 7 | 06 | Ryan Paradise | 634 |
| 8 | 53 | Tim Sooy | 580 |
| 9 | 35 | Richard Melton | 550 |
| 10 | 16 | Garrett Wiles (R) | 549 |
| 11 | 66G | Robert Griffin | 533 |
| 12 | 37 | Gaven Parks | 482 |
| 13 | 01 | Don Prout | 453 |
| 14 | 38 | James McKeown | 422 |
| 15 | 24D | Kevin Deal | 374 |
| 16 | 5X | Gary Dancer | 284 |
| 17 | 32 | Robert Town (R) | 250 |
| 18 | 73 | Carl Thayer | 228 |
| 19 | 13 | Brad Roberts | 218 |
| 20 | 12 | Joe Nieman | 191 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |