In Engine Pro Pro Truck action the first of two heats saw Don Prout II in victory lane over Dave Peters and Carl Thayer

In heat two Gavin Parks found himself victorious over pionts leader Ashlee Scott and Chris Decamp. Points leader Ashlee Scott started in the rear but with only five laps to go Scott was able to get around leader Gavin Parks and cruise on to victory. Parks and Tim Wood would round out the top three.
| Pro Trucks | |||
| Pos | Car No | Driver | Points |
| 1 | 7S | Ashlee Scott | 385 |
| 2 | 40 | Tim Wood | 357 |
| 3 | 55 | Dave Peters | 337 |
| 4 | 35 | Richard Melton | 330 |
| 5 | 67D | Chris DeCamp (R) | 328 |
| 6 | 62 | Mike Seaman (R) | 327 |
| 7 | 16 | Garrett Wiles (R) | 324 |
| 8 | 06 | Ryan Paradise | 306 |
| 9 | 5 | David Dancer | 305 |
| 10 | 53 | Tim Sooy | 295 |
| 11 | 66G | Robert Griffin | 292 |
| 12 | 37 | Gaven Parks | 255 |
| 13 | 38 | James McKeown | 252 |
| 14 | 32 | Robert Town (R) | 222 |
| 15 | 01 | Don Prout | 191 |
| 16 | 24D | Kevin Deal | 188 |
| 17 | 73 | Carl Thayer | 168 |
| 18 | 12 | Joe Nieman | 69 |
| 19 | 38X | Jason Parkhurst | 63 |
| 20 | 13 | Brad Roberts | 59 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |