Reb Marble was the early leader in the Port City Racing Pro Stock feature with Chris Rinard, Don Rohn, Chad Raby, and Jeff Loomis tight behind.

Loomis was able to get around Marble for the lead and moments later, Rohn pulled off with mechanical problems. The resulting caution allowed the field to bunch again with Chaney Newland now in third position. Once under green, Newland quickly took second and began to work on Loomis. They ran side by side for three laps before Newland was able to take the lead with five to go. Vern Buskirk began to creep forward in the waning laps but Newland went to win over Loomis, Buskirk, Mike Husted, Gary Buskirk, Jacob Headley, Reb Marble, Todd Bush, Rob Brillhart, and Blake Hollenbeck. Rohn and Loomis ruled the heat events.
| Pro Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 54 | Chaney Newland | 554 |
| 2 | B76 | Vern Buskirk | 550 |
| 3 | 65,24 | Don Rohn | 521 |
| 4 | 45 | Mike Husted | 518 |
| 5 | 25 | Jacob Headley | 502 |
| 6 | 88 | Todd Bush | 469 |
| 7 | 44H | Blake Hollenbeck | 468 |
| 8 | 26 | Barry Rinard | 457 |
| 9 | 4 | Jason Playter, Jr. (R) | 445 |
| 10 | 3H | Rodney Heikkila | 413 |
| 11 | 94 | Chad Raby | 408 |
| 12 | 17 | Gordon Snyder | 398 |
| 13 | 24,65X | Reb Marble | 371 |
| 14 | 80 | Jeramie Raby | 369 |
| 15 | 11 | Josh Loomis | 358 |
| 16 | 52K | Ryan Kent | 303 |
| 17 | 3 | Scott Bouck | 207 |
| 18 | 19S | Cortland Skoog | 196 |
| 19 | 310 | Bobby Lynn | 165 |
| 20 | 2 | Rick Edmister | 161 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |