Reb Marble grabbed the lead in the Port City Racing Pro Stock feature with Jeremie Raby tight on his tail.

Raby was able to get around him after the third lap and he began to pull away. Jeff Loomis. Cortland Skoog, and Marble raced for second. A front stretch pile up involving at least four cars eliminated Derrick Dennis and damaged Chaney Newland. Vern Buskirk worked his way to the top five and then took third away from Loomis. Buskirk moved into second and began to reel in Raby. With five to go, Loomis retired and Newland moved into third and Buskirk was challenging for the lead. Raby was able to fend off the last two lap challenges to take the win.
| Pro Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 54 | Chaney Newland | 447 |
| 2 | B76 | Vern Buskirk | 438 |
| 3 | 65,24 | Don Rohn | 424 |
| 4 | 45 | Mike Husted | 419 |
| 5 | 25 | Jacob Headley | 404 |
| 6 | 44H | Blake Hollenbeck | 379 |
| 7 | 88 | Todd Bush | 374 |
| 8 | 4 | Jason Playter, Jr. (R) | 358 |
| 9 | 26 | Barry Rinard | 351 |
| 10 | 3H | Rodney Heikkila | 349 |
| 11 | 94 | Chad Raby | 348 |
| 12 | 17 | Gordon Snyder | 314 |
| 13 | 80 | Jeramie Raby | 304 |
| 14 | 24,65 | Reb Marble | 280 |
| 15 | 52K | Ryan Kent | 266 |
| 16 | 11 | Josh Loomis | 240 |
| 17 | 19S | Cortland Skoog | 196 |
| 18 | 3 | Scott Bouck | 182 |
| 19 | 2 | Rick Edmister | 161 |
| 20 | 7 | Derrick Dennis | 159 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |