Roger Wing won the Late Model feature but still fell four points short of taking the points lead and championship away from Matt Pickard.

Wing came from deep in the field to win but he couldn't shake Pickard. Both drivers have had exceptional seasons and it was only fitting for it to come down to the last lap of the last race. Top ten finishers were:Roger Wing, Tom Dusen, Carl Ries, Matt Pickard, Kurt Mesman, Scott Philips, Scott Baker, Dean Huizenga, Scott Nieman, and Jason Borton. Dusen and Tim Stott gathered in heat wins in the early going.
| Late Models | |||
| Pos | Car No | Driver | Points |
| 1 | 115 | Matt Pickard | 615 |
| 2 | 55W | Roger Wing | 611 |
| 3 | 13 | Scott Baker | 604 |
| 4 | 9,8 | Dean Huizenga | 570 |
| 5 | 10 | Tom Dusen | 560 |
| 6 | 50 | Scott Philips | 526 |
| 7 | 72 | Kyle Borgman | 505 |
| 8 | 27 | Scott Nieman (R) | 499 |
| 9 | 6R | Carl Ries | 490 |
| 10 | 66 | Kurt Mesman | 479 |
| 11 | 112 | Jason Borton (R) | 443 |
| 12 | 6.7 | Trevor Monk | 383 |
| 13 | 20,77 | Bill Beardslee | 382 |
| 14 | 24 | Eric Monk | 308 |
| 15 | 11S | Tim Stott | 303 |
| 16 | 77V | Jay Van Dyke | 272 |
| 17 | 44 | Rob Taylor | 202 |
| 18 | 88F | Bob Finlay | 181 |
| 19 | 47 | Mike Fountain (R) | 180 |
| 20 | 51,28 | Dale Sheehy | 174 |
.
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |