Tim Stott jumped out front in the Kentucky Fried Chicken sponsored Late Model feature with Jason Borton in second.

Kyle Borgman made his way to third and finally taking the position with Scott Phillips moving to third. Dan DeLong was fourth with Roger Wing moving to fifth at the half way point. With ten to go, Borgman began to pull closer to Stott as the leader hit lapped traffic. With only four laps left, Matt Pickard and Borgman began to run side by side as they challenged Stott for the lead. With the white flag in the air, Stott held a narrow edge over Borgman and held off the last lap charge to win over Borgman, Pickard, Wing, Dean Huizenga, DeLong, Scott Baker, Scott Nieman, Philips, and Trevor Monk. DeLong and Tom Dusen took preliminary heat wins.
| Late Models | |||
| Pos | Car No | Driver | Points |
| 1 | 115 | Matt Pickard | 468 |
| 2 | 13 | Scott Baker | 462 |
| 3 | 55W | Roger Wing | 455 |
| 4 | 9 | Dean Huizenga | 452 |
| 5 | 10 | Tom Dusen | 425 |
| 6 | 72 | Kyle Borgman | 402 |
| 7 | 50 | Scott Philips | 397 |
| 8 | 27 | Scott Nieman (R) | 380 |
| 9 | 6R | Carl Ries | 365 |
| 10 | 66 | Kurt Mesman | 354 |
| 11 | 112 | Jason Borton (R) | 345 |
| 12 | 20 | Bill Beardslee | 299 |
| 12 | 6.7 | Trevor Monk | 299 |
| 14 | 24 | Eric Monk | 244 |
| 15 | 77V | Jay Van Dyke | 209 |
| 16 | 88F | Bob Finlay | 181 |
| 17 | 11S | Tim Stott | 172 |
| 18 | 51,28 | Dale Sheehy | 147 |
| 19 | 44 | Rob Taylor | 136 |
| 20 | 23V | Ryan VanderVeen | 130 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |