In Kentucky Fried Chicken late model action Eric Monk was able to hold off Bob Finlay and Dean Huizenga in the first heat and ....
in the second heat it was Tom Dusen, Tim Stott, and Matt Pickard. The event saw major problems for points leader Scott Baker as he did not finish the heat and was not able to make the call for the thirty lap feature. As that feature took to the track it was Tim Stott and Eric Monk making up the front row. Stott took the early lead and was able to hold on despite an unusually large number of cautions. The win is Tim's first of the season while Carl Ries was able to hold on for second and Matt Pickard was third.
| Late Models | ||||
| Pos | Car No | Driver | Points | |
| 1 | 115 | Matt Pickard | 322 | |
| 2 | 13 | Scott Baker | 314 | |
| 3 | 9 | Dean Huizenga | 310 | |
| 4 | 72 | Kyle Borgman | 303 | |
| 5 | 55W | Roger Wing | 300 | |
| 6 | 10 | Tom Dusen | 294 | |
| 7 | 6R | Carl Ries | 275 | |
| 8 | 50 | Scott Philips | 272 | |
| 9 | 20 | Bill Beardslee | 268 | |
| 10 | 27 | Scott Nieman (R) | 261 | |
| 11 | 112 | Jason Borton (R) | 245 | |
| 12 | 66 | Kurt Mesman | 230 | |
| 13 | 6.7 | Trevor Monk | 189 | |
| 14 | 88F | Bob Finlay | 181 | |
| 15 | 77V | Jay Van Dyke | 177 | |
| 16 | 24 | Eric Monk | 134 | |
| 17 | 23V | Ryan VanderVeen | 130 | |
| 18 | 38 | James Neff | 116 | |
| 19 | 87K | Joshua Knoll | 112 | |
| 20 | 8 | Keith Gentz | 98 | |
....
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |