Roger Wing came on strong in the closing laps to over take Jay Van
Dyke with two to go to claim the Kentucky Fried Chicken Late Model
feature
Scott Baker was third, followed by Kyle Borgman, Keith Gentz,Matt Pickard, Tom Dusen, Dean Huizenga, Rob Taylor, and Joshua Knoll.
Bryant Dickinson moved into the main feature via his B Main win with heats going to Wing, Van Dyke, and Bill Beardslee. Baker leads to division by seven points over Pickard.
| Late Models | |||
| Pos | Car No | Driver | Points |
| 1 | 13 | Scott Baker | 291 |
| 2 | 115 | Matt Pickard | 284 |
| 3 | 9 | Dean Huizenga | 276 |
| 4 | 55W | Roger Wing | 274 |
| 5 | 72 | Kyle Borgman | 268 |
| 6 | 10 | Tom Dusen | 258 |
| 7 | 50 | Scott Philips | 239 |
| 8 | 6R | Carl Ries | 236 |
| 8 | 20 | Bill Beardslee | 236 |
| 10 | 27 | Scott Nieman (R) | 230 |
| 11 | 112 | Jason Borton (R) | 218 |
| 12 | 66 | Kurt Mesman | 193 |
| 13 | 6.7 | Trevor Monk | 160 |
| 14 | 88F | Bob Finlay | 157 |
| 15 | 77V | Jay Van Dyke | 149 |
| 16 | 23V | Ryan VanderVeen | 130 |
| 17 | 38 | James Neff | 116 |
| 18 | 87K | Joshua Knoll | 112 |
| 19 | 24 | Eric Monk | 104 |
| 20 | 8 | Keith Gentz | 98 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |