The IMCA Mod points continue until September 15th at Great Lakes Nationals with AJ Ward claiming the win tonight

over Josh Borton, Chad Maurer, Brody Bowser, Robert Hutson, Rusty Zeigler, Armond Holley, Jr., Ken Zeigler, Chad Wernette , and John DeYoung, Jr.. Holley and DeYoung made their way into the big show by winning B Mains while heats fell to Jason Parkhurst, Tim Lytle, and Josh Borton. Wernette has a good sized points lead that normally would be formidable but in such a talent loaded field, anything is possible.
| Modifieds | |||
| Pos | Car No | Driver | Points |
| 1 | 615 | Chad Wernette | 723 |
| 2 | 90V | Robert Hutson | 697 |
| 3 | 7D | Myron DeYoung | 681 |
| 4 | 54M | Chad Maurer | 589 |
| 5 | 776 | Rusty Zeigler | 587 |
| 6 | 8 | Jerry Hunt | 583 |
| 7 | 78,88 | Brody Bowser | 580 |
| 8 | 111 | Josh Borton | 562 |
| 9 | 76 | Greg Wiles | 554 |
| 10 | 776K | Ken Zeigler | 547 |
| 11 | 20W | A.J. Ward | 529 |
| 12 | 28 | Paul Grosnickle | 525 |
| 13 | 11 | Mike Shanteau | 479 |
| 14 | 0M,42W | Milt Montgomery | 455 |
| 15 | 21 | Glen Moon | 439 |
| 16 | 55 | Armond Holley, Jr. | 417 |
| 17 | 8H | Brennen Hunt (R) | 397 |
| 18 | 87 | Robert Putt | 396 |
| 19 | 70M | John DeYoung, Jr. | 374 |
| 20 | 84 | Tim Tuttle | 347 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |