The PRW USA IMCA Modified feature went to Josh Borton who outlasted
Chad Wernette,

Tim Tuttle, Joe Fowler, Myron DeYoung, Paul Grosnickle, Robert Hutson, Greg Wiles, Chad Maurer, and Rusty Zeigler. B Mains fell to Maurer and Johnny DeYoung Jr. and heats were taken by Myron DeYoung, Ken Zeigler, Borton, and Fowler. Wernette holds a 24 point lead over Hutson in the season points to date.....
| Modifieds | ||
| Pos | Car No | Driver |
| 1 | 615 | Chad Wernette |
| 2 | 90V | Robert Hutson |
| 3 | 7D | Myron DeYoung |
| 4 | 20W | A.J. Ward |
| 5 | 76 | Greg Wiles |
| 6 | 776 | Rusty Zeigler |
| 7 | 54M | Chad Maurer |
| 8 | 776K | Ken Zeigler |
| 9 | 8 | Jerry Hunt |
| 10 | 21 | Glen Moon |
| 11 | 11 | Mike Shanteau |
| 12 | 0M,42W | Milt Montgomery |
| 12 | 78 | Brody Bowser |
| 14 | 28 | Paul Grosnickle |
| 15 | 55 | Armond Holley, Jr. |
| 16 | 111 | Josh Borton |
| 17 | 19F | Joe Fowler |
| 18 | 42 | Dan Minikey Jr. |
| 19 | 7M,62 | John Row |
| 20 | 8H | Brennen Hunt (R) |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |